Head Coach: Markens Benoit (3rd Season, Southern Connecticut
State University)
Assistant Coaches: Keith Hamilton, Sam Appiah & Tim
MacDonald
Captains: Ryan Barry & Jose Galvez-Lovo
2014 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Major | |
|
1 | Karl Cameron | GK | Fr. | 5'8" | Jacksonville, Fla. / Bishop John Snyder | Sports Management |
|
2 | Patrick Hehir | F | Sr. | 5'7" | Spencer, Mass. / Holy Name | Video Game Design |
|
3 | Ryan Barry | M/F | Sr. | 5'6" | N. Attleboro, Mass. / N. Attleboro | Graphic Design |
|
4 | Guillermo Romera-Rodriguez | D | Jr. | 5'7" | Madrid, Spain / Obispo Perello, Fuhem Bego | Game Design |
|
5 | William Tripp | M | So. | 5'8" | Aberdeen, Md. / Harford Technical | Game Design |
|
7 | Ryan Castro | F | So. | 6'0" | Shirley, Mass. / The Bromfield School | Psychology |
|
8 | Ryan Van Doorn | M | Sr. | 5'11" | Morganville, N.J. / Malboro | Video Game Design |
|
9 | Robert Street | F | Jr. | 6'0" | Shelburne, Vt. / Rice Memorial | Game Design |
|
10 | Kyle Miller | M | So. | 5'10" | Louisville, Ky. / Eastern | Business Management |
|
13 | Patrick Jordan | F/G | So. | 6'0" | Waltham, Mass. / Waltham | Graphic Design |
|
14 | Corey Bebeau | F | Fr. | 6'2" | Burrillville R.I. / Burrillville | Business |
|
15 | Ian Ford | F | Fr. | 5'6" | Burlington, Mass. / Burlington | Criminal Justice |
|
16 | Jonathan Keefe | D | Fr. | 6'2" | Southwick, Mass. / Southwick Tolland Grandville | Biology |
|
17 | Cody Lavallee | M | Fr. | 6'2" | Burrillville, R.I. / Burrillville | Marketing |
|
18 | Jose Galvez-Lovo | D | Sr. | 5'9" | Nashua, N.H. / Nashua | Criminal Justice |
|
19 | Dwayne Brissett | M | Sr. | 5'4" | Uniondale, N.Y. / Uniondale | Business |
|
22 | Michael Miklos | D | So. | 5'6" | Brooklyn, N.Y. / Bishop Ford | Sports Management |
|
23 | Dylan de Haas | F | Jr. | 6'1" | Newington, Conn. / Newington | Game Design |
|
24 | Andrew Magana | D | Fr. | 5'5" | Maywood Calif. / Maywood Academy | Veterinary Science |
|
35 | Matthew Castro | GK | Fr. | 6'0" | Shirley Mass. / The Bromfield School | Biology |
