Becker
Games
19
Goals
14
Goals-per game
0.74
Shot %
.122
Shots-per game
6.1
GAA
4.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-17 (.105) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 9 |
| Home | 1-9 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Daniel Webster | L, 4-2 |
| Oct 14 | Southern Vt. | L, 3-0 |
| Oct 18 | at Regis (Mass.) | L, 6-0 |
| Oct 21 | Lesley | L, 6-1 |
| Oct 25 | Mitchell | L, 2-0 |
| Oct 29 | at Elms | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Shots | 115 | 41 | ||
| Goals scored | 14 | 5 | ||
| Shot percentage | .122 | .122 | ||
| Shots-per game | 6.1 | 5.9 | ||
| Shots on goal | 62 | 19 | ||
| SOG percentage | .539 | .463 | ||
| Assists | 10 | 4 | ||
| Corner kicks | 51 | 28 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 19 | 9 | ||
| Red cards | 4 | 2 | ||
| Shutouts | 1 | - | ||
| Home Attendance | 1068 | 325 | ||
| Home Attendance average | 107 | 81 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Hehir | Sr | F | 15 | 5 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 3 | Ryan Barry | Sr | F | 19 | 19 | .05 | .11 | .21 | .79 | .067 | .53 | .667 |
| 4 | G. Romera-Rodriguez | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | William Tripp | So | 19 | 19 | .00 | .00 | .00 | .47 | .000 | .26 | .556 | |
| 7 | Ryan Castro | So | F | 7 | 5 | .00 | .14 | .14 | .86 | .000 | .14 | .167 |
| 8 | Ryan Van Doorn | Sr | 19 | 11 | .00 | .05 | .05 | .26 | .000 | .11 | .400 | |
| 9 | Robert Street | Jr | F | 15 | 1 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| 10 | Kyle Miller | So | 19 | 19 | .05 | .11 | .21 | .37 | .143 | .26 | .714 | |
| 12 | Jacob Feltman | So | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Patrick Jordan | So | F | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
| 14 | Corey Bebeau | Fr | F | 9 | - | .00 | .22 | .22 | .22 | .000 | .00 | .000 |
| 15 | Ian Ford | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jonathan Keefe | Fr | D | 16 | 15 | .00 | .06 | .06 | .19 | .000 | .00 | .000 |
| 17 | Cody Lavallee | Fr | 19 | 19 | .32 | .05 | .68 | 1.63 | .194 | .84 | .516 | |
| 18 | Jose Galvez-Lovo | Sr | D | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
| 19 | Dwayne Brissett | Sr | 15 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Michael Miklos | So | D | 19 | 19 | .16 | .00 | .32 | .68 | .231 | .37 | .538 |
| 23 | Dylan De haas | Jr | F | 19 | 15 | .11 | .00 | .21 | .53 | .200 | .42 | .800 |
| 24 | Andrew Magana | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Matthew Castro | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | .74 | .53 | 2.00 | 6.05 | .122 | 3.26 | .539 | |||
| Opponent | 19 | 19 | .74 | 2.89 | 12.89 | 25.21 | .198 | 13.05 | .518 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 19 | 18 | 74:28 | 4.26 | 5.15 | 6.74 | .612 |
| 12 | Jacob Feltman | So | GK | 4 | 0 | 35:48 | 1.80 | 4.52 | 2.60 | .591 |
| 35 | Matthew Castro | Fr | GK | 5 | 0 | 25:14 | 1.00 | 3.57 | 2.40 | .706 |
| Totals | 19 | 19 | 90:32 | 5.00 | 4.97 | 8.05 | .617 | |||
| Opponent | 19 | 19 | 90:32 | .79 | 0.78 | 2.53 | .762 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Patrick Hehir | Sr | F | 15 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | Sr | F | 19 | 19 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 3 | 0 | 0-0 | 0 |
| 4 | G. Romera-Rodriguez | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | William Tripp | So | 19 | 19 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Castro | So | F | 7 | 5 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 8 | Ryan Van Doorn | Sr | 19 | 11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 9 | Robert Street | Jr | F | 15 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 10 | Kyle Miller | So | 19 | 19 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Feltman | So | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Patrick Jordan | So | F | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 |
| 14 | Corey Bebeau | Fr | F | 9 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 15 | Ian Ford | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jonathan Keefe | Fr | D | 16 | 15 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 17 | Cody Lavallee | Fr | 19 | 19 | 6 | 1 | 13 | 31 | .194 | 16 | .516 | 1 | 0 | 2-2 | 1 | |
| 18 | Jose Galvez-Lovo | Sr | D | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | Sr | 15 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 | |
| 22 | Michael Miklos | So | D | 19 | 19 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 2 | 0 | 0-0 | 1 |
| 23 | Dylan De haas | Jr | F | 19 | 15 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 2 | 0 | 0-0 | 0 |
| 24 | Andrew Magana | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Matthew Castro | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 14 | 10 | 38 | 115 | .122 | 62 | .539 | 19 | 4 | 2-2 | 2 | |||
| Opponent | 19 | 19 | 95 | 55 | 245 | 479 | .198 | 248 | .518 | 13 | 0 | 5-7 | 17 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 19 | 18 | 1414:50 | 81 | 5.15 | 128 | .612 | 2 | 16 | 0 | 1 |
| 12 | Jacob Feltman | So | GK | 4 | 0 | 179:02 | 9 | 4.52 | 13 | .591 | 0 | 0 | 0 | - |
| 35 | Matthew Castro | Fr | GK | 5 | 0 | 126:08 | 5 | 3.57 | 12 | .706 | 0 | 0 | 0 | - |
| Totals | 19 | 19 | 1720:00 | 95 | 4.97 | 153 | .617 | 2 | 16 | 0 | 1 | |||
| Opponent | 19 | 19 | 1720:00 | 15 | 0.78 | 48 | .762 | 16 | 2 | 0 | 11 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Hehir | Sr | F | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ryan Barry | Sr | F | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
| 4 | G. Romera-Rodriguez | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | William Tripp | So | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| 7 | Ryan Castro | So | F | 4 | 2 | .00 | .25 | .25 | .75 | .000 | .00 | .000 |
| 8 | Ryan Van Doorn | Sr | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 9 | Robert Street | Jr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Kyle Miller | So | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .14 | .333 | |
| 12 | Jacob Feltman | So | GK | - | - | - | - | - | - | - | - | - |
| 13 | Patrick Jordan | So | F | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 14 | Corey Bebeau | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ian Ford | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jonathan Keefe | Fr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 17 | Cody Lavallee | Fr | 7 | 7 | .29 | .14 | .71 | 1.14 | .250 | .57 | .500 | |
| 18 | Jose Galvez-Lovo | Sr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 19 | Dwayne Brissett | Sr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Michael Miklos | So | D | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 23 | Dylan De haas | Jr | F | 7 | 3 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 24 | Andrew Magana | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Matthew Castro | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | .74 | .53 | 2.00 | 6.05 | .122 | 3.26 | .539 | |||
| Opponent | 19 | 19 | .74 | 2.89 | 12.89 | 25.21 | .198 | 13.05 | .518 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 7 | 7 | 74:04 | 3.86 | 4.69 | 6.00 | .609 |
| 12 | Jacob Feltman | So | GK | - | - | 0:00 | - | - | - | - |
| 35 | Matthew Castro | Fr | GK | 4 | 0 | 27:52 | .75 | 2.42 | 2.75 | .786 |
| Totals | 19 | 19 | 90:32 | 5.00 | 4.97 | 8.05 | .617 | |||
| Opponent | 19 | 19 | 90:32 | .79 | 0.78 | 2.53 | .762 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Patrick Hehir | Sr | F | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | Sr | F | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 4 | G. Romera-Rodriguez | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | William Tripp | So | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Castro | So | F | 4 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Van Doorn | Sr | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Robert Street | Jr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Kyle Miller | So | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Feltman | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Patrick Jordan | So | F | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 |
| 14 | Corey Bebeau | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ian Ford | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jonathan Keefe | Fr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 17 | Cody Lavallee | Fr | 7 | 7 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 1-1 | 0 | |
| 18 | Jose Galvez-Lovo | Sr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | Sr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 22 | Michael Miklos | So | D | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Dylan De haas | Jr | F | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 24 | Andrew Magana | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Matthew Castro | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 14 | 10 | 38 | 115 | .122 | 62 | .539 | 19 | 4 | 2-2 | 2 | |||
| Opponent | 19 | 19 | 95 | 55 | 245 | 479 | .198 | 248 | .518 | 13 | 0 | 5-7 | 17 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Cameron | Fr | GK | 7 | 7 | 518:30 | 27 | 4.69 | 42 | .609 | 0 | 6 | 0 | - |
| 12 | Jacob Feltman | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Matthew Castro | Fr | GK | 4 | 0 | 111:30 | 3 | 2.42 | 11 | .786 | 0 | 0 | 0 | - |
| Totals | 19 | 19 | 1720:00 | 95 | 4.97 | 153 | .617 | 2 | 16 | 0 | 1 | |||
| Opponent | 19 | 19 | 1720:00 | 15 | 0.78 | 48 | .762 | 16 | 2 | 0 | 11 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Clark University | L, 6-0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 |
| Aug 31 | WPI | L, 9-0 | 0 | 3 | .000 | 8 | 0 | 5 | 1 |
| Sep 3 | at Mass. Maritime | L, 3-0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 |
| Sep 6 | Anna Maria | L, 6-1 | 0 | 15 | .067 | 8 | 8 | 1 | 0 |
| Sep 10 | Nichols | L, 8-0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 |
| Sep 13 | Fitchburg St. | L, 2-0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 |
| Sep 16 | at Eastern Nazarene | L, 6-1 | 1 | 8 | .125 | 3 | 2 | 0 | 0 |
| Sep 22 | at Albertus Magnus | L, 9-0 | 0 | 1 | .000 | 8 | 1 | 1 | 1 |
| Sep 25 | Fisher | W, 3-2 | 2 | 7 | .429 | 8 | 3 | 0 | 0 |
| Sep 27 | at Wheelock | W, 4-0 | 2 | 29 | .103 | 5 | 3 | 0 | 0 |
| Sep 30 | at Colby-Sawyer | L, 5-0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 |
| Oct 4 | at Newbury | L, 5-2 | 1 | 6 | .333 | 3 | 4 | 0 | 0 |
| Oct 8 | Curry | L, 9-1 | 1 | 1 | 1.000 | 17 | 1 | 0 | 0 |
| Oct 11 | Daniel Webster | L, 4-2 | 2 | 8 | .250 | 4 | 6 | 0 | 0 |
| Oct 14 | Southern Vt. | L, 3-0 | 0 | 12 | .000 | 5 | 3 | 1 | 0 |
| Oct 18 | at Regis (Mass.) | L, 6-0 | 0 | 5 | .000 | 10 | 3 | 1 | 0 |
| Oct 21 | Lesley | L, 6-1 | 1 | 4 | .250 | 5 | 3 | 2 | 1 |
| Oct 25 | Mitchell | L, 2-0 | 0 | 4 | .000 | 13 | 6 | 0 | 0 |
| Oct 29 | at Elms | L, 4-0 | 0 | 2 | .000 | 13 | 3 | 5 | 1 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 115 | 14 | 0.74 | 10 | 95 | 4.97 | .122 | 6.1 | 51 | 153 | 1 | 19 | 4 |
| Conference | 7 | 41 | 5 | 0.71 | 4 | 30 | 4.29 | .122 | 5.9 | 28 | 53 | - | 9 | 2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
- | ||||||||||||||
| Home | 10 | 59 | 8 | 0.80 | 6 | 51 | 5.04 | .136 | 5.9 | 33 | 77 | - | 11 | 2 |
| Away | 9 | 56 | 6 | 0.67 | 4 | 44 | 4.89 | .107 | 6.2 | 18 | 76 | 1 | 8 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
- | ||||||||||||||
| Wins | 2 | 36 | 6 | 3.00 | 4 | 2 | 0.95 | .167 | 18.0 | 6 | 13 | 1 | 0 | 0 |
| Losses | 17 | 79 | 8 | 0.47 | 6 | 93 | 5.47 | .101 | 4.6 | 45 | 140 | - | 19 | 4 |
- | ||||||||||||||
| August | 2 | 6 | 0 | 0.00 | 0 | 15 | 7.50 | .000 | 3.0 | 1 | 18 | - | 6 | 1 |
| September | 9 | 67 | 8 | 0.89 | 5 | 41 | 4.50 | .119 | 7.4 | 21 | 65 | 1 | 4 | 1 |
| October | 8 | 42 | 6 | 0.75 | 5 | 39 | 4.88 | .143 | 5.3 | 29 | 70 | - | 9 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Clark University | L, 6-0 | 222 |
| Aug 31 | WPI | L, 9-0 | 200 |
| Sep 3 | at Mass. Maritime | L, 3-0 | 100 |
| Sep 6 | Anna Maria | L, 6-1 | 179 |
| Sep 10 | Nichols | L, 8-0 | 91 |
| Sep 13 | Fitchburg St. | L, 2-0 | 91 |
| Sep 16 | at Eastern Nazarene | L, 6-1 | 112 |
| Sep 22 | at Albertus Magnus | L, 9-0 | 93 |
| Sep 25 | Fisher | W, 3-2 | 91 |
| Sep 27 | at Wheelock | W, 4-0 | 75 |
| Sep 30 | at Colby-Sawyer | L, 5-0 | 79 |
| Oct 4 | at Newbury | L, 5-2 | 81 |
| Oct 8 | Curry | L, 9-1 | 91 |
| Oct 11 | Daniel Webster | L, 4-2 | 93 |
| Oct 14 | Southern Vt. | L, 3-0 | 63 |
| Oct 18 | at Regis (Mass.) | L, 6-0 | 69 |
| Oct 21 | Lesley | L, 6-1 | 91 |
| Oct 25 | Mitchell | L, 2-0 | 78 |
| Oct 29 | at Elms | L, 4-0 | 150 |
