Becker
Games
26
Pts per game
54.9
FG %
33.7
3PT %
24.0
FT %
61.9
Reb per game
41.4
Ast per game
12.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 2 |
| Home | 5-8 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Daniel Webster | L, 71-48 |
| Feb 9 | Wheelock | L, 59-49 |
| Feb 11 | at Southern Vt. | W, 65-54 |
| Feb 15 | Elms | W, 69-65 |
| Feb 18 | at Mitchell | L, 63-57 |
| Feb 21 | at Daniel Webster | L, 69-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1428 | 1033 | ||
| Points per game | 54.9 | 57.4 | ||
| FG made per game | 20.0 | 21.3 | ||
| FG attempts per game | 59.4 | 60.8 | ||
| FG Pct | 33.7 | 35.1 | ||
| 3PT made per game | 3.2 | 3.3 | ||
| 3PT attempts per game | 13.5 | 14.3 | ||
| 3PT Pct | 24.0 | 22.9 | ||
| FT made per game | 11.7 | 11.4 | ||
| FT attempt per game | 18.9 | 19.2 | ||
| FT Pct | 61.9 | 59.7 | ||
| Off rebounds per game | 12.7 | 12.4 | ||
| Def rebounds per game | 28.7 | 30.3 | ||
| Total rebounds per game | 41.4 | 42.8 | ||
| Rebound margin per game | -7.5 | -5.5 | ||
| Assists per game | 12.3 | 13.1 | ||
| Turnovers per game | 21.2 | 19.4 | ||
| Steals per game | 8.5 | 8.8 | ||
| Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 14.0 | 14.1 | ||
| Points per game allowed | 68.2 | 64.4 | ||
| Opponents' Field goal percentage | 38.1 | 36.2 | ||
| Opponents' 3PT percentage | 30.4 | 28.8 | ||
| Home Attendance | 2075 | 1607 | ||
| Home Attendance average | 160 | 179 | ||
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 23 | 21 | 34.3 | 3.1-11.4 | 27.0 | 0.8-3.2 | 26.0 | 2.3-3.7 | 61.9 | 9.3 |
| 12 | Chelsea Joubert | So | G | 25 | 25 | 35.6 | 4.4-14.8 | 30.1 | 1.5-6.8 | 22.5 | 3.4-5.7 | 60.6 | 13.8 |
| 13 | Michelle Griczika | So | F | 23 | 15 | 26.6 | 1.7-5.0 | 33.9 | 0.0-0.2 | 0.0 | 1.8-2.7 | 67.7 | 5.2 |
| 14 | Samantha Whitley | Fr | G | 11 | - | 2.7 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.2 |
| 20 | Kristina Desnoyers | Sr | G | 26 | 26 | 37.9 | 2.7-8.3 | 31.9 | 0.9-2.9 | 31.6 | 1.4-2.3 | 61.0 | 7.6 |
| 21 | Melissa Rhodes | So | F | 26 | - | 14.2 | 1.0-3.6 | 29.0 | 0.1-0.8 | 13.6 | 0.3-0.5 | 50.0 | 2.5 |
| 22 | Danielle Robbie | Fr | F | 10 | - | 3.2 | 0.1-0.5 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| 24 | Tatiana Mojica | So | C | 26 | 24 | 29.3 | 5.1-12.9 | 39.6 | 0.0-0.2 | 0.0 | 2.6-3.7 | 71.6 | 12.8 |
| 32 | Jacqueline Chila | So | F | 26 | 19 | 23.7 | 2.4-4.4 | 53.9 | 0.0-0.0 | - | 0.3-1.0 | 36.0 | 5.1 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 44 | Karena Prescott | Fr | F | 15 | - | 4.5 | 0.3-1.1 | 23.5 | 0.0-0.0 | - | 0.3-0.5 | 57.1 | 0.8 |
| Totals | 26 | 26 | 200.0 | 20.0-59.4 | 33.7 | 3.2-13.5 | 24.0 | 11.7-18.9 | 61.9 | 54.9 | |||
| Opponent | 26 | 26 | 200.0 | 26.5-69.5 | 38.1 | 4.5-14.7 | 30.4 | 10.7-16.8 | 63.7 | 68.2 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 23 | 21 | 34.3 | 0.5 | 5.6 | 6.1 | 3.1 | 0.0 | 5.0 | 6.1 | 0.8 | 1.5 | 0.5 |
| 12 | Chelsea Joubert | So | G | 25 | 25 | 35.6 | 1.1 | 2.4 | 3.5 | 1.7 | 0.0 | 2.6 | 3.1 | 0.8 | 2.6 | 0.0 |
| 13 | Michelle Griczika | So | F | 23 | 15 | 26.6 | 2.0 | 2.4 | 4.3 | 1.0 | 0.0 | 1.0 | 2.7 | 0.4 | 1.2 | 0.0 |
| 14 | Samantha Whitley | Fr | G | 11 | - | 2.7 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 20 | Kristina Desnoyers | Sr | G | 26 | 26 | 37.9 | 2.0 | 4.8 | 6.8 | 1.5 | 0.0 | 3.2 | 3.5 | 0.9 | 1.8 | 0.1 |
| 21 | Melissa Rhodes | So | F | 26 | - | 14.2 | 1.0 | 1.8 | 2.8 | 1.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 |
| 22 | Danielle Robbie | Fr | F | 10 | - | 3.2 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 24 | Tatiana Mojica | So | C | 26 | 24 | 29.3 | 1.7 | 5.7 | 7.3 | 2.8 | 0.0 | 0.4 | 3.4 | 0.1 | 1.0 | 0.7 |
| 32 | Jacqueline Chila | So | F | 26 | 19 | 23.7 | 1.6 | 3.0 | 4.7 | 2.6 | 0.1 | 0.3 | 1.7 | 0.2 | 0.4 | 0.2 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.3 |
| 44 | Karena Prescott | Fr | F | 15 | - | 4.5 | 0.4 | 0.6 | 1.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.2 | 0.0 |
| Totals | 26 | 26 | 200.0 | 12.7 | 28.7 | 41.4 | 14.0 | - | 12.3 | 21.2 | 0.6 | 8.5 | 1.7 | |||
| Opponent | 26 | 26 | 200.0 | 18.0 | 30.9 | 48.9 | 16.6 | - | 14.2 | 17.6 | 0.8 | 11.3 | 3.8 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 23 | 21 | 788 | 71-263 | 27.0 | 19-73 | 26.0 | 52-84 | 61.9 | 213 |
| 12 | Chelsea Joubert | So | G | 25 | 25 | 890 | 111-369 | 30.1 | 38-169 | 22.5 | 86-142 | 60.6 | 346 |
| 13 | Michelle Griczika | So | F | 23 | 15 | 611 | 39-115 | 33.9 | 0-4 | 0.0 | 42-62 | 67.7 | 120 |
| 14 | Samantha Whitley | Fr | G | 11 | - | 30 | 1-3 | 33.3 | 0-0 | - | 0-3 | 0.0 | 2 |
| 20 | Kristina Desnoyers | Sr | G | 26 | 26 | 985 | 69-216 | 31.9 | 24-76 | 31.6 | 36-59 | 61.0 | 198 |
| 21 | Melissa Rhodes | So | F | 26 | - | 370 | 27-93 | 29.0 | 3-22 | 13.6 | 7-14 | 50.0 | 64 |
| 22 | Danielle Robbie | Fr | F | 10 | - | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 24 | Tatiana Mojica | So | C | 26 | 24 | 763 | 133-336 | 39.6 | 0-5 | 0.0 | 68-95 | 71.6 | 334 |
| 32 | Jacqueline Chila | So | F | 26 | 19 | 616 | 62-115 | 53.9 | 0-0 | - | 9-25 | 36.0 | 133 |
| 35 | Stacy Goncalves | So | F | 8 | - | 47 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| 44 | Karena Prescott | Fr | F | 15 | - | 68 | 4-17 | 23.5 | 0-0 | - | 4-7 | 57.1 | 12 |
| Totals | 26 | 26 | 5200 | 520-1544 | 33.7 | 84-350 | 24.0 | 304-491 | 61.9 | 1428 | |||
| Opponent | 26 | 26 | 5200 | 689-1807 | 38.1 | 116-382 | 30.4 | 279-438 | 63.7 | 1773 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 23 | 21 | 788 | 12 | 128 | 140 | 71 | 0 | 116 | 140 | 0.8 | 35 | 12 |
| 12 | Chelsea Joubert | So | G | 25 | 25 | 890 | 27 | 61 | 88 | 43 | 0 | 64 | 78 | 0.8 | 64 | 1 |
| 13 | Michelle Griczika | So | F | 23 | 15 | 611 | 45 | 55 | 100 | 23 | 0 | 24 | 62 | 0.4 | 27 | 0 |
| 14 | Samantha Whitley | Fr | G | 11 | - | 30 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 20 | Kristina Desnoyers | Sr | G | 26 | 26 | 985 | 53 | 124 | 177 | 39 | 1 | 84 | 91 | 0.9 | 46 | 2 |
| 21 | Melissa Rhodes | So | F | 26 | - | 370 | 25 | 47 | 72 | 36 | 0 | 11 | 26 | 0.4 | 6 | 3 |
| 22 | Danielle Robbie | Fr | F | 10 | - | 32 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 24 | Tatiana Mojica | So | C | 26 | 24 | 763 | 44 | 147 | 191 | 73 | 1 | 11 | 89 | 0.1 | 27 | 18 |
| 32 | Jacqueline Chila | So | F | 26 | 19 | 616 | 42 | 79 | 121 | 67 | 2 | 9 | 45 | 0.2 | 11 | 5 |
| 35 | Stacy Goncalves | So | F | 8 | - | 47 | 3 | 8 | 11 | 6 | 0 | 0 | 5 | 0.0 | 1 | 2 |
| 44 | Karena Prescott | Fr | F | 15 | - | 68 | 6 | 9 | 15 | 2 | 0 | 1 | 2 | 0.5 | 3 | 0 |
| Totals | 26 | 26 | 5200 | 330 | 747 | 1077 | 363 | - | 321 | 552 | 0.6 | 220 | 43 | |||
| Opponent | 26 | 26 | 5200 | 467 | 804 | 1271 | 431 | - | 369 | 458 | 0.8 | 294 | 100 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 23 | 21 | 34.3 | 3.6-13.4 | 27.0 | 1.0-3.7 | 26.0 | 2.6-4.3 | 61.9 | 10.8 |
| 12 | Chelsea Joubert | So | G | 25 | 25 | 35.6 | 5.0-16.6 | 30.1 | 1.7-7.6 | 22.5 | 3.9-6.4 | 60.6 | 15.6 |
| 13 | Michelle Griczika | So | F | 23 | 15 | 26.6 | 2.6-7.5 | 33.9 | 0.0-0.3 | 0.0 | 2.7-4.1 | 67.7 | 7.9 |
| 14 | Samantha Whitley | Fr | G | 11 | - | 2.7 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 0.0-4.0 | 0.0 | 2.7 |
| 20 | Kristina Desnoyers | Sr | G | 26 | 26 | 37.9 | 2.8-8.8 | 31.9 | 1.0-3.1 | 31.6 | 1.5-2.4 | 61.0 | 8.0 |
| 21 | Melissa Rhodes | So | F | 26 | - | 14.2 | 2.9-10.1 | 29.0 | 0.3-2.4 | 13.6 | 0.8-1.5 | 50.0 | 6.9 |
| 22 | Danielle Robbie | Fr | F | 10 | - | 3.2 | 1.2-6.2 | 20.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 2.5 |
| 24 | Tatiana Mojica | So | C | 26 | 24 | 29.3 | 7.0-17.6 | 39.6 | 0.0-0.3 | 0.0 | 3.6-5.0 | 71.6 | 17.5 |
| 32 | Jacqueline Chila | So | F | 26 | 19 | 23.7 | 4.0-7.5 | 53.9 | 0.0-0.0 | - | 0.6-1.6 | 36.0 | 8.6 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 1.7-10.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 3.4 |
| 44 | Karena Prescott | Fr | F | 15 | - | 4.5 | 2.4-10.0 | 23.5 | 0.0-0.0 | - | 2.4-4.1 | 57.1 | 7.1 |
| Totals | 26 | 26 | 200.0 | 20.0-59.4 | 33.7 | 3.2-13.5 | 24.0 | 11.7-18.9 | 61.9 | 54.9 | |||
| Opponent | 26 | 26 | 200.0 | 26.5-69.5 | 38.1 | 4.5-14.7 | 30.4 | 10.7-16.8 | 63.7 | 68.2 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 23 | 21 | 34.3 | 0.6 | 6.5 | 7.1 | 3.6 | 0.0 | 5.9 | 7.1 | 0.8 | 1.8 | 0.6 |
| 12 | Chelsea Joubert | So | G | 25 | 25 | 35.6 | 1.2 | 2.7 | 4.0 | 1.9 | 0.0 | 2.9 | 3.5 | 0.8 | 2.9 | 0.0 |
| 13 | Michelle Griczika | So | F | 23 | 15 | 26.6 | 2.9 | 3.6 | 6.5 | 1.5 | 0.0 | 1.6 | 4.1 | 0.4 | 1.8 | 0.0 |
| 14 | Samantha Whitley | Fr | G | 11 | - | 2.7 | 1.3 | 5.3 | 6.7 | 4.0 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 |
| 20 | Kristina Desnoyers | Sr | G | 26 | 26 | 37.9 | 2.2 | 5.0 | 7.2 | 1.6 | 0.0 | 3.4 | 3.7 | 0.9 | 1.9 | 0.1 |
| 21 | Melissa Rhodes | So | F | 26 | - | 14.2 | 2.7 | 5.1 | 7.8 | 3.9 | 0.0 | 1.2 | 2.8 | 0.4 | 0.6 | 0.3 |
| 22 | Danielle Robbie | Fr | F | 10 | - | 3.2 | 1.3 | 2.5 | 3.8 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 24 | Tatiana Mojica | So | C | 26 | 24 | 29.3 | 2.3 | 7.7 | 10.0 | 3.8 | 0.1 | 0.6 | 4.7 | 0.1 | 1.4 | 0.9 |
| 32 | Jacqueline Chila | So | F | 26 | 19 | 23.7 | 2.7 | 5.1 | 7.9 | 4.4 | 0.1 | 0.6 | 2.9 | 0.2 | 0.7 | 0.3 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 2.6 | 6.8 | 9.4 | 5.1 | 0.0 | 0.0 | 4.3 | 0.0 | 0.9 | 1.7 |
| 44 | Karena Prescott | Fr | F | 15 | - | 4.5 | 3.5 | 5.3 | 8.8 | 1.2 | 0.0 | 0.6 | 1.2 | 0.5 | 1.8 | 0.0 |
| Totals | 26 | 26 | 200.0 | 12.7 | 28.7 | 41.4 | 14.0 | 0.0 | 12.3 | 21.2 | 0.6 | 8.5 | 1.7 | |||
| Opponent | 26 | 26 | 200.0 | 18.0 | 30.9 | 48.9 | 16.6 | 0.0 | 14.2 | 17.6 | 0.8 | 11.3 | 3.8 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 15 | 13 | 33.8 | 3.5-11.6 | 29.9 | 0.9-3.7 | 25.5 | 2.2-3.5 | 62.3 | 10.1 |
| 12 | Chelsea Joubert | So | G | 17 | 17 | 37.1 | 4.5-15.6 | 28.9 | 1.6-7.8 | 21.2 | 4.0-6.6 | 60.7 | 14.7 |
| 13 | Michelle Griczika | So | F | 15 | 14 | 30.1 | 2.1-5.7 | 37.6 | 0.0-0.0 | - | 1.7-2.7 | 61.0 | 5.9 |
| 14 | Samantha Whitley | Fr | G | 7 | - | 3.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.3 |
| 20 | Kristina Desnoyers | Sr | G | 18 | 18 | 39.0 | 2.7-8.2 | 32.4 | 0.9-3.0 | 29.6 | 1.4-2.3 | 63.4 | 7.7 |
| 21 | Melissa Rhodes | So | F | 18 | - | 13.3 | 1.1-3.6 | 30.8 | 0.1-0.7 | 7.7 | 0.3-0.6 | 50.0 | 2.6 |
| 22 | Danielle Robbie | Fr | F | 7 | - | 2.4 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 24 | Tatiana Mojica | So | C | 18 | 16 | 29.0 | 5.7-13.3 | 42.7 | 0.0-0.2 | 0.0 | 2.6-3.9 | 65.7 | 13.9 |
| 32 | Jacqueline Chila | So | F | 18 | 12 | 23.1 | 2.6-4.7 | 54.1 | 0.0-0.0 | - | 0.1-0.7 | 16.7 | 5.2 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 44 | Karena Prescott | Fr | F | 10 | - | 4.7 | 0.3-1.3 | 23.1 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 0.7 |
| Totals | 18 | 18 | 200.0 | 21.3-60.8 | 35.1 | 3.3-14.3 | 22.9 | 11.4-19.2 | 59.7 | 57.4 | |||
| Opponent | 18 | 18 | 200.0 | 24.8-68.4 | 36.2 | 3.9-13.5 | 28.8 | 10.9-17.2 | 63.5 | 64.4 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 15 | 13 | 33.8 | 0.5 | 6.1 | 6.7 | 3.1 | 0.0 | 5.1 | 5.4 | 1.0 | 1.5 | 0.5 |
| 12 | Chelsea Joubert | So | G | 17 | 17 | 37.1 | 0.9 | 2.6 | 3.5 | 1.8 | 0.0 | 3.0 | 3.2 | 0.9 | 2.8 | 0.1 |
| 13 | Michelle Griczika | So | F | 15 | 14 | 30.1 | 2.3 | 2.5 | 4.8 | 0.9 | 0.0 | 1.3 | 2.9 | 0.4 | 1.2 | 0.0 |
| 14 | Samantha Whitley | Fr | G | 7 | - | 3.0 | 0.1 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| 20 | Kristina Desnoyers | Sr | G | 18 | 18 | 39.0 | 2.3 | 5.5 | 7.8 | 1.6 | 0.0 | 3.7 | 3.3 | 1.1 | 1.9 | 0.1 |
| 21 | Melissa Rhodes | So | F | 18 | - | 13.3 | 1.1 | 2.1 | 3.1 | 1.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| 22 | Danielle Robbie | Fr | F | 7 | - | 2.4 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 24 | Tatiana Mojica | So | C | 18 | 16 | 29.0 | 1.6 | 5.2 | 6.8 | 2.7 | 0.1 | 0.3 | 2.9 | 0.1 | 1.3 | 0.7 |
| 32 | Jacqueline Chila | So | F | 18 | 12 | 23.1 | 1.7 | 3.4 | 5.1 | 2.8 | 0.1 | 0.3 | 1.6 | 0.2 | 0.3 | 0.2 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.3 |
| 44 | Karena Prescott | Fr | F | 10 | - | 4.7 | 0.3 | 0.8 | 1.1 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
| Totals | 18 | 18 | 200.0 | 12.4 | 30.3 | 42.8 | 14.1 | - | 13.1 | 19.4 | 0.7 | 8.8 | 1.7 | |||
| Opponent | 18 | 18 | 200.0 | 16.9 | 31.4 | 48.3 | 16.6 | - | 12.4 | 17.7 | 0.7 | 10.0 | 3.2 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 15 | 13 | 507 | 52-174 | 29.9 | 14-55 | 25.5 | 33-53 | 62.3 | 151 |
| 12 | Chelsea Joubert | So | G | 17 | 17 | 631 | 77-266 | 28.9 | 28-132 | 21.2 | 68-112 | 60.7 | 250 |
| 13 | Michelle Griczika | So | F | 15 | 14 | 451 | 32-85 | 37.6 | 0-0 | - | 25-41 | 61.0 | 89 |
| 14 | Samantha Whitley | Fr | G | 7 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-3 | 0.0 | 2 |
| 20 | Kristina Desnoyers | Sr | G | 18 | 18 | 702 | 48-148 | 32.4 | 16-54 | 29.6 | 26-41 | 63.4 | 138 |
| 21 | Melissa Rhodes | So | F | 18 | - | 240 | 20-65 | 30.8 | 1-13 | 7.7 | 5-10 | 50.0 | 46 |
| 22 | Danielle Robbie | Fr | F | 7 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 24 | Tatiana Mojica | So | C | 18 | 16 | 522 | 102-239 | 42.7 | 0-4 | 0.0 | 46-70 | 65.7 | 250 |
| 32 | Jacqueline Chila | So | F | 18 | 12 | 415 | 46-85 | 54.1 | 0-0 | - | 2-12 | 16.7 | 94 |
| 35 | Stacy Goncalves | So | F | 8 | - | 47 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| 44 | Karena Prescott | Fr | F | 10 | - | 47 | 3-13 | 23.1 | 0-0 | - | 1-3 | 33.3 | 7 |
| Totals | 18 | 18 | 3600 | 384-1094 | 35.1 | 59-258 | 22.9 | 206-345 | 59.7 | 1033 | |||
| Opponent | 18 | 18 | 3600 | 446-1232 | 36.2 | 70-243 | 28.8 | 197-310 | 63.5 | 1159 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 15 | 13 | 507 | 8 | 92 | 100 | 47 | 0 | 77 | 81 | 1.0 | 22 | 8 |
| 12 | Chelsea Joubert | So | G | 17 | 17 | 631 | 15 | 45 | 60 | 30 | 0 | 51 | 55 | 0.9 | 48 | 1 |
| 13 | Michelle Griczika | So | F | 15 | 14 | 451 | 35 | 37 | 72 | 14 | 0 | 19 | 43 | 0.4 | 18 | 0 |
| 14 | Samantha Whitley | Fr | G | 7 | - | 21 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 20 | Kristina Desnoyers | Sr | G | 18 | 18 | 702 | 42 | 99 | 141 | 29 | 0 | 67 | 59 | 1.1 | 34 | 1 |
| 21 | Melissa Rhodes | So | F | 18 | - | 240 | 19 | 37 | 56 | 25 | 0 | 8 | 15 | 0.5 | 4 | 2 |
| 22 | Danielle Robbie | Fr | F | 7 | - | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 24 | Tatiana Mojica | So | C | 18 | 16 | 522 | 29 | 94 | 123 | 49 | 1 | 6 | 52 | 0.1 | 24 | 13 |
| 32 | Jacqueline Chila | So | F | 18 | 12 | 415 | 30 | 62 | 92 | 51 | 2 | 6 | 29 | 0.2 | 6 | 4 |
| 35 | Stacy Goncalves | So | F | 8 | - | 47 | 3 | 8 | 11 | 6 | 0 | 0 | 5 | 0.0 | 1 | 2 |
| 44 | Karena Prescott | Fr | F | 10 | - | 47 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | - | 1 | 0 |
| Totals | 18 | 18 | 3600 | 224 | 546 | 770 | 254 | - | 236 | 350 | 0.7 | 158 | 31 | |||
| Opponent | 18 | 18 | 3600 | 304 | 565 | 869 | 299 | - | 224 | 319 | 0.7 | 180 | 57 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 15 | 13 | 33.8 | 4.1-13.7 | 29.9 | 1.1-4.3 | 25.5 | 2.6-4.2 | 62.3 | 11.9 |
| 12 | Chelsea Joubert | So | G | 17 | 17 | 37.1 | 4.9-16.9 | 28.9 | 1.8-8.4 | 21.2 | 4.3-7.1 | 60.7 | 15.8 |
| 13 | Michelle Griczika | So | F | 15 | 14 | 30.1 | 2.8-7.5 | 37.6 | 0.0-0.0 | - | 2.2-3.6 | 61.0 | 7.9 |
| 14 | Samantha Whitley | Fr | G | 7 | - | 3.0 | 1.9-5.7 | 33.3 | 0.0-0.0 | - | 0.0-5.7 | 0.0 | 3.8 |
| 20 | Kristina Desnoyers | Sr | G | 18 | 18 | 39.0 | 2.7-8.4 | 32.4 | 0.9-3.1 | 29.6 | 1.5-2.3 | 63.4 | 7.9 |
| 21 | Melissa Rhodes | So | F | 18 | - | 13.3 | 3.3-10.8 | 30.8 | 0.2-2.2 | 7.7 | 0.8-1.7 | 50.0 | 7.7 |
| 22 | Danielle Robbie | Fr | F | 7 | - | 2.4 | 2.4-9.4 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
| 24 | Tatiana Mojica | So | C | 18 | 16 | 29.0 | 7.8-18.3 | 42.7 | 0.0-0.3 | 0.0 | 3.5-5.4 | 65.7 | 19.2 |
| 32 | Jacqueline Chila | So | F | 18 | 12 | 23.1 | 4.4-8.2 | 54.1 | 0.0-0.0 | - | 0.2-1.2 | 16.7 | 9.1 |
| 35 | Stacy Goncalves | So | F | 8 | - | 5.9 | 1.7-10.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 3.4 |
| 44 | Karena Prescott | Fr | F | 10 | - | 4.7 | 2.6-11.1 | 23.1 | 0.0-0.0 | - | 0.9-2.6 | 33.3 | 6.0 |
| Totals | 18 | 18 | 200.0 | 21.3-60.8 | 35.1 | 3.3-14.3 | 22.9 | 11.4-19.2 | 59.7 | 57.4 | |||
| Opponent | 18 | 18 | 200.0 | 24.8-68.4 | 36.2 | 3.9-13.5 | 28.8 | 10.9-17.2 | 63.5 | 64.4 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | So | G | 15 | 13 | 33.8 | 0.6 | 7.3 | 7.9 | 3.7 | 0.0 | 6.1 | 6.4 | 1.0 | 1.7 | 0.6 |
