Becker
Games
27
Pts per game
52.1
FG %
33.1
3PT %
21.8
FT %
62.8
Reb per game
44.0
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-17 (.370) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 5-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Southern Vt. | W, 57-55 |
| Feb 11 | at Regis (Mass.) | L, 80-39 |
| Feb 14 | at Mitchell | W, 45-40 |
| Feb 16 | Bay Path | L, 56-50 |
| Feb 19 | at Newbury | W, 68-51 |
| Feb 22 | vs. Elms | L, 63-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1408 | 957 | ||
| Points per game | 52.1 | 53.2 | ||
| FG made per game | 19.6 | 19.6 | ||
| FG attempts per game | 59.3 | 58.3 | ||
| FG Pct | 33.1 | 33.7 | ||
| 3PT made per game | 1.9 | 1.8 | ||
| 3PT attempts per game | 8.8 | 7.9 | ||
| 3PT Pct | 21.8 | 23.1 | ||
| FT made per game | 11.0 | 12.1 | ||
| FT attempt per game | 17.4 | 18.4 | ||
| FT Pct | 62.8 | 65.9 | ||
| Off rebounds per game | 16.6 | 16.6 | ||
| Def rebounds per game | 27.4 | 28.2 | ||
| Total rebounds per game | 44.0 | 44.8 | ||
| Rebound margin per game | 2.0 | 4.1 | ||
| Assists per game | 11.7 | 11.6 | ||
| Turnovers per game | 22.2 | 22.2 | ||
| Steals per game | 9.3 | 9.7 | ||
| Blocks per game | 1.8 | 1.8 | ||
| Personal fouls per game | 16.3 | 16.4 | ||
| Points per game allowed | 60.9 | 56.7 | ||
| Opponents' Field goal percentage | 37.6 | 35.5 | ||
| Opponents' 3PT percentage | 29.3 | 30.7 | ||
| Home Attendance | 1992 | 1401 | ||
| Home Attendance average | 166 | 156 | ||
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 27 | 27 | 38.6 | 3.4-12.0 | 28.4 | 0.9-2.4 | 36.9 | 2.6-4.1 | 63.6 | 10.3 |
| 10 | Ashley Peterson | Fr | F | 13 | - | 4.8 | 0.2-1.1 | 21.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.6 |
| 11 | Breanna Cuchara | Fr | G | 6 | - | 4.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 |
| 12 | Chelsea Joubert | Jr | G | 20 | 16 | 30.5 | 2.8-10.4 | 27.4 | 0.6-3.9 | 14.1 | 2.6-3.8 | 68.0 | 8.8 |
| 13 | Michelle Griczika | Jr | G | 9 | 5 | 17.9 | 0.6-3.4 | 16.1 | 0.0-0.2 | 0.0 | 0.2-0.7 | 33.3 | 1.3 |
| 14 | Vanusa Varela | So. | G | 25 | 12 | 16.2 | 0.7-2.5 | 27.4 | 0.0-0.0 | - | 0.2-0.4 | 54.5 | 1.6 |
| 21 | Melissa Rhodes | Jr | F | 27 | 5 | 12.7 | 0.6-4.0 | 15.9 | 0.1-1.0 | 7.4 | 0.4-0.5 | 84.6 | 1.7 |
| 22 | Taylor Snediker | So | G | 10 | - | 7.0 | 0.4-1.9 | 21.1 | 0.2-0.7 | 28.6 | 0.1-0.2 | 50.0 | 1.1 |
| 24 | Tatiana Mojica | Jr | F | 27 | 23 | 29.6 | 5.6-13.9 | 40.0 | 0.3-1.3 | 22.9 | 2.4-3.3 | 73.9 | 13.8 |
| 25 | Brooke Martel | So | G | 18 | 13 | 26.7 | 2.7-7.0 | 38.9 | 0.3-1.3 | 20.8 | 1.7-2.2 | 75.0 | 7.4 |
| 32 | Jacqueline Chila | Jr | F | 26 | 25 | 23.9 | 2.7-5.4 | 50.0 | 0.0-0.0 | - | 1.0-2.2 | 44.6 | 6.3 |
| 33 | Gabrielle Gallo | Fr | F | 24 | 4 | 10.8 | 1.5-4.2 | 37.0 | 0.0-0.0 | - | 0.5-0.8 | 63.2 | 3.6 |
| 34 | Tarisha Renaud | Jr | F | 26 | 5 | 16.5 | 0.7-2.9 | 25.3 | 0.0-0.0 | - | 0.8-1.4 | 54.1 | 2.2 |
| 44 | Karena Prescott | So | F | 16 | - | 5.7 | 0.4-0.9 | 42.9 | 0.0-0.0 | - | 0.1-0.5 | 12.5 | 0.8 |
| Totals | 27 | 27 | 200.0 | 19.6-59.3 | 33.1 | 1.9-8.8 | 21.8 | 11.0-17.4 | 62.8 | 52.1 | |||
| Opponent | 27 | 27 | 200.0 | 23.2-61.6 | 37.6 | 4.0-13.7 | 29.3 | 10.5-17.5 | 60.2 | 60.9 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 27 | 27 | 38.6 | 0.8 | 5.3 | 6.1 | 2.7 | 0.0 | 6.9 | 6.3 | 1.1 | 2.5 | 0.4 |
| 10 | Ashley Peterson | Fr | F | 13 | - | 4.8 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.1 |
| 11 | Breanna Cuchara | Fr | G | 6 | - | 4.0 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
| 12 | Chelsea Joubert | Jr | G | 20 | 16 | 30.5 | 0.9 | 1.5 | 2.3 | 1.0 | 0.0 | 1.6 | 2.7 | 0.6 | 2.0 | 0.1 |
| 13 | Michelle Griczika | Jr | G | 9 | 5 | 17.9 | 1.0 | 1.4 | 2.4 | 0.8 | 0.0 | 0.2 | 1.3 | 0.2 | 1.0 | 0.0 |
| 14 | Vanusa Varela | So. | G | 25 | 12 | 16.2 | 1.4 | 1.2 | 2.6 | 0.8 | 0.0 | 0.4 | 1.1 | 0.4 | 0.5 | 0.0 |
| 21 | Melissa Rhodes | Jr | F | 27 | 5 | 12.7 | 0.7 | 1.8 | 2.4 | 1.2 | 0.0 | 0.5 | 1.5 | 0.4 | 0.4 | 0.1 |
| 22 | Taylor Snediker | So | G | 10 | - | 7.0 | 0.2 | 0.2 | 0.4 | 1.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| 24 | Tatiana Mojica | Jr | F | 27 | 23 | 29.6 | 2.7 | 4.5 | 7.2 | 3.2 | 0.1 | 1.0 | 3.9 | 0.3 | 1.4 | 0.6 |
| 25 | Brooke Martel | So | G | 18 | 13 | 26.7 | 1.6 | 1.7 | 3.3 | 1.6 | 0.0 | 0.7 | 2.2 | 0.3 | 1.4 | 0.1 |
| 32 | Jacqueline Chila | Jr | F | 26 | 25 | 23.9 | 2.3 | 2.8 | 5.2 | 2.8 | 0.1 | 0.2 | 2.1 | 0.1 | 0.7 | 0.2 |
| 33 | Gabrielle Gallo | Fr | F | 24 | 4 | 10.8 | 1.8 | 2.0 | 3.8 | 1.3 | 0.0 | 0.1 | 1.3 | 0.1 | 0.2 | 0.3 |
| 34 | Tarisha Renaud | Jr | F | 26 | 5 | 16.5 | 2.1 | 3.6 | 5.7 | 1.6 | 0.0 | 0.4 | 1.1 | 0.4 | 0.9 | 0.2 |
| 44 | Karena Prescott | So | F | 16 | - | 5.7 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 |
| Totals | 27 | 27 | 200.0 | 16.6 | 27.4 | 44.0 | 16.3 | - | 11.7 | 22.2 | 0.5 | 9.3 | 1.8 | |||
| Opponent | 27 | 27 | 200.0 | 15.2 | 26.8 | 42.0 | 15.0 | - | 13.1 | 18.7 | 0.7 | 10.3 | 4.1 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 27 | 27 | 1043 | 92-324 | 28.4 | 24-65 | 36.9 | 70-110 | 63.6 | 278 |
| 10 | Ashley Peterson | Fr | F | 13 | - | 62 | 3-14 | 21.4 | 0-0 | - | 2-4 | 50.0 | 8 |
| 11 | Breanna Cuchara | Fr | G | 6 | - | 24 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| 12 | Chelsea Joubert | Jr | G | 20 | 16 | 610 | 57-208 | 27.4 | 11-78 | 14.1 | 51-75 | 68.0 | 176 |
| 13 | Michelle Griczika | Jr | G | 9 | 5 | 161 | 5-31 | 16.1 | 0-2 | 0.0 | 2-6 | 33.3 | 12 |
| 14 | Vanusa Varela | So. | G | 25 | 12 | 405 | 17-62 | 27.4 | 0-0 | - | 6-11 | 54.5 | 40 |
| 21 | Melissa Rhodes | Jr | F | 27 | 5 | 344 | 17-107 | 15.9 | 2-27 | 7.4 | 11-13 | 84.6 | 47 |
| 22 | Taylor Snediker | So | G | 10 | - | 70 | 4-19 | 21.1 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| 24 | Tatiana Mojica | Jr | F | 27 | 23 | 798 | 150-375 | 40.0 | 8-35 | 22.9 | 65-88 | 73.9 | 373 |
| 25 | Brooke Martel | So | G | 18 | 13 | 480 | 49-126 | 38.9 | 5-24 | 20.8 | 30-40 | 75.0 | 133 |
| 32 | Jacqueline Chila | Jr | F | 26 | 25 | 622 | 70-140 | 50.0 | 0-0 | - | 25-56 | 44.6 | 165 |
| 33 | Gabrielle Gallo | Fr | F | 24 | 4 | 260 | 37-100 | 37.0 | 0-0 | - | 12-19 | 63.2 | 86 |
| 34 | Tarisha Renaud | Jr | F | 26 | 5 | 430 | 19-75 | 25.3 | 0-0 | - | 20-37 | 54.1 | 58 |
| 44 | Karena Prescott | So | F | 16 | - | 91 | 6-14 | 42.9 | 0-0 | - | 1-8 | 12.5 | 13 |
| Totals | 27 | 27 | 5400 | 530-1601 | 33.1 | 52-238 | 21.8 | 296-471 | 62.8 | 1408 | |||
| Opponent | 27 | 27 | 5400 | 626-1664 | 37.6 | 108-369 | 29.3 | 284-472 | 60.2 | 1644 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 27 | 27 | 1043 | 22 | 144 | 166 | 72 | 1 | 187 | 170 | 1.1 | 68 | 12 |
| 10 | Ashley Peterson | Fr | F | 13 | - | 62 | 7 | 9 | 16 | 4 | 0 | 2 | 3 | 0.7 | 0 | 1 |
| 11 | Breanna Cuchara | Fr | G | 6 | - | 24 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| 12 | Chelsea Joubert | Jr | G | 20 | 16 | 610 | 17 | 29 | 46 | 19 | 0 | 32 | 53 | 0.6 | 39 | 1 |
| 13 | Michelle Griczika | Jr | G | 9 | 5 | 161 | 9 | 13 | 22 | 7 | 0 | 2 | 12 | 0.2 | 9 | 0 |
| 14 | Vanusa Varela | So. | G | 25 | 12 | 405 | 34 | 30 | 64 | 21 | 0 | 11 | 28 | 0.4 | 13 | 0 |
| 21 | Melissa Rhodes | Jr | F | 27 | 5 | 344 | 18 | 48 | 66 | 32 | 0 | 14 | 40 | 0.4 | 12 | 3 |
| 22 | Taylor Snediker | So | G | 10 | - | 70 | 2 | 2 | 4 | 11 | 0 | 7 | 10 | 0.7 | 3 | 0 |
| 24 | Tatiana Mojica | Jr | F | 27 | 23 | 798 | 73 | 122 | 195 | 86 | 2 | 27 | 106 | 0.3 | 37 | 16 |
| 25 | Brooke Martel | So | G | 18 | 13 | 480 | 29 | 30 | 59 | 28 | 0 | 13 | 40 | 0.3 | 25 | 1 |
| 32 | Jacqueline Chila | Jr | F | 26 | 25 | 622 | 60 | 74 | 134 | 73 | 3 | 5 | 54 | 0.1 | 17 | 5 |
| 33 | Gabrielle Gallo | Fr | F | 24 | 4 | 260 | 43 | 47 | 90 | 31 | 0 | 3 | 32 | 0.1 | 4 | 6 |
| 34 | Tarisha Renaud | Jr | F | 26 | 5 | 430 | 55 | 93 | 148 | 42 | 0 | 11 | 28 | 0.4 | 23 | 4 |
| 44 | Karena Prescott | So | F | 16 | - | 91 | 6 | 13 | 19 | 12 | 0 | 1 | 9 | 0.1 | 1 | 0 |
| Totals | 27 | 27 | 5400 | 447 | 741 | 1188 | 439 | - | 316 | 599 | 0.5 | 251 | 49 | |||
| Opponent | 27 | 27 | 5400 | 411 | 723 | 1134 | 405 | - | 355 | 506 | 0.7 | 277 | 110 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 27 | 27 | 38.6 | 3.5-12.4 | 28.4 | 0.9-2.5 | 36.9 | 2.7-4.2 | 63.6 | 10.7 |
| 10 | Ashley Peterson | Fr | F | 13 | - | 4.8 | 1.9-9.0 | 21.4 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 5.2 |
| 11 | Breanna Cuchara | Fr | G | 6 | - | 4.0 | 6.7-10.0 | 66.7 | 0.0-0.0 | - | 0.0-3.3 | 0.0 | 13.3 |
| 12 | Chelsea Joubert | Jr | G | 20 | 16 | 30.5 | 3.7-13.6 | 27.4 | 0.7-5.1 | 14.1 | 3.3-4.9 | 68.0 | 11.5 |
| 13 | Michelle Griczika | Jr | G | 9 | 5 | 17.9 | 1.2-7.7 | 16.1 | 0.0-0.5 | 0.0 | 0.5-1.5 | 33.3 | 3.0 |
| 14 | Vanusa Varela | So. | G | 25 | 12 | 16.2 | 1.7-6.1 | 27.4 | 0.0-0.0 | - | 0.6-1.1 | 54.5 | 4.0 |
| 21 | Melissa Rhodes | Jr | F | 27 | 5 | 12.7 | 2.0-12.4 | 15.9 | 0.2-3.1 | 7.4 | 1.3-1.5 | 84.6 | 5.5 |
| 22 | Taylor Snediker | So | G | 10 | - | 7.0 | 2.3-10.9 | 21.1 | 1.1-4.0 | 28.6 | 0.6-1.1 | 50.0 | 6.3 |
| 24 | Tatiana Mojica | Jr | F | 27 | 23 | 29.6 | 7.5-18.8 | 40.0 | 0.4-1.8 | 22.9 | 3.3-4.4 | 73.9 | 18.7 |
| 25 | Brooke Martel | So | G | 18 | 13 | 26.7 | 4.1-10.5 | 38.9 | 0.4-2.0 | 20.8 | 2.5-3.3 | 75.0 | 11.1 |
| 32 | Jacqueline Chila | Jr | F | 26 | 25 | 23.9 | 4.5-9.0 | 50.0 | 0.0-0.0 | - | 1.6-3.6 | 44.6 | 10.6 |
| 33 | Gabrielle Gallo | Fr | F | 24 | 4 | 10.8 | 5.7-15.4 | 37.0 | 0.0-0.0 | - | 1.8-2.9 | 63.2 | 13.2 |
| 34 | Tarisha Renaud | Jr | F | 26 | 5 | 16.5 | 1.8-7.0 | 25.3 | 0.0-0.0 | - | 1.9-3.4 | 54.1 | 5.4 |
| 44 | Karena Prescott | So | F | 16 | - | 5.7 | 2.6-6.2 | 42.9 | 0.0-0.0 | - | 0.4-3.5 | 12.5 | 5.7 |
| Totals | 27 | 27 | 200.0 | 19.6-59.3 | 33.1 | 1.9-8.8 | 21.8 | 11.0-17.4 | 62.8 | 52.1 | |||
| Opponent | 27 | 27 | 200.0 | 23.2-61.6 | 37.6 | 4.0-13.7 | 29.3 | 10.5-17.5 | 60.2 | 60.9 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 27 | 27 | 38.6 | 0.8 | 5.5 | 6.4 | 2.8 | 0.0 | 7.2 | 6.5 | 1.1 | 2.6 | 0.5 |
| 10 | Ashley Peterson | Fr | F | 13 | - | 4.8 | 4.5 | 5.8 | 10.3 | 2.6 | 0.0 | 1.3 | 1.9 | 0.7 | 0.0 | 0.6 |
| 11 | Breanna Cuchara | Fr | G | 6 | - | 4.0 | 3.3 | 0.0 | 3.3 | 1.7 | 0.0 | 1.7 | 6.7 | 0.3 | 0.0 | 0.0 |
| 12 | Chelsea Joubert | Jr | G | 20 | 16 | 30.5 | 1.1 | 1.9 | 3.0 | 1.2 | 0.0 | 2.1 | 3.5 | 0.6 | 2.6 | 0.1 |
| 13 | Michelle Griczika | Jr | G | 9 | 5 | 17.9 | 2.2 | 3.2 | 5.5 | 1.7 | 0.0 | 0.5 | 3.0 | 0.2 | 2.2 | 0.0 |
| 14 | Vanusa Varela | So. | G | 25 | 12 | 16.2 | 3.4 | 3.0 | 6.3 | 2.1 | 0.0 | 1.1 | 2.8 | 0.4 | 1.3 | 0.0 |
| 21 | Melissa Rhodes | Jr | F | 27 | 5 | 12.7 | 2.1 | 5.6 | 7.7 | 3.7 | 0.0 | 1.6 | 4.7 | 0.4 | 1.4 | 0.3 |
| 22 | Taylor Snediker | So | G | 10 | - | 7.0 | 1.1 | 1.1 | 2.3 | 6.3 | 0.0 | 4.0 | 5.7 | 0.7 | 1.7 | 0.0 |
| 24 | Tatiana Mojica | Jr | F | 27 | 23 | 29.6 | 3.7 | 6.1 | 9.8 | 4.3 | 0.1 | 1.4 | 5.3 | 0.3 | 1.9 | 0.8 |
| 25 | Brooke Martel | So | G | 18 | 13 | 26.7 | 2.4 | 2.5 | 4.9 | 2.3 | 0.0 | 1.1 | 3.3 | 0.3 | 2.1 | 0.1 |
| 32 | Jacqueline Chila | Jr | F | 26 | 25 | 23.9 | 3.9 | 4.8 | 8.6 | 4.7 | 0.2 | 0.3 | 3.5 | 0.1 | 1.1 | 0.3 |
| 33 | Gabrielle Gallo | Fr | F | 24 | 4 | 10.8 | 6.6 | 7.2 | 13.8 | 4.8 | 0.0 | 0.5 | 4.9 | 0.1 | 0.6 | 0.9 |
| 34 | Tarisha Renaud | Jr | F | 26 | 5 | 16.5 | 5.1 | 8.7 | 13.8 | 3.9 | 0.0 | 1.0 | 2.6 | 0.4 | 2.1 | 0.4 |
| 44 | Karena Prescott | So | F | 16 | - | 5.7 | 2.6 | 5.7 | 8.4 | 5.3 | 0.0 | 0.4 | 4.0 | 0.1 | 0.4 | 0.0 |
| Totals | 27 | 27 | 200.0 | 16.6 | 27.4 | 44.0 | 16.3 | 0.0 | 11.7 | 22.2 | 0.5 | 9.3 | 1.8 | |||
| Opponent | 27 | 27 | 200.0 | 15.2 | 26.8 | 42.0 | 15.0 | 0.0 | 13.1 | 18.7 | 0.7 | 10.3 | 4.1 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 18 | 18 | 39.2 | 3.3-12.3 | 26.6 | 0.9-2.4 | 37.2 | 2.9-4.4 | 67.1 | 10.4 |
| 10 | Ashley Peterson | Fr | F | 9 | - | 5.8 | 0.3-1.4 | 23.1 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 |
| 11 | Breanna Cuchara | Fr | G | 3 | - | 5.3 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.7 |
| 12 | Chelsea Joubert | Jr | G | 13 | 9 | 28.4 | 2.4-8.5 | 28.2 | 0.3-3.4 | 9.1 | 2.2-3.0 | 74.4 | 7.3 |
| 13 | Michelle Griczika | Jr | G | 4 | - | 8.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Vanusa Varela | So. | G | 16 | 10 | 15.8 | 0.7-2.2 | 31.4 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 1.8 |
| 21 | Melissa Rhodes | Jr | F | 18 | 4 | 12.3 | 0.6-3.8 | 16.2 | 0.1-0.6 | 9.1 | 0.5-0.6 | 81.8 | 1.8 |
| 22 | Taylor Snediker | So | G | 4 | - | 8.0 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
| 24 | Tatiana Mojica | Jr | F | 18 | 14 | 28.7 | 5.6-14.1 | 39.8 | 0.3-1.2 | 27.3 | 2.7-3.3 | 81.7 | 14.3 |
| 25 | Brooke Martel | So | G | 16 | 11 | 26.0 | 2.3-6.6 | 35.2 | 0.2-1.2 | 21.1 | 1.5-1.9 | 77.4 | 6.4 |
| 32 | Jacqueline Chila | Jr | F | 18 | 17 | 24.7 | 3.1-5.9 | 51.4 | 0.0-0.0 | - | 1.3-2.8 | 45.1 | 7.4 |
| 33 | Gabrielle Gallo | Fr | F | 16 | 2 | 9.0 | 1.0-2.8 | 35.6 | 0.0-0.0 | - | 0.5-0.8 | 61.5 | 2.5 |
| 34 | Tarisha Renaud | Jr | F | 18 | 5 | 18.6 | 0.9-3.1 | 29.1 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 2.6 |
| 44 | Karena Prescott | So | F | 11 | - | 5.8 | 0.5-1.0 | 45.5 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.9 |
| Totals | 18 | 18 | 200.0 | 19.6-58.3 | 33.7 | 1.8-7.9 | 23.1 | 12.1-18.4 | 65.9 | 53.2 | |||
| Opponent | 18 | 18 | 200.0 | 21.4-60.3 | 35.5 | 4.1-13.2 | 30.7 | 9.9-16.7 | 59.1 | 56.7 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 18 | 18 | 39.2 | 0.9 | 5.8 | 6.7 | 2.7 | 0.1 | 6.6 | 5.8 | 1.1 | 3.0 | 0.6 |
| 10 | Ashley Peterson | Fr | F | 9 | - | 5.8 | 0.6 | 0.9 | 1.4 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
| 11 | Breanna Cuchara | Fr | G | 3 | - | 5.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 12 | Chelsea Joubert | Jr | G | 13 | 9 | 28.4 | 0.8 | 1.2 | 2.0 | 1.2 | 0.0 | 1.7 | 2.6 | 0.6 | 1.8 | 0.1 |
| 13 | Michelle Griczika | Jr | G | 4 | - | 8.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
| 14 | Vanusa Varela | So. | G | 16 | 10 | 15.8 | 0.9 | 1.3 | 2.1 | 1.1 | 0.0 | 0.4 | 1.3 | 0.4 | 0.6 | 0.0 |
| 21 | Melissa Rhodes | Jr | F | 18 | 4 | 12.3 | 0.8 | 1.6 | 2.4 | 0.9 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.1 |
| 22 | Taylor Snediker | So | G | 4 | - | 8.0 | 0.3 | 0.5 | 0.8 | 2.3 | 0.0 | 1.3 | 2.0 | 0.6 | 0.5 | 0.0 |
| 24 | Tatiana Mojica | Jr | F | 18 | 14 | 28.7 | 3.1 | 4.3 | 7.3 | 3.2 | 0.1 | 1.1 | 4.2 | 0.3 | 1.3 | 0.5 |
| 25 | Brooke Martel | So | G | 16 | 11 | 26.0 | 1.4 | 1.8 | 3.1 | 1.5 | 0.0 | 0.6 | 2.4 | 0.3 | 1.2 | 0.0 |
| 32 | Jacqueline Chila | Jr | F | 18 | 17 | 24.7 | 2.7 | 3.1 | 5.8 | 2.6 | 0.1 | 0.2 | 1.9 | 0.1 | 0.8 | 0.3 |
| 33 | Gabrielle Gallo | Fr | F | 16 | 2 | 9.0 | 1.5 | 1.4 | 2.9 | 1.1 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.1 |
| 34 | Tarisha Renaud | Jr | F | 18 | 5 | 18.6 | 2.2 | 3.9 | 6.2 | 1.6 | 0.0 | 0.5 | 1.2 | 0.4 | 0.8 | 0.2 |
| 44 | Karena Prescott | So | F | 11 | - | 5.8 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| Totals | 18 | 18 | 200.0 | 16.6 | 28.2 | 44.8 | 16.4 | - | 11.6 | 22.2 | 0.5 | 9.7 | 1.8 | |||
| Opponent | 18 | 18 | 200.0 | 15.2 | 25.5 | 40.7 | 15.4 | - | 11.8 | 19.7 | 0.6 | 9.8 | 3.7 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | Jr | G | 18 | 18 | 706 | 59-222 | 26.6 | 16-43 | 37.2 | 53-79 | 67.1 | 187 |
| 10 | Ashley Peterson | Fr | F | 9 | - | 52 | 3-13 | 23.1 | 0-0 | - | 2-4 | 50.0 | 8 |
| 11 | Breanna Cuchara | Fr | G | 3 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| 12 | Chelsea Joubert | Jr | G | 13 | 9 | 369 | 31-110 | 28.2 | 4-44 | 9.1 | 29-39 | 74.4 | 95 |
| 13 | Michelle Griczika | Jr | G | 4 | - | 32 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 14 | Vanusa Varela | So. | G | 16 | 10 | 253 | 11-35 | 31.4 | 0-0 | - | 6-11 | 54.5 | 28 |
| 21 | Melissa Rhodes | Jr | F | 18 | 4 | 221 | 11-68 | 16.2 | 1-11 | 9.1 | 9-11 | 81.8 | 32 |
| 22 | Taylor Snediker | So | G | 4 | - | 32 | 4-12 | 33.3 | 2-4 | 50.0 | 0-0 | - | 10 |
| 24 | Tatiana Mojica | Jr | F | 18 | 14 | 516 | 101-254 | 39.8 | 6-22 | 27.3 | 49-60 | 81.7 | 257 |
| 25 | Brooke Martel | So | G | 16 | 11 | 416 | 37-105 | 35.2 | 4-19 | 21.1 | 24-31 | 77.4 | 102 |
| 32 | Jacqueline Chila | Jr | F | 18 | 17 | 444 | 55-107 | 51.4 | 0-0 | - | 23-51 | 45.1 | 133 |
| 33 | Gabrielle Gallo | Fr | F | 16 | 2 | 144 | 16-45 | 35.6 | 0-0 | - | 8-13 | 61.5 | 40 |
| 34 | Tarisha Renaud | Jr | F | 18 | 5 | 335 | 16-55 | 29.1 | 0-0 | - | 15-24 | 62.5 | 47 |
| 44 | Karena Prescott | So | F | 11 | - | 64 | 5-11 | 45.5 | 0-0 | - | 0-6 | 0.0 | 10 |
| Totals | 18 | 18 | 3600 | 353-1049 | 33.7 | 33-143 | 23.1 | 218-331 | 65.9 | 957 | |||
| Opponent | 18 | 18 | 3600 | 385-1085 | 35.5 | 73-238 | 30.7 | 178-301 | 59.1 | 1021 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
