11 Breanna Cuchara
11 Breanna Cuchara
Height: 5'1"
Year: Jr.
Hometown: Milford, Conn.
High School: Joseph A. Foran
Position: G
Major: Forensic Psychology
gp 20
pts/g 0.1
fg % 10.0
3pt % -
ft % -
reb/g 0.3
a/g 0.1

Resume:
2015 NECC All-Academic

Recent Games
Feb 11 at Regis (Mass.) L, 102-25
Feb 12 at Mitchell L, 67-47
Feb 14 Bay Path W, 55-42
Feb 16 Daniel Webster L, 59-29
Feb 19 at Daniel Webster L, 76-58
Feb 21 Mitchell L, 61-48
Statistics category Overall Conf
Games 20 14
Games started - -
Minutes 94 47
Minutes per game 4.7 3.4
FG 1-10 1-8
FG Pct 10.0 12.5
3PT 0-0 0-0
3PT Pct - -
FT 0-0 0-0
FT Pct - -
Off rebounds 1 0
Def rebounds 4 3
Total rebounds 5 3
Rebounds per game 0.3 0.2
Personal fouls 13 7
Disqualifications 0 0
Assists 1 1
Turnovers 16 5
Assist to turnover ratio 0.1 0.2
Steals 0 0
Blocks 0 0
Points 2 2
Points per game 0.1 0.1
Points per 40 min 0.9 1.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Clark University L, 80-20 - 14 0-1 0.0 0-0 - 0-0 - 0
Nov 16 at Worcester St. L, 84-24 - 5 0-0 - 0-0 - 0-0 - 0
Nov 18 Pine Manor L, 113-42 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 20 Anna Maria L, 61-26 - 5 0-0 - 0-0 - 0-0 - 0
Nov 24 at MCLA L, 73-30 - 10 0-0 - 0-0 - 0-0 - 0
Dec 2 at Wheelock L, 67-23 - 6 0-0 - 0-0 - 0-0 - 0
Dec 4 Southern Vt. L, 70-40 - 4 1-3 33.3 0-0 - 0-0 - 2
Dec 6 at Newbury L, 56-20 - 3 0-0 - 0-0 - 0-0 - 0
Jan 3 at Mount Ida L, 80-49 - - - - - - - - -
Jan 10 Lesley L, 48-40 - - - - - - - - -
Jan 13 at Elms L, 69-32 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 15 Regis (Mass.) L, 95-28 - 7 0-0 - 0-0 - 0-0 - 0
Jan 17 at Bay Path L, 49-37 - - - - - - - - -
Jan 22 Fitchburg St. L, 70-25 - 5 0-0 - 0-0 - 0-0 - 0
Jan 29 Wheelock L, 62-35 - 2 0-0 - 0-0 - 0-0 - 0
Jan 31 Newbury L, 56-34 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 3 at Southern Vt. L, 69-27 - 2 0-0 - 0-0 - 0-0 - 0
Feb 5 Elms L, 75-62 - 1 0-0 - 0-0 - 0-0 - 0
Feb 7 at Lesley W, 64-59 - - - - - - - - -
Feb 11 at Regis (Mass.) L, 102-25 - 9 0-1 0.0 0-0 - 0-0 - 0
Feb 12 at Mitchell L, 67-47 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 14 Bay Path W, 55-42 - 2 0-0 - 0-0 - 0-0 - 0
Feb 16 Daniel Webster L, 59-29 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 at Daniel Webster L, 76-58 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 21 Mitchell L, 61-48 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Clark University L, 80-20 - 14 0 0 0 0 3 0.0 0 0 2 0
Nov 16 at Worcester St. L, 84-24 - 5 0 0 0 0 4 0.0 0 0 0 0
Nov 18 Pine Manor L, 113-42 - 8 0 0 0 0 2 0.0 0 0 1 0
Nov 20 Anna Maria L, 61-26 - 5 0 0 0 0 0 - 0 0 0 0
Nov 24 at MCLA L, 73-30 - 10 1 1 2 0 2 0.0 0 0 3 0
Dec 2 at Wheelock L, 67-23 - 6 0 0 0 0 0 - 0 0 3 -
Dec 4 Southern Vt. L, 70-40 - 4 0 0 0 0 0 - 0 0 0 -
Dec 6 at Newbury L, 56-20 - 3 0 0 0 0 0 - 0 0 0 -
Jan 3 at Mount Ida L, 80-49 - - - - - - - - - - - -
Jan 10 Lesley L, 48-40 - - - - - - - - - - - -
Jan 13 at Elms L, 69-32 - 3 0 0 0 0 0 - 0 0 0 -
Jan 15 Regis (Mass.) L, 95-28 - 7 0 1 1 0 2 0.0 0 0 0 0
Jan 17 at Bay Path L, 49-37 - - - - - - - - - - - -
Jan 22 Fitchburg St. L, 70-25 - 5 0 0 0 0 0 - 0 0 0 0
Jan 29 Wheelock L, 62-35 - 2 0 0 0 0 1 0.0 0 0 1 0
Jan 31 Newbury L, 56-34 - 2 0 1 1 0 0 - 0 0 0 0
Feb 3 at Southern Vt. L, 69-27 - 2 0 0 0 0 1 0.0 0 0 2 -
Feb 5 Elms L, 75-62 - 1 0 0 0 0 0 - 0 0 0 0
Feb 7 at Lesley W, 64-59 - - - - - - - - - - - -
Feb 11 at Regis (Mass.) L, 102-25 - 9 0 0 0 1 1 1.0 0 0 0 -
Feb 12 at Mitchell L, 67-47 - 3 0 0 0 0 0 - 0 0 0 -
Feb 14 Bay Path W, 55-42 - 2 0 0 0 0 0 - 0 0 1 0
Feb 16 Daniel Webster L, 59-29 - 1 0 0 0 0 0 - 0 0 0 0
Feb 19 at Daniel Webster L, 76-58 - 2 0 1 1 0 0 - 0 0 0 0
Feb 21 Mitchell L, 61-48 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 6 - 4.0 0.7-1.0 66.7 0.0-0.0 - 0.0-0.3 0.0 1.3
2013-14 3 - 1.3 0.0-0.0 - 0.0-0.0 - 0.3-0.7 50.0 0.3
2014-15 20 - 4.7 0.0-0.5 10.0 0.0-0.0 - 0.0-0.0 - 0.1
Total 29 - 4.2 0.2-0.6 31.3 0.0-0.0 - 0.0-0.1 25.0 0.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 6 - 24 4-6 66.7 0-0 - 0-2 0.0 8
2013-14 3 - 4 0-0 - 0-0 - 1-2 50.0 1
2014-15 20 - 94 1-10 10.0 0-0 - 0-0 - 2
Total 29 - 122 5-16 31.3 0-0 - 1-4 25.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 6 - 4.0 6.7-10.0 66.7 0.0-0.0 - 0.0-3.3 0.0 13.3
2013-14 3 - 1.3 0.0-0.0 - 0.0-0.0 - 10.0-20.0 50.0 10.0
2014-15 20 - 4.7 0.4-4.3 10.0 0.0-0.0 - 0.0-0.0 - 0.9
Total 29 - 4.2 1.6-5.2 31.3 0.0-0.0 - 0.3-1.3 25.0 3.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 6 - 4.0 0.3 0.0 0.3 0.2 0.0 0.2 0.7 0.3 0.0 0.0
2013-14 3 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.3 0.0
2014-15 20 - 4.7 0.1 0.2 0.3 0.7 0.0 0.1 0.8 0.1 0.0 0.0
Total 29 - 4.2 0.1 0.1 0.2 0.5 0.0 0.1 0.7 0.1 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 6 - 24 2 0 2 1 0 1 4 0.3 0 0
2013-14 3 - 4 0 0 0 0 0 0 0 - 1 0
2014-15 20 - 94 1 4 5 13 0 1 16 0.1 0 0
Total 29 - 122 3 4 7 14 0 2 20 0.1 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 6 - 4.0 3.3 0.0 3.3 1.7 0.0 1.7 6.7 0.3 0.0 0.0
2013-14 3 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 10.0 0.0
2014-15 20 - 4.7 0.4 1.7 2.1 5.5 0.0 0.4 6.8 0.1 0.0 0.0
Total 29 - 4.2 1.0 1.3 2.3 4.6 0.0 0.7 6.6 0.1 0.3 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 4.7 0.0-0.5 10.0 0.0-0.0 - 0.0-0.0 - 0.1
Conference 14 - 3.4 0.1-0.6 12.5 0.0-0.0 - 0.0-0.0 - 0.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 3.7 0.1-0.5 20.0 0.0-0.0 - 0.0-0.0 - 0.2
Away 9 - 4.8 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Neutral 1 - 14.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Losses 19 - 4.8 0.1-0.5 10.0 0.0-0.0 - 0.0-0.0 - 0.1
-
November 5 - 8.4 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
December 3 - 4.3 0.3-1.0 33.3 0.0-0.0 - 0.0-0.0 - 0.7
January 5 - 3.8 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 7 - 2.9 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 94 1-10 10.0 0-0 - 0-0 - 2
Conference 14 - 47 1-8 12.5 0-0 - 0-0 - 2
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 37 1-5 20.0 0-0 - 0-0 - 2
Away 9 - 43 0-4 0.0 0-0 - 0-0 - 0
Neutral 1 - 14 0-1 0.0 0-0 - 0-0 - 0
-
Wins 1 - 2 0-0 - 0-0 - 0-0 - 0
Losses 19 - 92 1-10 10.0 0-0 - 0-0 - 2
-
November 5 - 42 0-2 0.0 0-0 - 0-0 - 0
December 3 - 13 1-3 33.3 0-0 - 0-0 - 2
January 5 - 19 0-2 0.0 0-0 - 0-0 - 0
February 7 - 20 0-3 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 4.7 0.4-4.3 10.0 0.0-0.0 - 0.0-0.0 - 0.9
Conference 14 - 3.4 0.9-6.8 12.5 0.0-0.0 - 0.0-0.0 - 1.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 3.7 1.1-5.4 20.0 0.0-0.0 - 0.0-0.0 - 2.2
Away 9 - 4.8 0.0-3.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Neutral 1 - 14.0 0.0-2.9 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Losses 19 - 4.8 0.4-4.3 10.0 0.0-0.0 - 0.0-0.0 - 0.9
-
November 5 - 8.4 0.0-1.9 0.0 0.0-0.0 - 0.0-0.0 - 0.0
December 3 - 4.3 3.1-9.2 33.3 0.0-0.0 - 0.0-0.0 - 6.2
January 5 - 3.8 0.0-4.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 7 - 2.9 0.0-6.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 4.7 0.1 0.2 0.3 0.7 0.0 0.1 0.8 0.1 0.0 0.0
Conference 14 - 3.4 0.0 0.2 0.2 0.5 0.0 0.1 0.4 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 3.7 0.0 0.2 0.2 0.3 0.0 0.0 0.5 0.0 0.0 0.0
Away 9 - 4.8 0.1 0.2 0.3 0.9 0.0 0.1 0.9 0.1 0.0 0.0
Neutral 1 - 14.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0
-
Wins 1 - 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
Losses 19 - 4.8 0.1 0.2 0.3 0.6 0.0 0.1 0.8 0.1 0.0 0.0
-
November 5 - 8.4 0.2 0.2 0.4 1.2 0.0 0.0 2.2 0.0 0.0 0.0
December 3 - 4.3 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
January 5 - 3.8 0.0 0.4 0.4 0.2 0.0 0.0 0.6 0.0 0.0 0.0
February 7 - 2.9 0.0 0.1 0.1 0.4 0.0 0.1 0.3 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 94 1 4 5 13 0 1 16 0.1 0 0
Conference 14 - 47 0 3 3 7 0 1 5 0.2 0 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 37 0 2 2 3 0 0 5 0.0 0 0
Away 9 - 43 1 2 3 8 0 1 8 0.1 0 0
Neutral 1 - 14 0 0 0 2 0 0 3 0.0 0 0
-
Wins 1 - 2 0 0 0 1 0 0 0 - 0 0
Losses 19 - 92 1 4 5 12 0 1 16 0.1 0 0
-
November 5 - 42 1 1 2 6 0 0 11 0.0 0 0
December 3 - 13 0 0 0 3 - 0 0 - 0 0
January 5 - 19 0 2 2 1 0 0 3 0.0 0 0
February 7 - 20 0 1 1 3 0 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 4.7 0.4 1.7 2.1 5.5 0.0 0.4 6.8 0.1 0.0 0.0
Conference 14 - 3.4 0.0 2.6 2.6 6.0 0.0 0.9 4.3 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 3.7 0.0 2.2 2.2 3.2 0.0 0.0 5.4 0.0 0.0 0.0
Away 9 - 4.8 0.9 1.9 2.8 7.4 0.0 0.9 7.4 0.1 0.0 0.0
Neutral 1 - 14.0 0.0 0.0 0.0 5.7 0.0 0.0 8.6 0.0 0.0 0.0
-
Wins 1 - 2.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 - 0.0 0.0
Losses 19 - 4.8 0.4 1.7 2.2 5.2 0.0 0.4 7.0 0.1 0.0 0.0
-
November 5 - 8.4 1.0 1.0 1.9 5.7 0.0 0.0 10.5 0.0 0.0 0.0
December 3 - 4.3 0.0 0.0 0.0 9.2 0.0 0.0 0.0 - 0.0 0.0
January 5 - 3.8 0.0 4.2 4.2 2.1 0.0 0.0 6.3 0.0 0.0 0.0
February 7 - 2.9 0.0 2.0 2.0 6.0 0.0 2.0 4.0 0.5 0.0 0.0