4 Alycia Dery
4 Alycia Dery
Height: 5'3"
Year: Fr.
Hometown: Millville, Mass.
High School: Blackstone-Millville
Position: G
Major: Sports Management
gp 25
pts/g 7.4
fg % 27.6
3pt % 19.6
ft % 62.4
reb/g 3.2
a/g 2.8

Resume:
2015 NECC All-Academic

Recent Games
Feb 11 at Regis (Mass.) L, 102-25
Feb 12 at Mitchell L, 67-47
Feb 14 Bay Path W, 55-42
Feb 16 Daniel Webster L, 59-29
Feb 19 at Daniel Webster L, 76-58
Feb 21 Mitchell L, 61-48
Statistics category Overall Conf
Games 25 18
Games started 25 18
Minutes 894 654
Minutes per game 35.8 36.3
FG 59-214 46-169
FG Pct 27.6 27.2
3PT 9-46 6-38
3PT Pct 19.6 15.8
FT 58-93 47-71
FT Pct 62.4 66.2
Off rebounds 18 17
Def rebounds 62 49
Total rebounds 80 66
Rebounds per game 3.2 3.7
Personal fouls 50 37
Disqualifications 0 0
Assists 71 54
Turnovers 245 160
Assist to turnover ratio 0.3 0.3
Steals 69 56
Blocks 0 0
Points 185 145
Points per game 7.4 8.1
Points per 40 min 8.3 8.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Clark University L, 80-20 1 38 0-3 0.0 0-0 - 1-2 50.0 1
Nov 16 at Worcester St. L, 84-24 1 32 1-5 20.0 0-0 - 0-2 0.0 2
Nov 18 Pine Manor L, 113-42 1 40 2-6 33.3 0-0 - 3-6 50.0 7
Nov 20 Anna Maria L, 61-26 1 31 2-9 22.2 2-3 66.7 0-0 - 6
Nov 24 at MCLA L, 73-30 1 35 2-7 28.6 0-2 0.0 2-4 50.0 6
Dec 2 at Wheelock L, 67-23 1 27 1-8 12.5 0-1 0.0 1-2 50.0 3
Dec 4 Southern Vt. L, 70-40 1 36 1-6 16.7 0-1 0.0 5-6 83.3 7
Dec 6 at Newbury L, 56-20 1 31 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 3 at Mount Ida L, 80-49 1 35 5-9 55.6 1-2 50.0 2-2 100.0 13
Jan 10 Lesley L, 48-40 1 40 5-17 29.4 1-2 50.0 2-2 100.0 13
Jan 13 at Elms L, 69-32 1 35 1-8 12.5 0-0 - 6-11 54.5 8
Jan 15 Regis (Mass.) L, 95-28 1 27 1-5 20.0 0-3 0.0 2-4 50.0 4
Jan 17 at Bay Path L, 49-37 1 40 4-17 23.5 2-7 28.6 2-4 50.0 12
Jan 22 Fitchburg St. L, 70-25 1 29 1-6 16.7 0-1 0.0 3-6 50.0 5
Jan 29 Wheelock L, 62-35 1 36 2-10 20.0 0-4 0.0 0-3 0.0 4
Jan 31 Newbury L, 56-34 1 32 1-7 14.3 0-1 0.0 1-2 50.0 3
Feb 3 at Southern Vt. L, 69-27 1 37 2-8 25.0 0-0 - 0-0 - 4
Feb 5 Elms L, 75-62 1 39 5-9 55.6 0-0 - 6-6 100.0 16
Feb 7 at Lesley W, 64-59 1 40 4-12 33.3 2-6 33.3 4-4 100.0 14
Feb 11 at Regis (Mass.) L, 102-25 1 38 2-9 22.2 0-1 0.0 2-2 100.0 6
Feb 12 at Mitchell L, 67-47 1 40 7-11 63.6 0-1 0.0 3-4 75.0 17
Feb 14 Bay Path W, 55-42 1 40 3-10 30.0 0-3 0.0 0-2 0.0 6
Feb 16 Daniel Webster L, 59-29 1 39 0-11 0.0 0-2 0.0 2-2 100.0 2
Feb 19 at Daniel Webster L, 76-58 1 40 5-9 55.6 1-3 33.3 5-6 83.3 16
Feb 21 Mitchell L, 61-48 1 37 1-7 14.3 0-2 0.0 3-7 42.9 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Clark University L, 80-20 1 38 0 1 1 1 11 0.1 3 0 2 0
Nov 16 at Worcester St. L, 84-24 1 32 0 3 3 3 10 0.3 2 0 1 0
Nov 18 Pine Manor L, 113-42 1 40 0 3 3 4 19 0.2 2 0 1 0
Nov 20 Anna Maria L, 61-26 1 31 0 1 1 2 10 0.2 0 0 4 0
Nov 24 at MCLA L, 73-30 1 35 0 2 2 2 10 0.2 0 0 2 0
Dec 2 at Wheelock L, 67-23 1 27 1 4 5 1 11 0.1 0 0 1 -
Dec 4 Southern Vt. L, 70-40 1 36 0 1 1 1 7 0.1 1 0 1 -
Dec 6 at Newbury L, 56-20 1 31 1 4 5 1 9 0.1 4 0 1 -
Jan 3 at Mount Ida L, 80-49 1 35 0 2 2 4 11 0.4 3 0 0 0
Jan 10 Lesley L, 48-40 1 40 3 1 4 4 11 0.4 6 0 4 0
Jan 13 at Elms L, 69-32 1 35 0 2 2 4 10 0.4 3 0 1 -
Jan 15 Regis (Mass.) L, 95-28 1 27 0 1 1 1 16 0.1 5 0 2 0
Jan 17 at Bay Path L, 49-37 1 40 1 4 5 3 5 0.6 4 0 0 -
Jan 22 Fitchburg St. L, 70-25 1 29 1 1 2 1 14 0.1 3 0 3 0
Jan 29 Wheelock L, 62-35 1 36 0 2 2 4 6 0.7 3 0 3 0
Jan 31 Newbury L, 56-34 1 32 1 5 6 4 9 0.4 6 0 4 0
Feb 3 at Southern Vt. L, 69-27 1 37 1 0 1 4 7 0.6 2 0 1 -
Feb 5 Elms L, 75-62 1 39 0 1 1 6 9 0.7 0 0 2 0
Feb 7 at Lesley W, 64-59 1 40 1 8 9 3 9 0.3 0 0 1 0
Feb 11 at Regis (Mass.) L, 102-25 1 38 0 0 0 0 10 0.0 1 0 2 -
Feb 12 at Mitchell L, 67-47 1 40 0 4 4 2 9 0.2 4 0 3 -
Feb 14 Bay Path W, 55-42 1 40 1 4 5 7 7 1.0 9 0 1 0
Feb 16 Daniel Webster L, 59-29 1 39 2 2 4 1 13 0.1 1 0 2 0
Feb 19 at Daniel Webster L, 76-58 1 40 2 4 6 3 9 0.3 2 0 4 0
Feb 21 Mitchell L, 61-48 1 37 3 2 5 5 3 1.7 5 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 25 25 35.8 2.4-8.6 27.6 0.4-1.8 19.6 2.3-3.7 62.4 7.4
Total 25 25 35.8 2.4-8.6 27.6 0.4-1.8 19.6 2.3-3.7 62.4 7.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 25 894 59-214 27.6 9-46 19.6 58-93 62.4 185
Total 25 25 894 59-214 27.6 9-46 19.6 58-93 62.4 185
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 25 25 35.8 2.6-9.6 27.6 0.4-2.1 19.6 2.6-4.2 62.4 8.3
Total 25 25 35.8 2.6-9.6 27.6 0.4-2.1 19.6 2.6-4.2 62.4 8.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 25 25 35.8 0.7 2.5 3.2 2.0 0.0 2.8 9.8 0.3 2.8 0.0
Total 25 25 35.8 0.7 2.5 3.2 2.0 0.0 2.8 9.8 0.3 2.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 25 25 894 18 62 80 50 0 71 245 0.3 69 0
Total 25 25 894 18 62 80 50 0 71 245 0.3 69 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 25 25 35.8 0.8 2.8 3.6 2.2 0.0 3.2 11.0 0.3 3.1 0.0
Total 25 25 35.8 0.8 2.8 3.6 2.2 0.0 3.2 11.0 0.3 3.1 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.8 2.4-8.6 27.6 0.4-1.8 19.6 2.3-3.7 62.4 7.4
Conference 18 18 36.3 2.6-9.4 27.2 0.3-2.1 15.8 2.6-3.9 66.2 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.5 2.0-8.6 23.3 0.2-1.8 13.6 2.2-3.8 58.7 6.5
Away 12 12 35.8 2.9-9.0 32.4 0.5-2.0 25.0 2.5-3.8 66.7 8.8
Neutral 1 1 38.0 0.0-3.0 0.0 0.0-0.0 - 1.0-2.0 50.0 1.0
-
Wins 2 2 40.0 3.5-11.0 31.8 1.0-4.5 22.2 2.0-3.0 66.7 10.0
Losses 23 23 35.4 2.3-8.3 27.1 0.3-1.6 18.9 2.3-3.8 62.1 7.2
-
November 5 5 35.2 1.4-6.0 23.3 0.4-1.0 40.0 1.2-2.8 42.9 4.4
December 3 3 31.3 1.0-6.3 15.8 0.0-1.0 0.0 3.0-4.0 75.0 5.0
January 8 8 34.3 2.5-9.9 25.3 0.5-2.5 20.0 2.2-4.2 52.9 7.8
February 9 9 38.9 3.2-9.6 33.7 0.3-2.0 16.7 2.8-3.7 75.8 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 894 59-214 27.6 9-46 19.6 58-93 62.4 185
Conference 18 18 654 46-169 27.2 6-38 15.8 47-71 66.2 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 426 24-103 23.3 3-22 13.6 27-46 58.7 78
Away 12 12 430 35-108 32.4 6-24 25.0 30-45 66.7 106
Neutral 1 1 38 0-3 0.0 0-0 - 1-2 50.0 1
-
Wins 2 2 80 7-22 31.8 2-9 22.2 4-6 66.7 20
Losses 23 23 814 52-192 27.1 7-37 18.9 54-87 62.1 165
-
November 5 5 176 7-30 23.3 2-5 40.0 6-14 42.9 22
December 3 3 94 3-19 15.8 0-3 0.0 9-12 75.0 15
January 8 8 274 20-79 25.3 4-20 20.0 18-34 52.9 62
February 9 9 350 29-86 33.7 3-18 16.7 25-33 75.8 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.8 2.6-9.6 27.6 0.4-2.1 19.6 2.6-4.2 62.4 8.3
Conference 18 18 36.3 2.8-10.3 27.2 0.4-2.3 15.8 2.9-4.3 66.2 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.5 2.3-9.7 23.3 0.3-2.1 13.6 2.5-4.3 58.7 7.3
Away 12 12 35.8 3.3-10.0 32.4 0.6-2.2 25.0 2.8-4.2 66.7 9.9
Neutral 1 1 38.0 0.0-3.2 0.0 0.0-0.0 - 1.1-2.1 50.0 1.1
-
Wins 2 2 40.0 3.5-11.0 31.8 1.0-4.5 22.2 2.0-3.0 66.7 10.0
Losses 23 23 35.4 2.6-9.4 27.1 0.3-1.8 18.9 2.7-4.3 62.1 8.1
-
November 5 5 35.2 1.6-6.8 23.3 0.5-1.1 40.0 1.4-3.2 42.9 5.0
December 3 3 31.3 1.3-8.1 15.8 0.0-1.3 0.0 3.8-5.1 75.0 6.4
January 8 8 34.3 2.9-11.5 25.3 0.6-2.9 20.0 2.6-5.0 52.9 9.1
February 9 9 38.9 3.3-9.8 33.7 0.3-2.1 16.7 2.9-3.8 75.8 9.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.8 0.7 2.5 3.2 2.0 0.0 2.8 9.8 0.3 2.8 0.0
Conference 18 18 36.3 0.9 2.7 3.7 2.1 0.0 3.0 8.9 0.3 3.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.5 0.9 2.0 2.9 2.6 0.0 3.3 10.3 0.3 3.4 0.0
Away 12 12 35.8 0.6 3.1 3.7 1.4 0.0 2.5 9.2 0.3 2.1 0.0
Neutral 1 1 38.0 0.0 1.0 1.0 2.0 0.0 1.0 11.0 0.1 3.0 0.0
-
Wins 2 2 40.0 1.0 6.0 7.0 1.0 0.0 5.0 8.0 0.6 4.5 0.0
Losses 23 23 35.4 0.7 2.2 2.9 2.1 0.0 2.7 10.0 0.3 2.6 0.0
-
November 5 5 35.2 0.0 2.0 2.0 2.0 0.0 2.4 12.0 0.2 1.4 0.0
December 3 3 31.3 0.7 3.0 3.7 1.0 - 1.0 9.0 0.1 1.7 0.0
January 8 8 34.3 0.8 2.3 3.0 2.1 0.0 3.1 10.3 0.3 4.1 0.0
February 9 9 38.9 1.1 2.8 3.9 2.2 0.0 3.4 8.4 0.4 2.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 894 18 62 80 50 0 71 245 0.3 69 0
Conference 18 18 654 17 49 66 37 0 54 160 0.3 56 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 426 11 24 35 31 0 40 124 0.3 41 0
Away 12 12 430 7 37 44 17 0 30 110 0.3 25 0
Neutral 1 1 38 0 1 1 2 0 1 11 0.1 3 0
-
Wins 2 2 80 2 12 14 2 0 10 16 0.6 9 0
Losses 23 23 814 16 50 66 48 0 61 229 0.3 60 0
-
November 5 5 176 0 10 10 10 0 12 60 0.2 7 0
December 3 3 94 2 9 11 3 - 3 27 0.1 5 0
January 8 8 274 6 18 24 17 0 25 82 0.3 33 0
February 9 9 350 10 25 35 20 0 31 76 0.4 24 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.8 0.8 2.8 3.6 2.2 0.0 3.2 11.0 0.3 3.1 0.0
Conference 18 18 36.3 1.0 3.0 4.0 2.3 0.0 3.3 9.8 0.3 3.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.5 1.0 2.3 3.3 2.9 0.0 3.8 11.6 0.3 3.8 0.0
Away 12 12 35.8 0.7 3.4 4.1 1.6 0.0 2.8 10.2 0.3 2.3 0.0
Neutral 1 1 38.0 0.0 1.1 1.1 2.1 0.0 1.1 11.6 0.1 3.2 0.0
-
Wins 2 2 40.0 1.0 6.0 7.0 1.0 0.0 5.0 8.0 0.6 4.5 0.0
Losses 23 23 35.4 0.8 2.5 3.2 2.4 0.0 3.0 11.3 0.3 2.9 0.0
-
November 5 5 35.2 0.0 2.3 2.3 2.3 0.0 2.7 13.6 0.2 1.6 0.0
December 3 3 31.3 0.9 3.8 4.7 1.3 0.0 1.3 11.5 0.1 2.1 0.0
January 8 8 34.3 0.9 2.6 3.5 2.5 0.0 3.6 12.0 0.3 4.8 0.0
February 9 9 38.9 1.1 2.9 4.0 2.3 0.0 3.5 8.7 0.4 2.7 0.0