5 Brooke Martel
5 Brooke Martel
Height: 5'7"
Year: Sr.
Hometown: Griswold, Conn.
High School: Griswold
Position: G
Major: Nursing
gp 24
pts/g 14.1
fg % 28.5
3pt % 15.6
ft % 69.3
reb/g 5.3
a/g 1.6
Recent Games
Feb 11 at Regis (Mass.) L, 102-25
Feb 12 at Mitchell L, 67-47
Feb 14 Bay Path W, 55-42
Feb 16 Daniel Webster L, 59-29
Feb 19 at Daniel Webster L, 76-58
Feb 21 Mitchell L, 61-48
Statistics category Overall Conf
Games 24 17
Games started 22 16
Minutes 876 625
Minutes per game 36.5 36.8
FG 105-369 81-279
FG Pct 28.5 29.0
3PT 15-96 10-70
3PT Pct 15.6 14.3
FT 113-163 90-126
FT Pct 69.3 71.4
Off rebounds 53 43
Def rebounds 75 52
Total rebounds 128 95
Rebounds per game 5.3 5.6
Personal fouls 57 43
Disqualifications 2 1
Assists 39 34
Turnovers 120 83
Assist to turnover ratio 0.3 0.4
Steals 61 44
Blocks 9 5
Points 338 262
Points per game 14.1 15.4
Points per 40 min 15.4 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Clark University L, 80-20 1 39 2-17 11.8 0-2 0.0 6-8 75.0 10
Nov 16 at Worcester St. L, 84-24 1 34 2-11 18.2 1-6 16.7 1-3 33.3 6
Nov 18 Pine Manor L, 113-42 1 34 5-11 45.5 1-4 25.0 5-6 83.3 16
Nov 20 Anna Maria L, 61-26 1 40 2-14 14.3 0-4 0.0 2-2 100.0 6
Nov 24 at MCLA L, 73-30 1 34 2-9 22.2 0-0 - 6-9 66.7 10
Dec 2 at Wheelock L, 67-23 1 35 2-14 14.3 0-5 0.0 8-10 80.0 12
Dec 4 Southern Vt. L, 70-40 1 33 5-16 31.3 0-1 0.0 5-7 71.4 15
Dec 6 at Newbury L, 56-20 1 32 0-12 0.0 0-6 0.0 6-8 75.0 6
Jan 3 at Mount Ida L, 80-49 - 34 6-11 54.5 1-4 25.0 2-6 33.3 15
Jan 10 Lesley L, 48-40 - - - - - - - - -
Jan 13 at Elms L, 69-32 - 35 3-10 30.0 0-0 - 3-4 75.0 9
Jan 15 Regis (Mass.) L, 95-28 1 35 2-9 22.2 0-1 0.0 12-16 75.0 16
Jan 17 at Bay Path L, 49-37 1 40 4-20 20.0 0-6 0.0 4-8 50.0 12
Jan 22 Fitchburg St. L, 70-25 1 36 5-17 29.4 2-6 33.3 1-3 33.3 13
Jan 29 Wheelock L, 62-35 1 37 3-13 23.1 1-4 25.0 5-6 83.3 12
Jan 31 Newbury L, 56-34 1 37 7-19 36.8 1-4 25.0 3-6 50.0 18
Feb 3 at Southern Vt. L, 69-27 1 31 3-18 16.7 1-4 25.0 6-7 85.7 13
Feb 5 Elms L, 75-62 1 40 10-19 52.6 1-2 50.0 8-10 80.0 29
Feb 7 at Lesley W, 64-59 1 40 7-25 28.0 0-6 0.0 10-10 100.0 24
Feb 11 at Regis (Mass.) L, 102-25 1 37 6-22 27.3 0-5 0.0 2-3 66.7 14
Feb 12 at Mitchell L, 67-47 1 38 3-8 37.5 0-2 0.0 4-6 66.7 10
Feb 14 Bay Path W, 55-42 1 40 9-20 45.0 1-5 20.0 4-4 100.0 23
Feb 16 Daniel Webster L, 59-29 1 40 5-20 25.0 1-4 25.0 4-7 57.1 15
Feb 19 at Daniel Webster L, 76-58 1 37 5-14 35.7 1-4 25.0 5-8 62.5 16
Feb 21 Mitchell L, 61-48 1 38 7-20 35.0 3-11 27.3 1-6 16.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Clark University L, 80-20 1 39 7 1 8 1 8 0.1 4 1 2 0
Nov 16 at Worcester St. L, 84-24 1 34 0 5 5 2 4 0.5 0 1 0 0
Nov 18 Pine Manor L, 113-42 1 34 1 1 2 1 5 0.2 4 0 5 1
Nov 20 Anna Maria L, 61-26 1 40 1 3 4 0 7 0.0 1 0 1 0
Nov 24 at MCLA L, 73-30 1 34 1 3 4 1 4 0.3 4 1 2 0
Dec 2 at Wheelock L, 67-23 1 35 3 5 8 1 9 0.1 4 0 2 -
Dec 4 Southern Vt. L, 70-40 1 33 5 4 9 2 3 0.7 2 1 3 -
Dec 6 at Newbury L, 56-20 1 32 4 2 6 2 3 0.7 2 0 3 -
Jan 3 at Mount Ida L, 80-49 - 34 0 8 8 0 3 0.0 2 0 2 0
Jan 10 Lesley L, 48-40 - - - - - - - - - - - -
Jan 13 at Elms L, 69-32 - 35 1 1 2 0 7 0.0 5 0 2 -
Jan 15 Regis (Mass.) L, 95-28 1 35 0 1 1 0 6 0.0 4 0 1 0
Jan 17 at Bay Path L, 49-37 1 40 7 5 12 5 5 1.0 4 0 5 1
Jan 22 Fitchburg St. L, 70-25 1 36 0 2 2 0 6 0.0 2 1 2 0
Jan 29 Wheelock L, 62-35 1 37 0 7 7 1 1 1.0 1 2 3 0
Jan 31 Newbury L, 56-34 1 37 2 1 3 1 5 0.2 0 0 2 0
Feb 3 at Southern Vt. L, 69-27 1 31 3 0 3 1 3 0.3 3 0 1 -
Feb 5 Elms L, 75-62 1 40 1 2 3 3 6 0.5 1 0 3 0
Feb 7 at Lesley W, 64-59 1 40 6 1 7 1 5 0.2 3 0 3 0
Feb 11 at Regis (Mass.) L, 102-25 1 37 2 0 2 1 1 1.0 2 0 4 -
Feb 12 at Mitchell L, 67-47 1 38 1 1 2 5 4 1.3 3 0 2 -
Feb 14 Bay Path W, 55-42 1 40 5 6 11 4 5 0.8 3 1 2 0
Feb 16 Daniel Webster L, 59-29 1 40 1 6 7 2 4 0.5 2 1 2 0
Feb 19 at Daniel Webster L, 76-58 1 37 0 4 4 4 9 0.4 1 0 2 0
Feb 21 Mitchell L, 61-48 1 38 2 6 8 1 7 0.1 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 18 13 26.7 2.7-7.0 38.9 0.3-1.3 20.8 1.7-2.2 75.0 7.4
2013-14 27 26 34.5 3.3-11.2 29.5 0.5-2.6 18.6 3.0-4.7 64.6 10.1
2014-15 24 22 36.5 4.4-15.4 28.5 0.6-4.0 15.6 4.7-6.8 69.3 14.1
Total 69 61 33.1 3.5-11.6 30.5 0.5-2.8 17.4 3.3-4.8 68.2 10.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 18 13 480 49-126 38.9 5-24 20.8 30-40 75.0 133
2013-14 27 26 931 89-302 29.5 13-70 18.6 82-127 64.6 273
2014-15 24 22 876 105-369 28.5 15-96 15.6 113-163 69.3 338
Total 69 61 2287 243-797 30.5 33-190 17.4 225-330 68.2 744
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 18 13 26.7 4.1-10.5 38.9 0.4-2.0 20.8 2.5-3.3 75.0 11.1
2013-14 27 26 34.5 3.8-13.0 29.5 0.6-3.0 18.6 3.5-5.5 64.6 11.7
2014-15 24 22 36.5 4.8-16.8 28.5 0.7-4.4 15.6 5.2-7.4 69.3 15.4
Total 69 61 33.1 4.3-13.9 30.5 0.6-3.3 17.4 3.9-5.8 68.2 13.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 18 13 26.7 1.6 1.7 3.3 1.6 0.0 0.7 2.2 0.3 1.4 0.1
2013-14 27 26 34.5 2.3 3.0 5.3 3.3 0.1 2.2 3.0 0.8 1.5 0.3
2014-15 24 22 36.5 2.2 3.1 5.3 2.4 0.1 1.6 5.0 0.3 2.5 0.4
Total 69 61 33.1 2.1 2.7 4.8 2.5 0.1 1.6 3.5 0.5 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 18 13 480 29 30 59 28 0 13 40 0.3 25 1
2013-14 27 26 931 61 81 142 88 2 60 80 0.8 40 9
2014-15 24 22 876 53 75 128 57 2 39 120 0.3 61 9
Total 69 61 2287 143 186 329 173 4 112 240 0.5 126 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 18 13 26.7 2.4 2.5 4.9 2.3 0.0 1.1 3.3 0.3 2.1 0.1
2013-14 27 26 34.5 2.6 3.5 6.1 3.8 0.1 2.6 3.4 0.8 1.7 0.4
2014-15 24 22 36.5 2.4 3.4 5.8 2.6 0.1 1.8 5.5 0.3 2.8 0.4
Total 69 61 33.1 2.5 3.3 5.8 3.0 0.1 2.0 4.2 0.5 2.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 36.5 4.4-15.4 28.5 0.6-4.0 15.6 4.7-6.8 69.3 14.1
Conference 17 16 36.8 4.8-16.4 29.0 0.6-4.1 14.3 5.3-7.4 71.4 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 37.3 5.5-16.2 33.7 1.0-4.2 23.9 4.5-6.6 68.5 16.5
Away 12 10 35.6 3.6-14.5 24.7 0.3-4.0 8.3 4.8-6.8 69.5 12.3
Neutral 1 1 39.0 2.0-17.0 11.8 0.0-2.0 0.0 6.0-8.0 75.0 10.0
-
Wins 2 2 40.0 8.0-22.5 35.6 0.5-5.5 9.1 7.0-7.0 100.0 23.5
Losses 22 20 36.2 4.0-14.7 27.5 0.6-3.9 16.5 4.5-6.8 66.4 13.2
-
November 5 5 36.2 2.6-12.4 21.0 0.4-3.2 12.5 4.0-5.6 71.4 9.6
December 3 3 33.3 2.3-14.0 16.7 0.0-4.0 0.0 6.3-8.3 76.0 11.0
January 7 5 36.3 4.3-14.1 30.3 0.7-3.6 20.0 4.3-7.0 61.2 13.6
February 9 9 37.9 6.1-18.4 33.1 0.9-4.8 18.6 4.9-6.8 72.1 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 876 105-369 28.5 15-96 15.6 113-163 69.3 338
Conference 17 16 625 81-279 29.0 10-70 14.3 90-126 71.4 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 410 60-178 33.7 11-46 23.9 50-73 68.5 181
Away 12 10 427 43-174 24.7 4-48 8.3 57-82 69.5 147
Neutral 1 1 39 2-17 11.8 0-2 0.0 6-8 75.0 10
-
Wins 2 2 80 16-45 35.6 1-11 9.1 14-14 100.0 47
Losses 22 20 796 89-324 27.5 14-85 16.5 99-149 66.4 291
-
November 5 5 181 13-62 21.0 2-16 12.5 20-28 71.4 48
December 3 3 100 7-42 16.7 0-12 0.0 19-25 76.0 33
January 7 5 254 30-99 30.3 5-25 20.0 30-49 61.2 95
February 9 9 341 55-166 33.1 8-43 18.6 44-61 72.1 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 36.5 4.8-16.8 28.5 0.7-4.4 15.6 5.2-7.4 69.3 15.4
Conference 17 16 36.8 5.2-17.9 29.0 0.6-4.5 14.3 5.8-8.1 71.4 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 37.3 5.9-17.4 33.7 1.1-4.5 23.9 4.9-7.1 68.5 17.7
Away 12 10 35.6 4.0-16.3 24.7 0.4-4.5 8.3 5.3-7.7 69.5 13.8
Neutral 1 1 39.0 2.1-17.4 11.8 0.0-2.1 0.0 6.2-8.2 75.0 10.3
-
Wins 2 2 40.0 8.0-22.5 35.6 0.5-5.5 9.1 7.0-7.0 100.0 23.5
Losses 22 20 36.2 4.5-16.3 27.5 0.7-4.3 16.5 5.0-7.5 66.4 14.6
-
November 5 5 36.2 2.9-13.7 21.0 0.4-3.5 12.5 4.4-6.2 71.4 10.6
December 3 3 33.3 2.8-16.8 16.7 0.0-4.8 0.0 7.6-10.0 76.0 13.2
January 7 5 36.3 4.7-15.6 30.3 0.8-3.9 20.0 4.7-7.7 61.2 15.0
February 9 9 37.9 6.5-19.5 33.1 0.9-5.0 18.6 5.2-7.2 72.1 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 36.5 2.2 3.1 5.3 2.4 0.1 1.6 5.0 0.3 2.5 0.4
Conference 17 16 36.8 2.5 3.1 5.6 2.5 0.1 2.0 4.9 0.4 2.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 37.3 1.6 3.5 5.2 2.5 0.1 1.4 5.0 0.3 2.2 0.5
Away 12 10 35.6 2.3 2.9 5.3 2.3 0.1 1.9 4.8 0.4 2.8 0.2
Neutral 1 1 39.0 7.0 1.0 8.0 2.0 0.0 1.0 8.0 0.1 4.0 1.0
-
Wins 2 2 40.0 5.5 3.5 9.0 2.5 0.0 2.5 5.0 0.5 3.0 0.5
Losses 22 20 36.2 1.9 3.1 5.0 2.4 0.1 1.5 5.0 0.3 2.5 0.4
-
November 5 5 36.2 2.0 2.6 4.6 2.0 0.2 1.0 5.6 0.2 2.6 0.6
December 3 3 33.3 4.0 3.7 7.7 2.7 - 1.7 5.0 0.3 2.7 0.3
January 7 5 36.3 1.4 3.6 5.0 2.4 0.1 1.0 4.7 0.2 2.6 0.4
February 9 9 37.9 2.3 2.9 5.2 2.4 0.0 2.4 4.9 0.5 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 876 53 75 128 57 2 39 120 0.3 61 9
Conference 17 16 625 43 52 95 43 1 34 83 0.4 44 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 410 18 39 57 27 1 15 55 0.3 24 6
Away 12 10 427 28 35 63 28 1 23 57 0.4 33 2
Neutral 1 1 39 7 1 8 2 0 1 8 0.1 4 1
-
Wins 2 2 80 11 7 18 5 0 5 10 0.5 6 1
Losses 22 20 796 42 68 110 52 2 34 110 0.3 55 8
-
November 5 5 181 10 13 23 10 1 5 28 0.2 13 3
December 3 3 100 12 11 23 8 - 5 15 0.3 8 1
January 7 5 254 10 25 35 17 1 7 33 0.2 18 3
February 9 9 341 21 26 47 22 0 22 44 0.5 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 36.5 2.4 3.4 5.8 2.6 0.1 1.8 5.5 0.3 2.8 0.4
Conference 17 16 36.8 2.8 3.3 6.1 2.8 0.1 2.2 5.3 0.4 2.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 37.3 1.8 3.8 5.6 2.6 0.1 1.5 5.4 0.3 2.3 0.6
Away 12 10 35.6 2.6 3.3 5.9 2.6 0.1 2.2 5.3 0.4 3.1 0.2
Neutral 1 1 39.0 7.2 1.0 8.2 2.1 0.0 1.0 8.2 0.1 4.1 1.0
-
Wins 2 2 40.0 5.5 3.5 9.0 2.5 0.0 2.5 5.0 0.5 3.0 0.5
Losses 22 20 36.2 2.1 3.4 5.5 2.6 0.1 1.7 5.5 0.3 2.8 0.4
-
November 5 5 36.2 2.2 2.9 5.1 2.2 0.2 1.1 6.2 0.2 2.9 0.7
December 3 3 33.3 4.8 4.4 9.2 3.2 0.0 2.0 6.0 0.3 3.2 0.4
January 7 5 36.3 1.6 3.9 5.5 2.7 0.2 1.1 5.2 0.2 2.8 0.5
February 9 9 37.9 2.5 3.0 5.5 2.6 0.0 2.6 5.2 0.5 2.6 0.2