Becker
Games
25
Pts per game
36.8
FG %
28.1
3PT %
16.0
FT %
57.9
Reb per game
33.8
Ast per game
7.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-23 (.080) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 3 |
| Home | 1-11 |
| Away | 1-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Regis (Mass.) | L, 102-25 |
| Feb 12 | at Mitchell | L, 67-47 |
| Feb 14 | Bay Path | W, 55-42 |
| Feb 16 | Daniel Webster | L, 59-29 |
| Feb 19 | at Daniel Webster | L, 76-58 |
| Feb 21 | Mitchell | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 920 | 704 | ||
| Points per game | 36.8 | 39.1 | ||
| FG made per game | 12.9 | 13.8 | ||
| FG attempts per game | 46.0 | 48.4 | ||
| FG Pct | 28.1 | 28.4 | ||
| 3PT made per game | 1.3 | 1.3 | ||
| 3PT attempts per game | 8.2 | 8.9 | ||
| 3PT Pct | 16.0 | 14.4 | ||
| FT made per game | 9.6 | 10.3 | ||
| FT attempt per game | 16.6 | 16.6 | ||
| FT Pct | 57.9 | 61.9 | ||
| Off rebounds per game | 11.0 | 11.7 | ||
| Def rebounds per game | 22.8 | 23.8 | ||
| Total rebounds per game | 33.8 | 35.5 | ||
| Rebound margin per game | -10.0 | -7.8 | ||
| Assists per game | 7.1 | 7.9 | ||
| Turnovers per game | 31.5 | 29.6 | ||
| Steals per game | 9.9 | 10.2 | ||
| Blocks per game | 1.2 | 1.1 | ||
| Personal fouls per game | 15.6 | 16.0 | ||
| Points per game allowed | 69.7 | 65.7 | ||
| Opponents' Field goal percentage | 42.3 | 40.7 | ||
| Opponents' 3PT percentage | 29.3 | 26.7 | ||
| Home Attendance | 1474 | 903 | ||
| Home Attendance average | 123 | 100 | ||
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 25 | 25 | 35.8 | 2.4-8.6 | 27.6 | 0.4-1.8 | 19.6 | 2.3-3.7 | 62.4 | 7.4 |
| 05 | Brooke Martel | Sr | G | 24 | 22 | 36.5 | 4.4-15.4 | 28.5 | 0.6-4.0 | 15.6 | 4.7-6.8 | 69.3 | 14.1 |
| 11 | Breanna Cuchara | Jr | G | 20 | - | 4.7 | 0.0-0.5 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
| 12 | Alyssa Bond | Fr | G | 16 | 15 | 28.8 | 1.1-4.2 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 57.1 | 2.4 |
| 13 | Asia Young | Fr | F | 18 | - | 5.2 | 0.2-0.5 | 44.4 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.4 |
| 15 | Charlene Landry | Fr | F | 14 | - | 3.4 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
| 21 | Amy Giguere | Fr | G | 17 | - | 2.0 | 0.1-0.5 | 12.5 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.1 |
| 22 | Kaitlyn Rose | Fr | G | 23 | 7 | 19.0 | 0.6-3.1 | 19.7 | 0.3-1.7 | 20.5 | 0.1-0.5 | 18.2 | 1.7 |
| 24 | Kelsey Dumont | Fr | F | 20 | - | 11.6 | 0.2-1.2 | 16.0 | 0.0-0.2 | 0.0 | 0.1-0.6 | 15.4 | 0.5 |
| 25 | Marissa Turner | So | F | 25 | 14 | 22.6 | 0.8-3.9 | 19.6 | 0.0-0.6 | 7.1 | 0.8-1.4 | 55.9 | 2.3 |
| 34 | Diana Farmer | So | F | 13 | 10 | 24.5 | 1.3-3.9 | 33.3 | 0.0-0.0 | - | 1.0-2.2 | 44.8 | 3.6 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Gabrielle Gallo | Jr | F | 24 | 21 | 27.0 | 3.0-7.8 | 38.2 | 0.0-0.0 | 0.0 | 1.2-2.2 | 53.7 | 7.1 |
| 44 | Karena Prescott | Sr | F | 14 | 11 | 21.2 | 0.7-2.8 | 25.6 | 0.0-0.0 | - | 0.1-0.4 | 16.7 | 1.5 |
| Totals | 25 | 25 | 200.0 | 12.9-46.0 | 28.1 | 1.3-8.2 | 16.0 | 9.6-16.6 | 57.9 | 36.8 | |||
| Opponent | 25 | 25 | 200.0 | 27.2-64.3 | 42.3 | 4.8-16.5 | 29.3 | 10.5-16.5 | 63.6 | 69.7 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 25 | 25 | 35.8 | 0.7 | 2.5 | 3.2 | 2.0 | 0.0 | 2.8 | 9.8 | 0.3 | 2.8 | 0.0 |
| 05 | Brooke Martel | Sr | G | 24 | 22 | 36.5 | 2.2 | 3.1 | 5.3 | 2.4 | 0.1 | 1.6 | 5.0 | 0.3 | 2.5 | 0.4 |
| 11 | Breanna Cuchara | Jr | G | 20 | - | 4.7 | 0.1 | 0.2 | 0.3 | 0.7 | 0.0 | 0.1 | 0.8 | 0.1 | 0.0 | 0.0 |
| 12 | Alyssa Bond | Fr | G | 16 | 15 | 28.8 | 0.7 | 2.8 | 3.4 | 2.3 | 0.0 | 0.8 | 3.5 | 0.2 | 1.1 | 0.0 |
| 13 | Asia Young | Fr | F | 18 | - | 5.2 | 0.1 | 0.6 | 0.6 | 0.2 | 0.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.0 |
| 15 | Charlene Landry | Fr | F | 14 | - | 3.4 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 21 | Amy Giguere | Fr | G | 17 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 22 | Kaitlyn Rose | Fr | G | 23 | 7 | 19.0 | 0.6 | 1.9 | 2.4 | 1.2 | 0.0 | 0.6 | 1.7 | 0.3 | 0.7 | 0.0 |
| 24 | Kelsey Dumont | Fr | F | 20 | - | 11.6 | 0.4 | 1.0 | 1.4 | 0.7 | 0.0 | 0.1 | 1.2 | 0.1 | 0.5 | 0.1 |
| 25 | Marissa Turner | So | F | 25 | 14 | 22.6 | 0.8 | 1.9 | 2.7 | 2.6 | 0.1 | 0.3 | 4.0 | 0.1 | 0.8 | 0.1 |
| 34 | Diana Farmer | So | F | 13 | 10 | 24.5 | 1.4 | 3.2 | 4.5 | 1.9 | 0.0 | 0.6 | 2.2 | 0.3 | 0.9 | 0.2 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Gabrielle Gallo | Jr | F | 24 | 21 | 27.0 | 2.6 | 4.3 | 6.8 | 2.4 | 0.0 | 0.5 | 3.4 | 0.2 | 1.2 | 0.5 |
| 44 | Karena Prescott | Sr | F | 14 | 11 | 21.2 | 1.0 | 2.3 | 3.3 | 2.6 | 0.0 | 0.6 | 2.1 | 0.3 | 0.8 | 0.1 |
| Totals | 25 | 25 | 200.0 | 11.0 | 22.8 | 33.8 | 15.6 | - | 7.1 | 31.5 | 0.2 | 9.9 | 1.2 | |||
| Opponent | 25 | 25 | 200.0 | 17.7 | 26.1 | 43.8 | 16.7 | - | 16.6 | 20.8 | 0.8 | 17.1 | 3.4 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 25 | 25 | 894 | 59-214 | 27.6 | 9-46 | 19.6 | 58-93 | 62.4 | 185 |
| 05 | Brooke Martel | Sr | G | 24 | 22 | 876 | 105-369 | 28.5 | 15-96 | 15.6 | 113-163 | 69.3 | 338 |
| 11 | Breanna Cuchara | Jr | G | 20 | - | 94 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| 12 | Alyssa Bond | Fr | G | 16 | 15 | 461 | 17-68 | 25.0 | 0-6 | 0.0 | 4-7 | 57.1 | 38 |
| 13 | Asia Young | Fr | F | 18 | - | 94 | 4-9 | 44.4 | 0-0 | - | 0-5 | 0.0 | 8 |
| 15 | Charlene Landry | Fr | F | 14 | - | 48 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 21 | Amy Giguere | Fr | G | 17 | - | 34 | 1-8 | 12.5 | 0-0 | - | 0-1 | 0.0 | 2 |
| 22 | Kaitlyn Rose | Fr | G | 23 | 7 | 438 | 14-71 | 19.7 | 8-39 | 20.5 | 2-11 | 18.2 | 38 |
| 24 | Kelsey Dumont | Fr | F | 20 | - | 232 | 4-25 | 16.0 | 0-4 | 0.0 | 2-13 | 15.4 | 10 |
| 25 | Marissa Turner | So | F | 25 | 14 | 564 | 19-97 | 19.6 | 1-14 | 7.1 | 19-34 | 55.9 | 58 |
| 34 | Diana Farmer | So | F | 13 | 10 | 318 | 17-51 | 33.3 | 0-0 | - | 13-29 | 44.8 | 47 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Gabrielle Gallo | Jr | F | 24 | 21 | 649 | 71-186 | 38.2 | 0-1 | 0.0 | 29-54 | 53.7 | 171 |
| 44 | Karena Prescott | Sr | F | 14 | 11 | 297 | 10-39 | 25.6 | 0-0 | - | 1-6 | 16.7 | 21 |
| Totals | 25 | 25 | 5000 | 323-1150 | 28.1 | 33-206 | 16.0 | 241-416 | 57.9 | 920 | |||
| Opponent | 25 | 25 | 5000 | 680-1607 | 42.3 | 121-413 | 29.3 | 262-412 | 63.6 | 1743 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 25 | 25 | 894 | 18 | 62 | 80 | 50 | 0 | 71 | 245 | 0.3 | 69 | 0 |
| 05 | Brooke Martel | Sr | G | 24 | 22 | 876 | 53 | 75 | 128 | 57 | 2 | 39 | 120 | 0.3 | 61 | 9 |
| 11 | Breanna Cuchara | Jr | G | 20 | - | 94 | 1 | 4 | 5 | 13 | 0 | 1 | 16 | 0.1 | 0 | 0 |
| 12 | Alyssa Bond | Fr | G | 16 | 15 | 461 | 11 | 44 | 55 | 37 | 0 | 13 | 56 | 0.2 | 18 | 0 |
| 13 | Asia Young | Fr | F | 18 | - | 94 | 1 | 10 | 11 | 4 | 0 | 2 | 16 | 0.1 | 0 | 0 |
| 15 | Charlene Landry | Fr | F | 14 | - | 48 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 |
| 21 | Amy Giguere | Fr | G | 17 | - | 34 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 22 | Kaitlyn Rose | Fr | G | 23 | 7 | 438 | 13 | 43 | 56 | 27 | 0 | 13 | 40 | 0.3 | 17 | 1 |
| 24 | Kelsey Dumont | Fr | F | 20 | - | 232 | 7 | 20 | 27 | 14 | 0 | 2 | 24 | 0.1 | 9 | 1 |
| 25 | Marissa Turner | So | F | 25 | 14 | 564 | 20 | 48 | 68 | 66 | 2 | 8 | 100 | 0.1 | 21 | 2 |
| 34 | Diana Farmer | So | F | 13 | 10 | 318 | 18 | 41 | 59 | 25 | 0 | 8 | 28 | 0.3 | 12 | 3 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 42 | Gabrielle Gallo | Jr | F | 24 | 21 | 649 | 62 | 102 | 164 | 57 | 0 | 13 | 82 | 0.2 | 29 | 13 |
| 44 | Karena Prescott | Sr | F | 14 | 11 | 297 | 14 | 32 | 46 | 37 | 0 | 8 | 30 | 0.3 | 11 | 1 |
| Totals | 25 | 25 | 5000 | 275 | 571 | 846 | 390 | - | 178 | 788 | 0.2 | 248 | 30 | |||
| Opponent | 25 | 25 | 5000 | 442 | 653 | 1095 | 418 | - | 416 | 520 | 0.8 | 428 | 84 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 25 | 25 | 35.8 | 2.6-9.6 | 27.6 | 0.4-2.1 | 19.6 | 2.6-4.2 | 62.4 | 8.3 |
| 05 | Brooke Martel | Sr | G | 24 | 22 | 36.5 | 4.8-16.8 | 28.5 | 0.7-4.4 | 15.6 | 5.2-7.4 | 69.3 | 15.4 |
| 11 | Breanna Cuchara | Jr | G | 20 | - | 4.7 | 0.4-4.3 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| 12 | Alyssa Bond | Fr | G | 16 | 15 | 28.8 | 1.5-5.9 | 25.0 | 0.0-0.5 | 0.0 | 0.3-0.6 | 57.1 | 3.3 |
| 13 | Asia Young | Fr | F | 18 | - | 5.2 | 1.7-3.8 | 44.4 | 0.0-0.0 | - | 0.0-2.1 | 0.0 | 3.4 |
| 15 | Charlene Landry | Fr | F | 14 | - | 3.4 | 0.8-2.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 |
| 21 | Amy Giguere | Fr | G | 17 | - | 2.0 | 1.2-9.4 | 12.5 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 2.4 |
| 22 | Kaitlyn Rose | Fr | G | 23 | 7 | 19.0 | 1.3-6.5 | 19.7 | 0.7-3.6 | 20.5 | 0.2-1.0 | 18.2 | 3.5 |
| 24 | Kelsey Dumont | Fr | F | 20 | - | 11.6 | 0.7-4.3 | 16.0 | 0.0-0.7 | 0.0 | 0.3-2.2 | 15.4 | 1.7 |
| 25 | Marissa Turner | So | F | 25 | 14 | 22.6 | 1.3-6.9 | 19.6 | 0.1-1.0 | 7.1 | 1.3-2.4 | 55.9 | 4.1 |
| 34 | Diana Farmer | So | F | 13 | 10 | 24.5 | 2.1-6.4 | 33.3 | 0.0-0.0 | - | 1.6-3.6 | 44.8 | 5.9 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Gabrielle Gallo | Jr | F | 24 | 21 | 27.0 | 4.4-11.5 | 38.2 | 0.0-0.1 | 0.0 | 1.8-3.3 | 53.7 | 10.5 |
| 44 | Karena Prescott | Sr | F | 14 | 11 | 21.2 | 1.3-5.3 | 25.6 | 0.0-0.0 | - | 0.1-0.8 | 16.7 | 2.8 |
| Totals | 25 | 25 | 200.0 | 12.9-46.0 | 28.1 | 1.3-8.2 | 16.0 | 9.6-16.6 | 57.9 | 36.8 | |||
| Opponent | 25 | 25 | 200.0 | 27.2-64.3 | 42.3 | 4.8-16.5 | 29.3 | 10.5-16.5 | 63.6 | 69.7 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 25 | 25 | 35.8 | 0.8 | 2.8 | 3.6 | 2.2 | 0.0 | 3.2 | 11.0 | 0.3 | 3.1 | 0.0 |
| 05 | Brooke Martel | Sr | G | 24 | 22 | 36.5 | 2.4 | 3.4 | 5.8 | 2.6 | 0.1 | 1.8 | 5.5 | 0.3 | 2.8 | 0.4 |
| 11 | Breanna Cuchara | Jr | G | 20 | - | 4.7 | 0.4 | 1.7 | 2.1 | 5.5 | 0.0 | 0.4 | 6.8 | 0.1 | 0.0 | 0.0 |
| 12 | Alyssa Bond | Fr | G | 16 | 15 | 28.8 | 1.0 | 3.8 | 4.8 | 3.2 | 0.0 | 1.1 | 4.9 | 0.2 | 1.6 | 0.0 |
| 13 | Asia Young | Fr | F | 18 | - | 5.2 | 0.4 | 4.3 | 4.7 | 1.7 | 0.0 | 0.9 | 6.8 | 0.1 | 0.0 | 0.0 |
| 15 | Charlene Landry | Fr | F | 14 | - | 3.4 | 1.7 | 0.8 | 2.5 | 2.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 21 | Amy Giguere | Fr | G | 17 | - | 2.0 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.2 | 0.0 |
| 22 | Kaitlyn Rose | Fr | G | 23 | 7 | 19.0 | 1.2 | 3.9 | 5.1 | 2.5 | 0.0 | 1.2 | 3.7 | 0.3 | 1.6 | 0.1 |
| 24 | Kelsey Dumont | Fr | F | 20 | - | 11.6 | 1.2 | 3.4 | 4.7 | 2.4 | 0.0 | 0.3 | 4.1 | 0.1 | 1.6 | 0.2 |
| 25 | Marissa Turner | So | F | 25 | 14 | 22.6 | 1.4 | 3.4 | 4.8 | 4.7 | 0.1 | 0.6 | 7.1 | 0.1 | 1.5 | 0.1 |
| 34 | Diana Farmer | So | F | 13 | 10 | 24.5 | 2.3 | 5.2 | 7.4 | 3.1 | 0.0 | 1.0 | 3.5 | 0.3 | 1.5 | 0.4 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Gabrielle Gallo | Jr | F | 24 | 21 | 27.0 | 3.8 | 6.3 | 10.1 | 3.5 | 0.0 | 0.8 | 5.1 | 0.2 | 1.8 | 0.8 |
| 44 | Karena Prescott | Sr | F | 14 | 11 | 21.2 | 1.9 | 4.3 | 6.2 | 5.0 | 0.0 | 1.1 | 4.0 | 0.3 | 1.5 | 0.1 |
| Totals | 25 | 25 | 200.0 | 11.0 | 22.8 | 33.8 | 15.6 | 0.0 | 7.1 | 31.5 | 0.2 | 9.9 | 1.2 | |||
| Opponent | 25 | 25 | 200.0 | 17.7 | 26.1 | 43.8 | 16.7 | 0.0 | 16.6 | 20.8 | 0.8 | 17.1 | 3.4 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 18 | 18 | 36.3 | 2.6-9.4 | 27.2 | 0.3-2.1 | 15.8 | 2.6-3.9 | 66.2 | 8.1 |
| 05 | Brooke Martel | Sr | G | 17 | 16 | 36.8 | 4.8-16.4 | 29.0 | 0.6-4.1 | 14.3 | 5.3-7.4 | 71.4 | 15.4 |
| 11 | Breanna Cuchara | Jr | G | 14 | - | 3.4 | 0.1-0.6 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
| 12 | Alyssa Bond | Fr | G | 14 | 14 | 28.8 | 1.0-4.1 | 24.1 | 0.0-0.4 | 0.0 | 0.2-0.3 | 75.0 | 2.2 |
| 13 | Asia Young | Fr | F | 13 | - | 4.9 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.6 |
| 15 | Charlene Landry | Fr | F | 11 | - | 3.2 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 21 | Amy Giguere | Fr | G | 13 | - | 2.2 | 0.1-0.6 | 12.5 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.2 |
| 22 | Kaitlyn Rose | Fr | G | 16 | 6 | 20.0 | 0.7-3.5 | 19.6 | 0.4-2.1 | 18.2 | 0.1-0.6 | 22.2 | 1.9 |
| 24 | Kelsey Dumont | Fr | F | 16 | - | 11.5 | 0.2-1.1 | 17.6 | 0.0-0.2 | 0.0 | 0.1-0.5 | 12.5 | 0.4 |
| 25 | Marissa Turner | So | F | 18 | 8 | 21.6 | 0.9-4.3 | 21.8 | 0.1-0.5 | 11.1 | 0.8-1.3 | 62.5 | 2.8 |
| 34 | Diana Farmer | So | F | 6 | 4 | 22.7 | 0.3-3.2 | 10.5 | 0.0-0.0 | - | 1.2-1.7 | 70.0 | 1.8 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Gabrielle Gallo | Jr | F | 17 | 15 | 26.6 | 3.4-7.9 | 42.2 | 0.0-0.1 | 0.0 | 1.1-2.1 | 54.3 | 7.8 |
| 44 | Karena Prescott | Sr | F | 12 | 9 | 21.8 | 0.8-3.0 | 27.8 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 1.8 |
| Totals | 18 | 18 | 200.0 | 13.8-48.4 | 28.4 | 1.3-8.9 | 14.4 | 10.3-16.6 | 61.9 | 39.1 | |||
| Opponent | 18 | 18 | 200.0 | 25.4-62.4 | 40.7 | 4.2-15.8 | 26.7 | 10.7-17.2 | 62.1 | 65.7 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 18 | 18 | 36.3 | 0.9 | 2.7 | 3.7 | 2.1 | 0.0 | 3.0 | 8.9 | 0.3 | 3.1 | 0.0 |
| 05 | Brooke Martel | Sr | G | 17 | 16 | 36.8 | 2.5 | 3.1 | 5.6 | 2.5 | 0.1 | 2.0 | 4.9 | 0.4 | 2.6 | 0.3 |
| 11 | Breanna Cuchara | Jr | G | 14 | - | 3.4 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 |
| 12 | Alyssa Bond | Fr | G | 14 | 14 | 28.8 | 0.6 | 2.7 | 3.4 | 2.2 | 0.0 | 0.9 | 3.2 | 0.3 | 1.1 | 0.0 |
| 13 | Asia Young | Fr | F | 13 | - | 4.9 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 |
| 15 | Charlene Landry | Fr | F | 11 | - | 3.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 21 | Amy Giguere | Fr | G | 13 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 22 | Kaitlyn Rose | Fr | G | 16 | 6 | 20.0 | 0.8 | 2.3 | 3.1 | 1.2 | 0.0 | 0.6 | 1.8 | 0.4 | 0.7 | 0.1 |
| 24 | Kelsey Dumont | Fr | F | 16 | - | 11.5 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 0.1 | 1.2 | 0.1 | 0.4 | 0.1 |
| 25 | Marissa Turner | So | F | 18 | 8 | 21.6 | 1.0 | 1.7 | 2.7 | 2.4 | 0.1 | 0.3 | 3.7 | 0.1 | 0.8 | 0.1 |
| 34 | Diana Farmer | So | F | 6 | 4 | 22.7 | 0.7 | 3.0 | 3.7 | 2.3 | 0.0 | 0.5 | 1.3 | 0.4 | 1.0 | 0.0 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Gabrielle Gallo | Jr | F | 17 | 15 | 26.6 | 2.9 | 4.4 | 7.3 | 2.6 | 0.0 | 0.7 | 3.6 | 0.2 | 1.1 | 0.6 |
| 44 | Karena Prescott | Sr | F | 12 | 9 | 21.8 | 1.1 | 2.4 | 3.5 | 2.6 | 0.0 | 0.7 | 2.3 | 0.3 | 0.8 | 0.1 |
| Totals | 18 | 18 | 200.0 | 11.7 | 23.8 | 35.5 | 16.0 | - | 7.9 | 29.6 | 0.3 | 10.2 | 1.1 | |||
| Opponent | 18 | 18 | 200.0 | 16.7 | 26.6 | 43.3 | 16.7 | - | 15.1 | 21.1 | 0.7 | 14.6 | 2.7 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 18 | 18 | 654 | 46-169 | 27.2 | 6-38 | 15.8 | 47-71 | 66.2 | 145 |
| 05 | Brooke Martel | Sr | G | 17 | 16 | 625 | 81-279 | 29.0 | 10-70 | 14.3 | 90-126 | 71.4 | 262 |
| 11 | Breanna Cuchara | Jr | G | 14 | - | 47 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| 12 | Alyssa Bond | Fr | G | 14 | 14 | 403 | 14-58 | 24.1 | 0-5 | 0.0 | 3-4 | 75.0 | 31 |
| 13 | Asia Young | Fr | F | 13 | - | 64 | 4-8 | 50.0 | 0-0 | - | 0-5 | 0.0 | 8 |
| 15 | Charlene Landry | Fr | F | 11 | - | 35 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 21 | Amy Giguere | Fr | G | 13 | - | 28 | 1-8 | 12.5 | 0-0 | - | 0-1 | 0.0 | 2 |
| 22 | Kaitlyn Rose | Fr | G | 16 | 6 | 320 | 11-56 | 19.6 | 6-33 | 18.2 | 2-9 | 22.2 | 30 |
| 24 | Kelsey Dumont | Fr | F | 16 | - | 184 | 3-17 | 17.6 | 0-4 | 0.0 | 1-8 | 12.5 | 7 |
| 25 | Marissa Turner | So | F | 18 | 8 | 388 | 17-78 | 21.8 | 1-9 | 11.1 | 15-24 | 62.5 | 50 |
| 34 | Diana Farmer | So | F | 6 | 4 | 136 | 2-19 | 10.5 | 0-0 | - | 7-10 | 70.0 | 11 |
| 40 | Jasmine Hussein | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Gabrielle Gallo | Jr | F | 17 | 15 | 453 | 57-135 | 42.2 | 0-1 | 0.0 | 19-35 | 54.3 | 133 |
| 44 | Karena Prescott | Sr | F | 12 | 9 | 262 | 10-36 | 27.8 | 0-0 | - | 1-6 | 16.7 | 21 |
| Totals | 18 | 18 | 3600 | 248-872 | 28.4 | 23-160 | 14.4 | 185-299 | 61.9 | 704 | |||
| Opponent | 18 | 18 | 3600 | 457-1123 | 40.7 | 76-285 | 26.7 | 192-309 | 62.1 | 1182 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alycia Dery | Fr | G | 18 | 18 | 654 | 17 | 49 | 66 | 37 | 0 | 54 | 160 | 0.3 | 56 | 0 |
| 05 | Brooke Martel | Sr | G | 17 | 16 | 625 | 43 | 52 | 95 | 43 | 1 | 34 | 83 | 0.4 | 44 | 5 |
