10
10 Victoria Belcher
| Height: | 5'6" |
| Year: | Jr. |
| Hometown: | Seekonk, Mass. |
| High School: | Seekonk |
| Position: | M |
| Major: | Veterinary Science |
gp
18
p
51
g
43
a
8
Resume:
2015 NECC All-Tournament
| Recent Games | ||
|---|---|---|
| Apr 11 | Colby-Sawyer | L, 15-7 |
| Apr 15 | at Mount Ida | L, 19-13 |
| Apr 18 | Bay Path | W, 21-6 |
| Apr 21 | at Mitchell | W, 21-7 |
| Apr 25 | Elms | W, 13-4 |
| Apr 30 | Wheelock | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Points | 51 | 26 | ||
| Goals | 43 | 19 | ||
| Assists | 8 | 7 | ||
| Shots | 97 | 45 | ||
| Shooting percentage | 44.3 | 42.2 | ||
| Shots on goal | 66 | 32 | ||
| Shots on goal percentage | 68.0 | 71.1 | ||
| Free position goals-shots | 5-10 | 1-2 | ||
| Ground balls | 50 | 19 | ||
| Draw controls | 77 | 45 | ||
| Turnovers | 48 | 14 | ||
| Caused turnovers | 16 | 11 | ||
| Fouls | 4 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Emmanuel (Mass.) | L, 19-4 | 0 | 0 | 0 | 0-1 | 4 | 1 | 2 | 1 | 4 | 0.0 | 3 | 75.0 |
| Mar 12 | vs. Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | Rhode Island Col. | W, 15-9 | 5 | 0 | 5 | 1-3 | 3 | 4 | 4 | 1 | 9 | 55.6 | 5 | 55.6 |
| Mar 19 | MCLA | W, 19-3 | 3 | 0 | 3 | 0-0 | 1 | 4 | 2 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 22 | Maine.-Farmington | W, 10-8 | 3 | 0 | 3 | 1-1 | 6 | 2 | 3 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 25 | at Fitchburg St. | L, 18-6 | 0 | 1 | 1 | 0-0 | 2 | 1 | 4 | 0 | 0 | - | 0 | - |
| Mar 28 | Daniel Webster | W, 23-5 | 1 | 3 | 4 | 0-0 | 5 | 8 | 2 | 3 | 6 | 16.7 | 1 | 16.7 |
| Mar 31 | Regis (Mass.) | L, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 8 | 4 | 1 | 4 | 0.0 | 2 | 50.0 |
| Apr 2 | at Wheelock | W, 11-10 | 2 | 0 | 2 | 0-0 | 4 | 5 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| Apr 4 | Southern Vt. | W, 19-4 | 4 | 1 | 5 | 0-0 | 1 | 5 | 0 | 1 | 6 | 66.7 | 5 | 83.3 |
| Apr 6 | at Wentworth | L, 8-7 | 3 | 0 | 3 | 0-0 | 1 | 3 | 5 | 0 | 7 | 42.9 | 4 | 57.1 |
| Apr 9 | at Framingham St. | L, 15-7 | 2 | 0 | 2 | 0-1 | 2 | 5 | 2 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 11 | Colby-Sawyer | L, 15-7 | 2 | 0 | 2 | 0-0 | 2 | 5 | 4 | 1 | 6 | 33.3 | 4 | 66.7 |
| Apr 15 | at Mount Ida | L, 19-13 | 4 | 0 | 4 | 2-2 | 2 | 3 | 3 | 1 | 7 | 57.1 | 6 | 85.7 |
| Apr 18 | Bay Path | W, 21-6 | 4 | 2 | 6 | 0-1 | 4 | 8 | 4 | 3 | 9 | 44.4 | 8 | 88.9 |
| Apr 21 | at Mitchell | W, 21-7 | 4 | 1 | 5 | 0-0 | 0 | 7 | 0 | 1 | 9 | 44.4 | 6 | 66.7 |
| Apr 25 | Elms | W, 13-4 | 4 | 0 | 4 | 1-1 | 4 | 4 | 3 | 2 | 5 | 80.0 | 4 | 80.0 |
| Apr 30 | Wheelock | L, 8-2 | 2 | 0 | 2 | 0-0 | 7 | 1 | 4 | 1 | 3 | 66.7 | 3 | 100.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | 3 | 2 | 5 | 0-5 | 23 | 32 | 37 | 9 | 19 | 15.8 | 7 | 36.8 |
| 2013-14 | 16 | 15 | 14 | 2 | 16 | 4-9 | 30 | 26 | 29 | 7 | 32 | 43.8 | 24 | 75.0 |
| 2014-15 | 18 | 18 | 43 | 8 | 51 | 5-10 | 50 | 77 | 48 | 16 | 97 | 44.3 | 66 | 68.0 |
| 2015-16 | 18 | 18 | 49 | 9 | 58 | 8-24 | 68 | 82 | 54 | 26 | 125 | 39.2 | 92 | 73.6 |
| Total | 69 | 68 | 109 | 21 | 130 | 17-48 | 171 | 217 | 168 | 58 | 273 | 39.9 | 189 | 69.2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 43 | 8 | 51 | 5-10 | 50 | 77 | 48 | 16 | 97 | 44.3 | 66 | 68.0 |
| Conference | 7 | 7 | 19 | 7 | 26 | 1-2 | 19 | 45 | 14 | 11 | 45 | 42.2 | 32 | 71.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 10 | 10 | 28 | 6 | 34 | 3-6 | 34 | 49 | 30 | 13 | 58 | 48.3 | 38 | 65.5 |
| Away | 6 | 6 | 15 | 2 | 17 | 2-3 | 11 | 24 | 15 | 2 | 34 | 44.1 | 25 | 73.5 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-1 | 5 | 4 | 3 | 1 | 5 | 0.0 | 3 | 60.0 |
- | ||||||||||||||
| Wins | 9 | 9 | 30 | 7 | 37 | 3-6 | 28 | 47 | 19 | 11 | 60 | 50.0 | 41 | 68.3 |
| Losses | 9 | 9 | 13 | 1 | 14 | 2-4 | 22 | 30 | 29 | 5 | 37 | 35.1 | 25 | 67.6 |
- | ||||||||||||||
| March | 8 | 8 | 12 | 4 | 16 | 2-5 | 23 | 31 | 22 | 6 | 34 | 35.3 | 17 | 50.0 |
| April | 10 | 10 | 31 | 4 | 35 | 3-5 | 27 | 46 | 26 | 10 | 63 | 49.2 | 49 | 77.8 |
