4 Alycia Dery
4 Alycia Dery
Height: 5'3"
Year: Sr.
Hometown: Millville, Mass.
High School: Blackstone-Millville
Position: F/M
Major: Sports Management
g 6
a 4
sh % .115
gw 1

Resume:
2012 Second Team All-NECC
2013 Second Team All-NECC

Recent Games
Oct 18 Bay Path T, 1-1
Oct 21 at Southern Vt. W, 2-1
Oct 25 at Regis (Mass.) L, 1-0
Oct 29 Lesley L, 3-0
Nov 1 Daniel Webster W, 4-0
Nov 4 Southern Vt. L, 1-0
Statistics category Overall Conf
Games 19 9
Games started 19 9
Goals 6 3
Assists 4 2
Points 16 8
Shots 52 38
Shot Pct .115 .079
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score g a pts sh pct pk gw
Aug 29 at Maine Maritime L, 2-1 1 0 2 1 1.000 0-0 0
Aug 31 vs. Thomas (ME) L, 1-0 0 0 0 1 .000 0-0 0
Sep 3 Mass. Maritime W, 1-0 1 0 2 3 .333 0-0 1
Sep 6 Anna Maria W, 2-1 0 0 0 0 - 0-0 0
Sep 9 Fitchburg St. L, 4-0 0 0 0 0 - 0-0 0
Sep 11 at Fisher W, 6-1 1 1 3 2 .500 0-0 0
Sep 16 at Nichols L, 3-0 0 0 0 0 - 0-0 0
Sep 27 at Wheelock W, 6-2 2 1 5 12 .167 0-0 0
Oct 1 Rhode Island Col. W, 3-0 0 1 1 3 .000 0-0 0
Oct 4 Mitchell T, 2-2 0 0 0 1 .000 0-0 0
Oct 8 at Curry L, 7-0 0 0 0 0 - 0-0 0
Oct 11 at Elms L, 1-0 0 0 0 1 .000 0-0 0
Oct 13 at Newbury W, 2-1 0 1 1 3 .000 0-0 0
Oct 16 at Pine Manor   - - - - - - -
Oct 18 Bay Path T, 1-1 0 0 0 1 .000 0-0 0
Oct 21 at Southern Vt. W, 2-1 0 0 0 8 .000 0-0 0
Oct 25 at Regis (Mass.) L, 1-0 0 0 0 1 .000 0-0 0
Oct 29 Lesley L, 3-0 0 0 0 3 .000 0-0 0
Nov 1 Daniel Webster W, 4-0 1 0 2 8 .125 0-0 0
Nov 4 Southern Vt. L, 1-0 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2011-12 21 21 .24 .24 .71 1.67 .143 1.10 .657
2012-13 10 10 1.00 .50 2.50 2.90 .345 2.30 .793
2013-14 13 13 .69 .00 1.38 3.23 .214 2.08 .643
2014-15 19 19 .32 .21 .84 2.74 .115 1.68 .615
Total 63 63 .48 .22 1.17 2.51 .190 1.67 .665
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 21 21 5 5 15 35 .143 23 .657 0 0 0-0 1
2012-13 10 10 10 5 25 29 .345 23 .793 0 0 0-0 2
2013-14 13 13 9 0 18 42 .214 27 .643 1 0 0-1 3
2014-15 19 19 6 4 16 52 .115 32 .615 0 0 0-0 1
Total 63 63 30 14 74 158 .190 105 .665 1 0 0-1 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .21 .84 2.74 .115 1.68 .615
Conference 9 9 .33 .22 .89 4.22 .079 2.44 .579
Exhibition - - - - - - - - -
-
Home 9 9 .22 .11 .56 2.56 .087 1.56 .609
Away 9 9 .44 .33 1.22 3.11 .143 1.89 .607
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 8 8 .63 .50 1.75 4.88 .128 3.25 .667
Losses 9 9 .11 .00 .22 1.22 .091 .56 .455
-
August 2 2 .50 .00 1.00 1.00 .500 1.00 1.000
September 6 6 .67 .33 1.67 2.83 .235 2.17 .765
October 9 9 .00 .22 .22 2.33 .000 1.11 .476
November 2 2 .50 .00 1.00 6.00 .083 3.50 .583
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 4 16 52 .115 32 .615 0 0 0-0 1
Conference 9 9 3 2 8 38 .079 22 .579 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 9 9 2 1 5 23 .087 14 .609 0 0 0-0 1
Away 9 9 4 3 11 28 .143 17 .607 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 8 8 5 4 14 39 .128 26 .667 0 0 0-0 1
Losses 9 9 1 0 2 11 .091 5 .455 0 0 0-0 0
-
August 2 2 1 0 2 2 .500 2 1.000 0 0 0-0 0
September 6 6 4 2 10 17 .235 13 .765 0 0 0-0 1
October 9 9 0 2 2 21 .000 10 .476 0 0 0-0 0
November 2 2 1 0 2 12 .083 7 .583 0 0 0-0 0