Becker
Games
19
Goals
30
Goals-per game
1.58
Shot %
.082
Shots-per game
19.4
GAA
1.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-2 (.474) |
| Conference (Pct.) | 4-3-2 (.556) |
| Streak | Lost 1 |
| Home | 4-3-2 |
| Away | 4-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Bay Path | T, 1-1 |
| Oct 21 | at Southern Vt. | W, 2-1 |
| Oct 25 | at Regis (Mass.) | L, 1-0 |
| Oct 29 | Lesley | L, 3-0 |
| Nov 1 | Daniel Webster | W, 4-0 |
| Nov 4 | Southern Vt. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Shots | 368 | 213 | ||
| Goals scored | 30 | 17 | ||
| Shot percentage | .082 | .080 | ||
| Shots-per game | 19.4 | 23.7 | ||
| Shots on goal | 199 | 115 | ||
| SOG percentage | .541 | .540 | ||
| Assists | 20 | 10 | ||
| Corner kicks | 85 | 45 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 1167 | 330 | ||
| Home Attendance average | 130 | 83 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 18 | 5 | .06 | .11 | .22 | .17 | .333 | .06 | .333 |
| 1 | Katherine Cormier | Sr | GK | 19 | 15 | .26 | .05 | .58 | 2.11 | .125 | 1.16 | .550 |
| 2 | Erika Galdamez | So | 19 | 19 | .05 | .00 | .11 | 1.21 | .043 | .63 | .522 | |
| 3 | Elisa Costa | Jr | D | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 4 | Alycia Dery | Sr | F | 19 | 19 | .32 | .21 | .84 | 2.74 | .115 | 1.68 | .615 |
| 5 | Kailee Ruyack | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Victoria Belcher | Jr | F | 14 | 1 | .00 | .00 | .00 | .50 | .000 | .29 | .571 |
| 7 | Lauren Kelley | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Alyssa Bond | Sr | 19 | 19 | .11 | .32 | .53 | 3.47 | .030 | 2.05 | .591 | |
| 9 | Alison Mosdale | Fr | F | 18 | 18 | .44 | .28 | 1.17 | 5.06 | .088 | 2.50 | .495 |
| 10 | Kaitlyn Rose | Sr | GK | 19 | 14 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 11 | Alicia Cote | So | D | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
| 12 | Meghan Bealka | Fr | 19 | 19 | .05 | .00 | .11 | 1.74 | .030 | .84 | .485 | |
| 13 | Lauren Zaleski | So | 19 | 19 | .26 | .11 | .63 | 1.84 | .143 | .95 | .514 | |
| 14 | Kaylee McNeice | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alexis Johnson | Fr | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 16 | Tatum Fahs | Sr | D | 19 | 19 | .00 | .00 | .00 | .26 | .000 | .11 | .400 |
| 17 | Stephanie Burnell | Fr | 12 | 4 | .08 | .00 | .17 | .25 | .333 | .08 | .333 | |
| 23 | Katelin Smith | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jasmine Hussein | So | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Totals | 19 | 19 | 1.58 | 1.05 | 4.21 | 19.37 | .082 | 10.47 | .541 | |||
| Opponent | 19 | 19 | 1.58 | .89 | 4.26 | 12.21 | .138 | 7.58 | .621 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 4 | 1 | 11:28 | .39 | 3.05 | .44 | .533 |
| 1 | Katherine Cormier | Sr | GK | 6 | 4 | 13:38 | .42 | 2.78 | 1.00 | .704 |
| 10 | Kaitlyn Rose | Sr | GK | 18 | 13 | 67:53 | .89 | 1.19 | 4.42 | .832 |
| Totals | 19 | 19 | 92:23 | 1.68 | 1.64 | 5.89 | .778 | |||
| Opponent | 19 | 19 | 92:23 | 1.58 | 1.54 | 8.89 | .849 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 18 | 5 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 1 | Katherine Cormier | Sr | GK | 19 | 15 | 5 | 1 | 11 | 40 | .125 | 22 | .550 | 0 | 0 | 0-0 | 1 |
| 2 | Erika Galdamez | So | 19 | 19 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 0 | 0 | 0-0 | 1 | |
| 3 | Elisa Costa | Jr | D | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 4 | Alycia Dery | Sr | F | 19 | 19 | 6 | 4 | 16 | 52 | .115 | 32 | .615 | 0 | 0 | 0-0 | 1 |
| 5 | Kailee Ruyack | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Victoria Belcher | Jr | F | 14 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 7 | Lauren Kelley | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Bond | Sr | 19 | 19 | 2 | 6 | 10 | 66 | .030 | 39 | .591 | 1 | 0 | 0-0 | 0 | |
| 9 | Alison Mosdale | Fr | F | 18 | 18 | 8 | 5 | 21 | 91 | .088 | 45 | .495 | 0 | 0 | 1-2 | 2 |
| 10 | Kaitlyn Rose | Sr | GK | 19 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Alicia Cote | So | D | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Meghan Bealka | Fr | 19 | 19 | 1 | 0 | 2 | 33 | .030 | 16 | .485 | 0 | 0 | 0-0 | 1 | |
| 13 | Lauren Zaleski | So | 19 | 19 | 5 | 2 | 12 | 35 | .143 | 18 | .514 | 0 | 0 | 0-0 | 1 | |
| 14 | Kaylee McNeice | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alexis Johnson | Fr | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Tatum Fahs | Sr | D | 19 | 19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Stephanie Burnell | Fr | 12 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelin Smith | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jasmine Hussein | So | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 30 | 20 | 80 | 368 | .082 | 199 | .541 | 1 | 1 | 1-2 | 8 | |||
| Opponent | 19 | 19 | 32 | 17 | 81 | 232 | .138 | 144 | .621 | 3 | 0 | 2-2 | 9 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 4 | 1 | 206:33 | 7 | 3.05 | 8 | .533 | 1 | 0 | 1 | - |
| 1 | Katherine Cormier | Sr | GK | 6 | 4 | 259:06 | 8 | 2.78 | 19 | .704 | 0 | 4 | 0 | - |
| 10 | Kaitlyn Rose | Sr | GK | 18 | 13 | 1289:40 | 17 | 1.19 | 84 | .832 | 7 | 5 | 1 | 2 |
| Totals | 19 | 19 | 1755:19 | 32 | 1.64 | 112 | .778 | 8 | 9 | 2 | 3 | |||
| Opponent | 19 | 19 | 1755:19 | 30 | 1.54 | 169 | .849 | 9 | 8 | 2 | 8 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 8 | 3 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 1 | Katherine Cormier | Sr | GK | 9 | 8 | .44 | .11 | 1.00 | 3.11 | .143 | 1.78 | .571 |
| 2 | Erika Galdamez | So | 9 | 9 | .11 | .00 | .22 | 1.44 | .077 | .67 | .462 | |
| 3 | Elisa Costa | Jr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | Alycia Dery | Sr | F | 9 | 9 | .33 | .22 | .89 | 4.22 | .079 | 2.44 | .579 |
| 5 | Kailee Ruyack | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 6 | Victoria Belcher | Jr | F | 7 | 1 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| 7 | Lauren Kelley | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Alyssa Bond | Sr | 9 | 9 | .11 | .22 | .44 | 3.33 | .033 | 1.89 | .567 | |
| 9 | Alison Mosdale | Fr | F | 8 | 8 | .25 | .50 | 1.00 | 5.88 | .043 | 2.88 | .489 |
| 10 | Kaitlyn Rose | Sr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Alicia Cote | So | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 12 | Meghan Bealka | Fr | 9 | 9 | .00 | .00 | .00 | 1.78 | .000 | .89 | .500 | |
| 13 | Lauren Zaleski | So | 9 | 9 | .56 | .11 | 1.22 | 2.56 | .217 | 1.67 | .652 | |
| 14 | Kaylee McNeice | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alexis Johnson | Fr | D | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 16 | Tatum Fahs | Sr | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 17 | Stephanie Burnell | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Katelin Smith | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jasmine Hussein | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Totals | 9 | 9 | 1.89 | 1.11 | 4.89 | 23.67 | .080 | 12.78 | .540 | |||
| Opponent | 9 | 9 | 1.89 | .78 | 3.44 | 12.00 | .111 | 6.78 | .565 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 2 | 1 | 19:22 | .50 | 2.32 | .38 | .429 |
| 1 | Katherine Cormier | Sr | GK | - | - | 0:00 | - | - | - | - |
| 10 | Kaitlyn Rose | Sr | GK | 8 | 7 | 77:06 | .89 | 1.04 | 5.11 | .852 |
| Totals | 9 | 9 | 94:19 | 1.33 | 1.27 | 5.44 | .803 | |||
| Opponent | 9 | 9 | 94:19 | 1.89 | 1.80 | 10.89 | .852 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 8 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 1 | Katherine Cormier | Sr | GK | 9 | 8 | 4 | 1 | 9 | 28 | .143 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 2 | Erika Galdamez | So | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| 3 | Elisa Costa | Jr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 4 | Alycia Dery | Sr | F | 9 | 9 | 3 | 2 | 8 | 38 | .079 | 22 | .579 | 0 | 0 | 0-0 | 0 |
| 5 | Kailee Ruyack | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Victoria Belcher | Jr | F | 7 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Lauren Kelley | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Bond | Sr | 9 | 9 | 1 | 2 | 4 | 30 | .033 | 17 | .567 | 0 | 0 | 0-0 | 0 | |
| 9 | Alison Mosdale | Fr | F | 8 | 8 | 2 | 4 | 8 | 47 | .043 | 23 | .489 | 0 | 0 | 0-0 | 1 |
| 10 | Kaitlyn Rose | Sr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alicia Cote | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Meghan Bealka | Fr | 9 | 9 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Lauren Zaleski | So | 9 | 9 | 5 | 1 | 11 | 23 | .217 | 15 | .652 | 0 | 0 | 0-0 | 1 | |
| 14 | Kaylee McNeice | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alexis Johnson | Fr | D | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Tatum Fahs | Sr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Stephanie Burnell | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Katelin Smith | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jasmine Hussein | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 17 | 10 | 44 | 213 | .080 | 115 | .540 | 0 | 1 | 0-0 | 4 | |||
| Opponent | 9 | 9 | 12 | 7 | 31 | 108 | .111 | 61 | .565 | 1 | 0 | 0-0 | 3 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Carkhuff | Fr | GK | 2 | 1 | 155:00 | 4 | 2.32 | 3 | .429 | 1 | 0 | 1 | - |
| 1 | Katherine Cormier | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 10 | Kaitlyn Rose | Sr | GK | 8 | 7 | 693:54 | 8 | 1.04 | 46 | .852 | 3 | 3 | 1 | 1 |
| Totals | 9 | 9 | 848:54 | 12 | 1.27 | 49 | .803 | 4 | 3 | 2 | 1 | |||
| Opponent | 9 | 9 | 848:54 | 17 | 1.80 | 98 | .852 | 3 | 4 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Maine Maritime | L, 2-1 | 1 | 2 | .500 | 4 | 3 | 0 | 0 |
| Aug 31 | vs. Thomas (ME) | L, 1-0 | 0 | 11 | .000 | 7 | 3 | 0 | 0 |
| Sep 3 | Mass. Maritime | W, 1-0 | 1 | 16 | .063 | 3 | 7 | 0 | 0 |
| Sep 6 | Anna Maria | W, 2-1 | 1 | 15 | .133 | 6 | 7 | 0 | 0 |
| Sep 9 | Fitchburg St. | L, 4-0 | 0 | 4 | .000 | 12 | 3 | 0 | 0 |
| Sep 11 | at Fisher | W, 6-1 | 4 | 31 | .194 | 7 | 4 | 0 | 0 |
| Sep 16 | at Nichols | L, 3-0 | 0 | 18 | .000 | 8 | 2 | 0 | 0 |
| Sep 27 | at Wheelock | W, 6-2 | 4 | 37 | .162 | 3 | 1 | 0 | 0 |
| Oct 1 | Rhode Island Col. | W, 3-0 | 3 | 23 | .130 | 4 | 7 | 0 | 0 |
| Oct 4 | Mitchell | T, 2-2 | 0 | 26 | .077 | 0 | 14 | 0 | 0 |
| Oct 8 | at Curry | L, 7-0 | 0 | 9 | .000 | 9 | 1 | 0 | 0 |
| Oct 11 | at Elms | L, 1-0 | 0 | 10 | .000 | 9 | 2 | 0 | 0 |
| Oct 13 | at Newbury | W, 2-1 | 2 | 24 | .083 | 3 | 3 | 0 | 0 |
| Oct 16 | at Pine Manor | - | - | - | - | - | - | - | |
| Oct 18 | Bay Path | T, 1-1 | 1 | 26 | .038 | 3 | 10 | 0 | 0 |
| Oct 21 | at Southern Vt. | W, 2-1 | 1 | 30 | .067 | 5 | 3 | 0 | 0 |
| Oct 25 | at Regis (Mass.) | L, 1-0 | 0 | 5 | .000 | 13 | 1 | 0 | 1 |
| Oct 29 | Lesley | L, 3-0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 |
| Nov 1 | Daniel Webster | W, 4-0 | 2 | 50 | .080 | 2 | 11 | 0 | 0 |
| Nov 4 | Southern Vt. | L, 1-0 | 0 | 26 | .000 | 3 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 368 | 30 | 1.58 | 20 | 80 | 32 | 1.64 | .082 | 19.4 | 85 | 112 | 3 | 1 | 1 |
| Conference | 9 | 213 | 17 | 1.89 | 10 | 44 | 12 | 1.27 | .080 | 23.7 | 45 | 49 | 1 | 0 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
| Home | 9 | 191 | 13 | 1.44 | 8 | 34 | 12 | 1.26 | .068 | 21.2 | 62 | 44 | 3 | 1 | 0 |
| Away | 9 | 166 | 17 | 1.89 | 12 | 46 | 19 | 2.11 | .102 | 18.4 | 20 | 61 | - | 0 | 1 |
| Neutral | 1 | 11 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 11.0 | 3 | 7 | - | 0 | 0 |
- | |||||||||||||||
| Wins | 8 | 226 | 26 | 3.25 | 18 | 70 | 6 | 0.74 | .115 | 28.3 | 43 | 33 | 3 | 0 | 0 |
| Losses | 9 | 90 | 1 | 0.11 | 1 | 3 | 23 | 2.56 | .011 | 10.0 | 18 | 76 | - | 1 | 1 |
- | |||||||||||||||
| August | 2 | 13 | 1 | 0.50 | 1 | 3 | 3 | 1.50 | .077 | 6.5 | 6 | 11 | - | 0 | 0 |
| September | 6 | 121 | 15 | 2.50 | 10 | 40 | 11 | 1.81 | .124 | 20.2 | 24 | 39 | 1 | 0 | 0 |
| October | 9 | 158 | 10 | 1.11 | 7 | 27 | 17 | 1.80 | .063 | 17.6 | 41 | 57 | 1 | 0 | 1 |
| November | 2 | 76 | 4 | 2.00 | 2 | 10 | 1 | 0.50 | .053 | 38.0 | 14 | 5 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Maine Maritime | L, 2-1 | 125 |
| Aug 31 | vs. Thomas (ME) | L, 1-0 | 64 |
| Sep 3 | Mass. Maritime | W, 1-0 | 213 |
| Sep 6 | Anna Maria | W, 2-1 | 281 |
| Sep 9 | Fitchburg St. | L, 4-0 | 101 |
| Sep 11 | at Fisher | W, 6-1 | 100 |
| Sep 16 | at Nichols | L, 3-0 | 127 |
| Sep 27 | at Wheelock | W, 6-2 | 75 |
| Oct 1 | Rhode Island Col. | W, 3-0 | 71 |
| Oct 4 | Mitchell | T, 2-2 | 91 |
| Oct 8 | at Curry | L, 7-0 | 75 |
| Oct 11 | at Elms | L, 1-0 | 150 |
| Oct 13 | at Newbury | W, 2-1 | 120 |
| Oct 16 | at Pine Manor | - | |
| Oct 18 | Bay Path | T, 1-1 | 97 |
| Oct 21 | at Southern Vt. | W, 2-1 | 38 |
| Oct 25 | at Regis (Mass.) | L, 1-0 | 82 |
| Oct 29 | Lesley | L, 3-0 | 61 |
| Nov 1 | Daniel Webster | W, 4-0 | 81 |
| Nov 4 | Southern Vt. | L, 1-0 | 171 |
