| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-5 | .688 | 4-2 | .667 | Lost 1 | 7-1 | 4-4 | 0-0 |
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
| September | ||||
| Thu. 4 | at Nichols | L, 9-0 | Final | Box Score |
| Sat. 6 | at Castleton | L, 8-1 | Final | Box Score |
| Thu. 11 | Eastern Nazarene | W, 9-0 | Final | Box Score |
| Wed. 17 | at Bay Path * | L, 5-4 | Final | Box Score |
| Sat. 20 | at MCLA | W, 6-3 | Final | Box Score |
| Tue. 23 | at Emmanuel (Mass.) | L, 7-2 | Final | Box Score |
| Thu. 25 | Worcester St. | W, 6-3 | Final | Box Score |
| Tue. 30 | at Albertus Magnus | W, 9-0 | Final | Box Score |
| October | ||||
| Wed. 1 | Anna Maria | W, 9-0 | Final | Box Score |
| Sun. 5 | Lyndon St. | W, 9-0 | Final | |
| Tue. 7 | at Mitchell * | W, 9-0 | Final | Box Score |
| Thu. 9 | St. Joseph (Conn.) | W, 6-3 | Final | Box Score |
| Sat. 11 | at Newbury * | W, 9-0 | Final | Box Score |
| Sun. 12 | Newbury * | W, 9-0 | Final | Box Score |
| Mon. 13 | Mitchell * | W, 9-0 | Final | Box Score |
| Wed. 15 | Bay Path * | L, 6-3 | Final | Box Score |
* Conference
Bold: Home event
