![]() |
Joanna Slomiak | #6 | S | Becker
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.43 | .062 | 2.39 | 0.07 | 0.52 | 2.33 |
| Recent Games | ||
|---|---|---|
| Oct 16 | Regis (Mass.) | L, 3-0 |
| Oct 17 | Newbury | L, 3-0 |
| Oct 19 | at Lesley | L, 3-0 |
| Oct 22 | at Anna Maria | L, 3-1 |
| Oct 24 | at Bay Path | L, 3-0 |
| Oct 27 | Elms | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 83 | 24 | ||
| Kills | 36 | 5 | ||
| Kills per set | 0.43 | 0.21 | ||
| Errors | 24 | 7 | ||
| Total Attacks | 194 | 53 | ||
| Hitting Percentage | .062 | -.038 | ||
| Assists | 198 | 54 | ||
| Assists per set | 2.39 | 2.25 | ||
| Service Aces | 43 | 7 | ||
| Service Errors | 38 | 7 | ||
| Service Aces per set | 0.52 | 0.29 | ||
| Reception Errors | 18 | 2 | ||
| Digs | 193 | 64 | ||
| Digs per set | 2.33 | 2.67 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 6 | 0 | ||
| Blocks per set | 0.07 | 0.00 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 7 | 3 | ||
| Points | 83.0 | 12.0 | ||
| Points per set | 1.0 | 0.5 | ||

