7 Marissa Turner
7 Marissa Turner
Height: 5'9"
Year: So.
Hometown: Coventry, R.I.
High School: Coventry
Position: MH
Major: Pre-Veterinary
m 29
k/s 1.71
h % .112
a/s 0.26
b/s 0.49
sa/s 0.46
d/s 2.48
Recent Games
Oct 15 at Southern Vt. W, 3-0
Oct 21 Regis (Mass.) L, 3-0
Oct 25 at Lesley L, 3-0
Oct 29 at Bay Path L, 3-0
Nov 1 Daniel Webster L, 3-2
Nov 4 at Daniel Webster L, 3-0
Statistics category Overall Conf
Matches 29 8
Sets 100 28
Kills 171 57
Kills per set 1.71 2.04
Errors 92 25
Total Attacks 704 220
Hitting Percentage .112 .145
Assists 26 5
Assists per set 0.26 0.18
Service Aces 46 18
Service Errors 32 8
Service Aces per set 0.46 0.64
Reception Errors 53 15
Digs 248 73
Digs per set 2.48 2.61
Block Solo 32 9
Block Assist 17 8
Block Total 49 17
Blocks per set 0.49 0.61
Block Errors 7 2
Ball Handling Errors 0 0
Points 257.5 88.0
Points per set 2.6 3.1
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 29 at Regis (Mass.) L, 3-0 3 5 2 13 .231 0 0 1 0 3 1 1 0 2 0 6.5
Aug 29 vs. WPI L, 3-0 3 1 5 20 -.200 1 0 2 0 0 1 1 0 2 0 2.5
Aug 30 vs. WPI W, 3-2 5 11 2 27 .333 0 0 0 3 17 4 0 0 4 0 15.0
Aug 30 vs. Eastern Nazarene L, 3-0 3 7 4 19 .158 0 1 1 0 7 0 1 0 1 0 8.5
Sep 2 at Gordon L, 3-0 3 3 4 18 -.056 1 1 1 2 4 0 0 0 0 0 4.0
Sep 6 vs. Clark University L, 3-0 3 1 3 19 -.105 0 1 0 1 8 1 0 0 1 0 3.0
Sep 6 vs. Worcester St. L, 3-0 3 4 2 22 .091 2 1 2 2 11 2 1 0 3 0 7.5
Sep 9 at Curry L, 3-1 4 3 5 27 -.074 3 1 1 3 15 0 0 0 0 0 4.0
Sep 13 MCLA L, 3-0 3 8 4 20 .200 1 1 1 2 3 2 0 0 2 0 11.0
Sep 18 at Pine Manor L, 3-1 4 6 4 27 .074 1 1 0 4 13 0 1 1 1 0 7.5
Sep 23 Mass. Maritime W, 3-0 3 9 1 16 .500 0 2 1 0 4 1 0 0 1 0 12.0
Sep 25 Worcester St. L, 3-0 3 5 2 16 .188 0 1 1 1 9 0 0 1 0 0 6.0
Sep 28 UM Fort Kent L, 3-0 3 4 4 25 .000 2 0 0 1 4 2 1 0 3 0 6.5
Sep 28 UM Fort Kent L, 3-1 4 8 5 38 .079 2 2 2 0 10 1 1 0 2 0 11.5
Sep 29 Pine Manor W, 3-1 4 9 4 29 .172 1 2 4 2 6 1 0 0 1 0 12.0
Oct 1 at Mount Ida L, 3-1 4 6 3 24 .125 2 0 0 4 7 1 1 0 2 0 7.5
Oct 4 at Mitchell W, 3-0 3 9 3 22 .273 0 3 1 0 9 0 1 0 1 0 12.5
Oct 7 Newbury L, 3-1 4 10 4 35 .171 0 1 2 3 2 3 0 1 3 0 14.0
Oct 9 at Anna Maria L, 3-0 3 5 3 20 .100 1 2 1 4 6 1 0 0 1 0 8.0
Oct 11 Elms W, 3-1 4 8 2 25 .240 2 6 1 1 9 0 0 0 0 0 14.0
Oct 11 Wentworth L, 3-0 3 4 2 22 .091 2 0 1 2 12 1 0 2 1 0 5.0
Oct 13 vs. MCLA L, 3-1 4 5 6 32 -.031 1 7 2 5 15 1 1 0 2 0 13.5
Oct 13 at Mass. Maritime W, 3-1 4 6 1 27 .185 0 5 2 1 12 0 0 0 0 0 11.0
Oct 15 at Southern Vt. W, 3-0 3 8 3 22 .227 0 3 1 2 13 0 3 0 3 0 12.5
Oct 21 Regis (Mass.) L, 3-0 3 4 2 14 .143 1 0 0 3 5 1 0 1 1 0 5.0
Oct 25 at Lesley L, 3-0 3 6 3 34 .088 1 2 0 1 13 0 0 0 0 0 8.0
Oct 29 at Bay Path L, 3-0 3 2 4 20 -.100 0 0 2 3 5 1 2 0 3 0 4.0
Nov 1 Daniel Webster L, 3-2 5 10 4 48 .125 1 3 1 2 17 4 2 0 6 0 18.0
Nov 4 at Daniel Webster L, 3-0 3 4 1 23 .130 1 0 1 1 9 3 0 1 3 0 7.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 26 89 155 1.74 84 517 .137 11 0.12 35 0.39 122 1.37 40 21 61 0.69 240.5 2.7
2014-15 29 100 171 1.71 92 704 .112 26 0.26 46 0.46 248 2.48 32 17 49 0.49 257.5 2.6
2015-16 28 93 179 1.92 97 618 .133 26 0.28 67 0.72 192 2.06 29 12 41 0.44 281.0 3.0
Total 83 282 505 1.79 273 1839 .126 63 0.22 148 0.52 562 1.99 101 50 151 0.54 779.0 2.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 100 171 1.71 92 704 .112 26 0.26 46 0.46 248 2.48 32 17 49 0.49 257.5 2.6
Conference 8 28 57 2.04 25 220 .145 5 0.18 18 0.64 73 2.61 9 8 17 0.61 88.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - -
-
Home 11 39 79 2.03 34 288 .156 12 0.31 18 0.46 81 2.08 16 4 20 0.51 115.0 2.9
Away 12 40 63 1.58 36 277 .097 10 0.25 18 0.45 109 2.73 7 9 16 0.40 92.5 2.3
Neutral 6 21 29 1.38 22 139 .050 4 0.19 10 0.48 58 2.76 9 4 13 0.62 50.0 2.4
-
Wins 7 26 60 2.31 16 168 .262 3 0.12 21 0.81 70 2.69 6 4 10 0.38 89.0 3.4
Losses 22 74 111 1.50 76 536 .065 23 0.31 25 0.34 178 2.41 26 13 39 0.53 168.5 2.3
-
August 4 14 24 1.71 13 79 .139 1 0.07 1 0.07 27 1.93 6 3 9 0.64 32.5 2.3
September 11 37 60 1.62 38 257 .086 13 0.35 13 0.35 87 2.35 10 4 14 0.38 85.0 2.3
October 12 41 73 1.78 36 297 .125 10 0.24 29 0.71 108 2.63 9 8 17 0.41 115.0 2.8
November 2 8 14 1.75 5 71 .127 2 0.25 3 0.38 26 3.25 7 2 9 1.13 25.0 3.1