3
3 Brittney Bullis
| Height: | 5'2" |
| Year: | So. |
| Hometown: | Stafford, Va. |
| High School: | Mountain View |
| Position: | L |
| Major: | Vet Science |
m
3
k/s
0.60
h %
-.063
a/s
0.40
b/s
0.00
sa/s
0.20
d/s
3.30
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 10 | - | ||
| Kills | 6 | - | ||
| Kills per set | 0.60 | - | ||
| Errors | 8 | - | ||
| Total Attacks | 32 | - | ||
| Hitting Percentage | -.063 | - | ||
| Assists | 4 | - | ||
| Assists per set | 0.40 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 5 | - | ||
| Service Aces per set | 0.20 | - | ||
| Reception Errors | 8 | - | ||
| Digs | 33 | - | ||
| Digs per set | 3.30 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 8.0 | - | ||
| Points per set | 0.8 | - | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mount Ida | L, 3-1 | - | 4 | 2 | 5 | 15 | -.200 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | vs. Worcester St. | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Nichols | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 3 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Pine Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | UMass Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Lyndon St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Newbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Southern Vt. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 93 | 33 | 0.35 | 61 | 214 | -.131 | 22 | 0.24 | 58 | 0.62 | 381 | 4.10 | 0 | 0 | 0 | 0.00 | 91.0 | 1.0 |
| 2016-17 | 3 | 10 | 6 | 0.60 | 8 | 32 | -.063 | 4 | 0.40 | 2 | 0.20 | 33 | 3.30 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| Total | 31 | 103 | 39 | 0.38 | 69 | 246 | -.122 | 26 | 0.25 | 60 | 0.58 | 414 | 4.02 | 0 | 0 | 0 | 0.00 | 99.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 6 | 0.60 | 8 | 32 | -.063 | 4 | 0.40 | 2 | 0.20 | 33 | 3.30 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 2 | 0.50 | 5 | 15 | -.200 | 0 | 0.00 | 1 | 0.25 | 17 | 4.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | 2 | 6 | 4 | 0.67 | 3 | 17 | .059 | 4 | 0.67 | 1 | 0.17 | 16 | 2.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
- | |||||||||||||||||||
| Wins | 1 | 3 | 3 | 1.00 | 2 | 12 | .083 | 3 | 1.00 | 1 | 0.33 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Losses | 2 | 7 | 3 | 0.43 | 6 | 20 | -.150 | 1 | 0.14 | 1 | 0.14 | 23 | 3.29 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
- | |||||||||||||||||||
| September | 3 | 10 | 6 | 0.60 | 8 | 32 | -.063 | 4 | 0.40 | 2 | 0.20 | 33 | 3.30 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
