11
11 Kayla Dupree
| Height: | 5'10" |
| Year: | So. |
| Hometown: | North Bergen, N.J. |
| High School: | Bronx |
| Position: | MB/OH |
| Major: | Vet Science |
m
3
k/s
1.90
h %
.260
a/s
0.00
b/s
0.30
sa/s
0.70
d/s
0.60
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 10 | - | ||
| Kills | 19 | - | ||
| Kills per set | 1.90 | - | ||
| Errors | 6 | - | ||
| Total Attacks | 50 | - | ||
| Hitting Percentage | .260 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Aces | 7 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.70 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 6 | - | ||
| Digs per set | 0.60 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.30 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 28.0 | - | ||
| Points per set | 2.8 | - | ||
| Matches started | 3 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mount Ida | L, 3-1 | 1 | 4 | 7 | 0 | 16 | .438 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 3 | vs. Worcester St. | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 3 | vs. Nichols | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 7 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Pine Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | UMass Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Lyndon St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Newbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Southern Vt. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 83 | 189 | 2.28 | 76 | 505 | .224 | 11 | 0.13 | 56 | 0.67 | 141 | 1.70 | 23 | 24 | 47 | 0.57 | 280.0 | 3.4 |
| 2016-17 | 3 | 10 | 19 | 1.90 | 6 | 50 | .260 | 0 | 0.00 | 7 | 0.70 | 6 | 0.60 | 1 | 2 | 3 | 0.30 | 28.0 | 2.8 |
| Total | 28 | 93 | 208 | 2.24 | 82 | 555 | .227 | 11 | 0.12 | 63 | 0.68 | 147 | 1.58 | 24 | 26 | 50 | 0.54 | 308.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 19 | 1.90 | 6 | 50 | .260 | 0 | 0.00 | 7 | 0.70 | 6 | 0.60 | 1 | 2 | 3 | 0.30 | 28.0 | 2.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 7 | 1.75 | 0 | 16 | .438 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 8.5 | 2.1 |
| Neutral | 2 | 6 | 12 | 2.00 | 6 | 34 | .176 | 0 | 0.00 | 6 | 1.00 | 4 | 0.67 | 1 | 1 | 2 | 0.33 | 19.5 | 3.3 |
- | |||||||||||||||||||
| Wins | 1 | 3 | 10 | 3.33 | 3 | 18 | .389 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 11.5 | 3.8 |
| Losses | 2 | 7 | 9 | 1.29 | 3 | 32 | .188 | 0 | 0.00 | 6 | 0.86 | 5 | 0.71 | 1 | 1 | 2 | 0.29 | 16.5 | 2.4 |
- | |||||||||||||||||||
| September | 3 | 10 | 19 | 1.90 | 6 | 50 | .260 | 0 | 0.00 | 7 | 0.70 | 6 | 0.60 | 1 | 2 | 3 | 0.30 | 28.0 | 2.8 |
