2
2 Erin Sacharanski
| Height: | 5'8" |
| Year: | So. |
| Hometown: | Union Beach, N.J. |
| High School: | Red Bank |
| Position: | OH/S |
| Major: | Animal Care |
m
3
k/s
0.50
h %
.100
a/s
1.00
b/s
0.00
sa/s
0.00
d/s
1.25
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 4 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.50 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 10 | - | ||
| Hitting Percentage | .100 | - | ||
| Assists | 4 | - | ||
| Assists per set | 1.00 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 5 | - | ||
| Digs per set | 1.25 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.5 | - | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mount Ida | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Worcester St. | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Nichols | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Pine Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | UMass Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Lyndon St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Newbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Southern Vt. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 72 | 26 | 0.36 | 21 | 140 | .036 | 26 | 0.36 | 7 | 0.10 | 100 | 1.39 | 0 | 8 | 8 | 0.11 | 37.0 | 0.5 |
| 2016-17 | 3 | 4 | 2 | 0.50 | 1 | 10 | .100 | 4 | 1.00 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Total | 30 | 76 | 28 | 0.37 | 22 | 150 | .040 | 30 | 0.39 | 7 | 0.09 | 105 | 1.38 | 0 | 8 | 8 | 0.11 | 39.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 2 | 0.50 | 1 | 10 | .100 | 4 | 1.00 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 2 | 0.67 | 1 | 7 | .143 | 4 | 1.33 | 0 | 0.00 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
- | |||||||||||||||||||
| Wins | 1 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 6 | .167 | 4 | 2.00 | 0 | 0.00 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
- | |||||||||||||||||||
| September | 3 | 4 | 2 | 0.50 | 1 | 10 | .100 | 4 | 1.00 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
