26
26 Tyler Auricchio
| Height: | 5'7" |
| Weight: | 162 |
| Year: | Jr. |
| Hometown: | Henderson, Nev. |
| Position: | F |
| Major: | Biology |
| Previous Team: | Idaho Jr. Steelheads |
gp
24
p
17
g
5
a
12
pim
14
+/-
-1
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Points | 17 | 7 | ||
| Goals | 5 | 1 | ||
| Assists | 12 | 6 | ||
| PIM | 14 | 0 | ||
| +/- | -1 | +0 | ||
| Power-play goals | 2 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 2 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 62 | 42 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nov 1 | vs. Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Western New Eng. | L, 3-2 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 12 | Nichols | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 22 | at Suffolk | L, 7-2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Tufts | L, 5-0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 28 | Worcester St. | W, 4-1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nov 30 | vs. Nichols | W, 5-1 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 2 | Southern N.H. | L, 8-1 | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 4 | SUNY Canton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Westfield St. | W, 5-0 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 14 | at Stonehill | L, 4-2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 23 | Wentworth | L, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 30 | at Nichols | L, 6-3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 5 | at Western New Eng. | L, 3-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | at Salve Regina | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 14 | at Wentworth | L, 7-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | Suffolk | W, 2-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 21 | Curry | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23 | at Curry | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 5 | 12 | 17 | 14 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 62 |
| Total | 24 | 5 | 12 | 17 | 14 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 62 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 12 | 17 | 14 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 62 |
| Conference | 14 | 1 | 6 | 7 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 10 | 1 | 5 | 6 | 10 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
| Away | 12 | 3 | 6 | 9 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
| Neutral | 2 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
- | |||||||||||||
| Wins | 5 | 4 | 4 | 8 | 2 | +3 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Losses | 19 | 1 | 8 | 9 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| October | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| November | 9 | 3 | 5 | 8 | 2 | +0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
| December | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 6 | 1 | 2 | 3 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| February | 7 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
