10
10 Antonio Baccari
| Height: | 5'10" |
| Weight: | 184 |
| Year: | So. |
| Hometown: | Egg Harbor Township, N.J. |
| Position: | F |
| Major: | Business Administration |
| Previous Team: | Rochester Ice Hawks |
gp
8
p
3
g
2
a
1
pim
0
+/-
+0
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| PIM | 0 | 0 | ||
| +/- | +0 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 5 | 1 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salve Regina | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tufts | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Nichols | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern N.H. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | SUNY Canton | L, 4-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 7 | at Westfield St. | W, 5-0 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | at Stonehill | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23 | Wentworth | L, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Nichols | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wentworth | L, 7-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Suffolk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Curry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Curry | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 8 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Total | 8 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Conference | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away | 5 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Wins | 1 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| November | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | 2 | 1 | 3 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| February | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
