11
11 John Dutney
| Height: | 6'0" |
| Weight: | 190 |
| Year: | Fr. |
| Hometown: | Hudson, Mass. |
| Position: | F |
| Major: | Sports Management |
| Previous Team: | The Winchendon School |
gp
23
p
3
g
1
a
2
pim
6
+/-
+0
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Points | 3 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 0 | ||
| PIM | 6 | 0 | ||
| +/- | +0 | -3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 20 | 12 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Western New Eng. | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Nichols | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 22 | at Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tufts | L, 5-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Worcester St. | W, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 30 | vs. Nichols | W, 5-1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 2 | Southern N.H. | L, 8-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 4 | SUNY Canton | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 7 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | at Stonehill | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Wentworth | L, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | at Nichols | L, 6-3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | at Western New Eng. | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | at Salve Regina | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | at Wentworth | L, 7-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | Suffolk | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | Curry | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Curry | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Total | 23 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Conference | 12 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 11 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Away | 10 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neutral | 2 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
- | |||||||||||||
| Wins | 5 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Losses | 18 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 7 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
