35
35 Gregg Hussey
| Height: | 6'0" |
| Weight: | 193 |
| Year: | Jr. |
| Hometown: | Medford, Mass. |
| Position: | G |
| Major: | Undeclared |
| Previous Team: | Valley Jr. Warriors |
gp
18
gs
14
min
997:11
ga
61
gaa
3.67
sv
561
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 12 | ||
| Games started | 14 | 10 | ||
| Minutes | 997:11 | 684:56 | ||
| Goals against | 61 | 45 | ||
| Goals-against average | 3.67 | 3.94 | ||
| Saves | 561 | 388 | ||
| Save pct | .902 | .896 | ||
| Wins | 3 | 1 | ||
| Losses | 13 | 10 | ||
| Ties | 0 | 0 | ||
| Win pct | .188 | .091 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Nov 1 | vs. Worcester St. | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | Western New Eng. | L, 3-2 | 1 | 58:50 | 3 | 3.06 | 36 | .923 | 0 | 1 | 0 |
| Nov 12 | Nichols | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Nov 15 | Salve Regina | L, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 22 | at Suffolk | L, 7-2 | 0 | 51:16 | 6 | 7.02 | 25 | .806 | 0 | 1 | 0 |
| Nov 25 | at Tufts | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Nov 28 | Worcester St. | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | vs. Nichols | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 35:31 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 |
| Jan 2 | Southern N.H. | L, 8-1 | 1 | 37:04 | 5 | 8.09 | 20 | .800 | 0 | 1 | 0 |
| Jan 4 | SUNY Canton | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | at Westfield St. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 | at Stonehill | L, 4-2 | 1 | 59:40 | 4 | 4.02 | 37 | .902 | 0 | 1 | 0 |
| Jan 23 | Wentworth | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 32 | .842 | 0 | 1 | 0 |
| Jan 30 | at Nichols | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 40 | .870 | 0 | 1 | 0 |
| Feb 5 | at Western New Eng. | L, 3-2 | 1 | 59:05 | 3 | 3.05 | 35 | .921 | 0 | 1 | 0 |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | 0 | 40:00 | 1 | 1.50 | 14 | .933 | 0 | 0 | 0 |
| Feb 11 | at Salve Regina | L, 2-0 | 1 | 59:11 | 1 | 1.01 | 50 | .980 | 0 | 1 | 0 |
| Feb 14 | at Wentworth | L, 7-2 | 1 | 57:00 | 7 | 7.37 | 35 | .833 | 0 | 1 | 0 |
| Feb 19 | Suffolk | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 21 | Curry | L, 5-2 | 1 | 59:34 | 4 | 4.03 | 23 | .852 | 0 | 1 | 0 |
| Feb 23 | at Curry | L, 2-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 14 | 997:11 | 61 | 3.67 | 561 | .902 | 3 | 13 | 0 | .188 |
| Total | 18 | 14 | 997:11 | 61 | 3.67 | 561 | .902 | 3 | 13 | 0 | .188 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 997:11 | 61 | 3.67 | 561 | .902 | 3 | 13 | 0 | .188 |
| Conference | 12 | 10 | 684:56 | 45 | 3.94 | 388 | .896 | 1 | 10 | 0 | .091 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| Home | 7 | 6 | 375:28 | 23 | 3.68 | 193 | .894 | 1 | 5 | 0 | .167 |
| Away | 11 | 8 | 621:43 | 38 | 3.67 | 368 | .906 | 2 | 8 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
- | |||||||||||
| Wins | 3 | 2 | 180:00 | 3 | 1.00 | 96 | .970 | 3 | 0 | 0 | 1.000 |
| Losses | 15 | 12 | 817:11 | 58 | 4.26 | 465 | .889 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| October | 1 | 0 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 | 1.000 |
| November | 5 | 4 | 290:06 | 21 | 4.34 | 162 | .885 | 0 | 5 | 0 | .000 |
| December | 1 | 0 | 35:31 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | - |
| January | 5 | 5 | 276:44 | 21 | 4.55 | 152 | .879 | 1 | 4 | 0 | .200 |
| February | 6 | 5 | 334:50 | 17 | 3.05 | 192 | .919 | 1 | 4 | 0 | .200 |
