14
14 Connor Merrick
| Height: | 6'0" |
| Weight: | 175 |
| Year: | So. |
| Hometown: | Manchester, N.H. |
| Position: | F |
| Major: | Sports Management |
| Previous Team: | NH Junior Monarchs |
gp
24
p
11
g
6
a
5
pim
8
+/-
+2
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Points | 11 | 6 | ||
| Goals | 6 | 3 | ||
| Assists | 5 | 3 | ||
| PIM | 8 | 4 | ||
| +/- | +2 | +2 | ||
| Power-play goals | 2 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 44 | 32 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | vs. Worcester St. | L, 4-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | Western New Eng. | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | Nichols | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 22 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Tufts | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Worcester St. | W, 4-1 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 30 | vs. Nichols | W, 5-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Southern N.H. | L, 8-1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jan 4 | SUNY Canton | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Stonehill | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 23 | Wentworth | L, 6-3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 30 | at Nichols | L, 6-3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 5 | at Western New Eng. | L, 3-2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 11 | at Salve Regina | L, 2-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Wentworth | L, 7-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 19 | Suffolk | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Curry | L, 5-2 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 23 | at Curry | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 6 | 5 | 11 | 8 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
| Total | 24 | 6 | 5 | 11 | 8 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 5 | 11 | 8 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
| Conference | 14 | 3 | 3 | 6 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 11 | 4 | 2 | 6 | 2 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Away | 11 | 2 | 1 | 3 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Neutral | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- | |||||||||||||
| Wins | 5 | 2 | 1 | 3 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Losses | 19 | 4 | 4 | 8 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| October | 1 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| November | 8 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | 3 | 0 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 7 | 1 | 3 | 4 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
