21
21 Edward Osowski
| Height: | 5'8" |
| Weight: | 165 |
| Year: | So. |
| Hometown: | Montclair, N.J. |
| Position: | F |
| Major: | Undeclared |
| Previous Team: | Flint Jr. Generals |
gp
17
p
5
g
3
a
2
pim
4
+/-
-4
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Points | 5 | 1 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 0 | ||
| PIM | 4 | 0 | ||
| +/- | -4 | -2 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 23 | 12 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | vs. Worcester St. | L, 4-1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | Western New Eng. | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | Nichols | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 22 | at Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tufts | L, 5-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Worcester St. | W, 4-1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 30 | vs. Nichols | W, 5-1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 2 | Southern N.H. | L, 8-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 4 | SUNY Canton | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Westfield St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cortland St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Stonehill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wentworth | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Nichols | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salve Regina | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 14 | at Wentworth | L, 7-2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | Suffolk | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | Curry | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23 | at Curry | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 3 | 2 | 5 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| Total | 17 | 3 | 2 | 5 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 2 | 5 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| Conference | 9 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 8 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Away | 7 | 1 | 1 | 2 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Neutral | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
- | |||||||||||||
| Wins | 4 | 2 | 2 | 4 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Losses | 13 | 1 | 0 | 1 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| October | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November | 8 | 2 | 1 | 3 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| January | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| February | 5 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
