22
22 Bryan Parsons
| Height: | 5'11" |
| Weight: | 158 |
| Year: | So. |
| Hometown: | Shrewsbury, Mass. |
| Position: | D |
| Major: | Sports Management |
| Previous Team: | Hebron Academy Jacks |
gp
20
p
6
g
2
a
4
pim
38
+/-
-1
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Points | 6 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 4 | 2 | ||
| PIM | 38 | 26 | ||
| +/- | -1 | -3 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 34 | 26 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | vs. Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Western New Eng. | L, 3-2 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | Nichols | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Tufts | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Worcester St. | W, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Nichols | W, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 2 | Southern N.H. | L, 8-1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 4 | SUNY Canton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 14 | at Stonehill | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Wentworth | L, 6-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 30 | at Nichols | L, 6-3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 5 | at Western New Eng. | L, 3-2 | 0 | 0 | 0 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wentworth | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Suffolk | W, 2-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 21 | Curry | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23 | at Curry | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 2 | 4 | 6 | 38 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
| Total | 20 | 2 | 4 | 6 | 38 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 4 | 6 | 38 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
| Conference | 12 | 1 | 2 | 3 | 26 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 10 | 2 | 1 | 3 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Away | 9 | 0 | 3 | 3 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- | |||||||||||||
| Wins | 5 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Losses | 15 | 2 | 3 | 5 | 30 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| October | 1 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November | 7 | 1 | 0 | 1 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| December | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 6 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| February | 5 | 0 | 1 | 1 | 16 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
