31
31 Eric Sugrue
| Height: | 6'0" |
| Weight: | 190 |
| Year: | Fr. |
| Hometown: | Naples, Fla. |
| Position: | G |
| Major: | Exercise Science |
| Previous Team: | Florida Junior Blades |
gp
4
gs
1
min
80:42
ga
11
gaa
8.18
sv
53
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 1 | 0 | ||
| Minutes | 80:42 | 28:24 | ||
| Goals against | 11 | 3 | ||
| Goals-against average | 8.18 | 6.34 | ||
| Saves | 53 | 15 | ||
| Save pct | .828 | .833 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Western New Eng. | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | Nichols | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 25:24 | 3 | 7.09 | 13 | .813 | 0 | 0 | 0 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tufts | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Worcester St. | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | vs. Nichols | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 7 | at Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern N.H. | L, 8-1 | 0 | 22:56 | 3 | 7.85 | 12 | .800 | 0 | 0 | 0 |
| Jan 4 | SUNY Canton | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | at Westfield St. | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 1 | 29:22 | 5 | 10.22 | 26 | .839 | 0 | 1 | 0 |
| Jan 14 | at Stonehill | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wentworth | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Nichols | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wentworth | L, 7-2 | 0 | 3:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Feb 19 | Suffolk | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | Curry | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | at Curry | L, 2-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 1 | 80:42 | 11 | 8.18 | 53 | .828 | 0 | 1 | 0 | .000 |
| Total | 4 | 1 | 80:42 | 11 | 8.18 | 53 | .828 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 80:42 | 11 | 8.18 | 53 | .828 | 0 | 1 | 0 | .000 |
| Conference | 2 | 0 | 28:24 | 3 | 6.34 | 15 | .833 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| Home | 3 | 1 | 77:42 | 11 | 8.49 | 51 | .823 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 3:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
- | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 4 | 1 | 80:42 | 11 | 8.18 | 53 | .828 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| November | 1 | 0 | 25:24 | 3 | 7.09 | 13 | .813 | 0 | 0 | 0 | - |
| January | 2 | 1 | 52:18 | 8 | 9.18 | 38 | .826 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 3:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
