3
3 James Wallace
| Height: | 6'1" |
| Weight: | 190 |
| Year: | Fr. |
| Hometown: | Levittown, Pa. |
| Position: | F |
| Major: | Elementary Education |
| Previous Team: | Philadelphia Revolution |
gp
25
p
5
g
1
a
4
pim
14
+/-
-8
| Recent Games | ||
|---|---|---|
| Feb 8 | Johnson & Wales (RI) | L, 5-1 |
| Feb 11 | at Salve Regina | L, 2-0 |
| Feb 14 | at Wentworth | L, 7-2 |
| Feb 19 | Suffolk | W, 2-1 |
| Feb 21 | Curry | L, 5-2 |
| Feb 23 | at Curry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 5 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 1 | ||
| PIM | 14 | 8 | ||
| +/- | -8 | -4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 64 | 40 | ||
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fitchburg St. | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 1 | vs. Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 9 | Western New Eng. | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | Nichols | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 15 | Salve Regina | L, 8-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 20 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Tufts | L, 5-0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 28 | Worcester St. | W, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Nichols | W, 5-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 7 | at Assumption | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 2 | Southern N.H. | L, 8-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 4 | SUNY Canton | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 7 | at Westfield St. | W, 5-0 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Cortland St. | L, 9-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 14 | at Stonehill | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23 | Wentworth | L, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | at Nichols | L, 6-3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 5 | at Western New Eng. | L, 3-2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 8 | Johnson & Wales (RI) | L, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 11 | at Salve Regina | L, 2-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 14 | at Wentworth | L, 7-2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | Suffolk | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 21 | Curry | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23 | at Curry | L, 2-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 1 | 4 | 5 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Total | 25 | 1 | 4 | 5 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 4 | 5 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Conference | 14 | 1 | 1 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| Home | 11 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Away | 12 | 1 | 3 | 4 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Neutral | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- | |||||||||||||
| Wins | 5 | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Losses | 20 | 1 | 1 | 2 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| November | 9 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| December | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 7 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| February | 7 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
