| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Owen | Becker | 26 | 7 | 16 | 23 | 10 | +4 | 2 | 0 | 0 | 2 | 0 | 0 | 67 |
| 2 | C Sherman | Becker | 25 | 9 | 13 | 22 | 34 | -1 | 4 | 0 | 1 | 1 | 0 | 1 | 57 |
| 3 | C Allison | Becker | 26 | 10 | 11 | 21 | 10 | +13 | 3 | 1 | 0 | 1 | 0 | 0 | 66 |
| 4 | N McKee | Becker | 25 | 7 | 12 | 19 | 4 | +11 | 2 | 0 | 0 | 1 | 0 | 0 | 67 |
| 5 | T Auricchio | Becker | 26 | 9 | 9 | 18 | 6 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 60 |
| 5 | B Morgan | Becker | 24 | 10 | 8 | 18 | 32 | -2 | 2 | 2 | 1 | 1 | 0 | 0 | 72 |
| 7 | C Merrick | Becker | 22 | 6 | 8 | 14 | 2 | +3 | 0 | 2 | 1 | 2 | 0 | 1 | 49 |
| 8 | J Wallace | Becker | 25 | 7 | 6 | 13 | 34 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 66 |
| 9 | B Parsons | Becker | 22 | 5 | 6 | 11 | 57 | -1 | 3 | 0 | 0 | 1 | 0 | 0 | 42 |
| 9 | C Schafer | Becker | 23 | 1 | 10 | 11 | 18 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 11 | N Nasby | Becker | 24 | 2 | 4 | 6 | 21 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 12 | C Edwards | Becker | 11 | 2 | 3 | 5 | 10 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 12 | K Godfrey | Becker | 25 | 0 | 5 | 5 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 14 | C Pantaleo | Becker | 25 | 1 | 3 | 4 | 16 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| 15 | D Durham | Becker | 22 | 3 | 0 | 3 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 15 | D Kann | Becker | 21 | 1 | 2 | 3 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | M Howey | Becker | 13 | 1 | 1 | 2 | 8 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 17 | A Plonski | Becker | 19 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | J Dutney | Becker | 16 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | B Reynolds | Becker | 10 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | T Stepke | Becker | 23 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Wolf | Becker | 10 | 1 | 0 | 1 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | D Boyd | Becker | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 23 | T Brown | Becker | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 23 | B Canter | Becker | 11 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F Eberhart | Becker | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | G Hussey | Becker | 15 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | C Jones | Becker | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | R Kerns | Becker | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M Kowicki | Becker | 9 | 0 | 0 | 0 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | M Krch | Becker | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D Linker | Becker | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | E Lynn | Becker | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | T Salmon | Becker | 8 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | J Sartorelli | Becker | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 23 | T Turpin | Becker | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
