Becker
Games
18
Goals
4
Goals-per game
0.22
Shot %
.048
Shots-per game
4.7
GAA
2.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-17-1 (.028) |
| Conference (Pct.) | 0-6-1 (.071) |
| Streak | Lost 5 |
| Home | 0-7 |
| Away | 0-8-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Southern Vt. | T, 1-1 |
| Oct 12 | Regis (Mass.) | L, 1-0 |
| Oct 15 | at Lesley | L, 1-0 |
| Oct 19 | at Mitchell | L, 1-0 |
| Oct 23 | Elms | L, 1-0 |
| Oct 26 | at Curry | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Shots | 84 | 36 | ||
| Goals scored | 4 | 2 | ||
| Shot percentage | .048 | .056 | ||
| Shots-per game | 4.7 | 5.1 | ||
| Shots on goal | 45 | 20 | ||
| SOG percentage | .536 | .556 | ||
| Assists | 3 | 1 | ||
| Corner kicks | 35 | 20 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 1 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 655 | 293 | ||
| Home Attendance average | 94 | 98 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Sr | G | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Hehir | Jr | F | 16 | 3 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
| 3 | Ryan Barry | Jr | F | 18 | 18 | .06 | .11 | .22 | .67 | .083 | .44 | .667 |
| 4 | Albert Tabor | Sr | D | 16 | 12 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 5 | William Tripp | Fr | F | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .28 | .625 |
| 6 | Kevin Finkelstein | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ryan Van doorn | Jr | F | 17 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Alexander Shtarr | Jr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 10 | Kyle Miller | Fr | F | 18 | 18 | .00 | .00 | .00 | .50 | .000 | .28 | .556 |
| 13 | Patrick Jordan | Fr | F | 18 | 12 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
| 15 | Matthew Ballou | Sr | D | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .25 | .800 |
| 16 | Alexandre Bresse | Fr | F | 14 | 11 | .07 | .00 | .14 | .71 | .100 | .21 | .300 |
| 17 | Ryan Castro | So | F | 16 | 14 | .13 | .00 | .25 | .44 | .286 | .25 | .571 |
| 18 | Jose Galvez-Lovo | Jr | D | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .06 | .250 |
| 19 | Dwayne Brissett | Sr | F | 15 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Michael Miklos | Fr | D | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
| 23 | Dylan De haas | Jr | F | 14 | 7 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 24 | Ishan Sejwal | So | F | - | - | - | - | - | - | - | - | - |
| 26 | Kenneth Quist | Fr | D | 11 | 5 | .00 | .00 | .00 | .64 | .000 | .36 | .571 |
| 27 | Taylor Chavez | Fr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Totals | 18 | 18 | .22 | .17 | .61 | 4.67 | .048 | 2.50 | .536 | |||
| Opponent | 18 | 18 | .22 | 1.50 | 6.83 | 21.67 | .123 | 11.78 | .544 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Sr | G | 18 | 18 | 88:55 | 2.67 | 2.70 | 8.44 | .760 |
| 4 | Albert Tabor | Sr | D | 1 | 0 | 1:34 | .00 | 0.00 | .19 | 1.000 |
| 10 | Kyle Miller | Fr | F | 1 | 0 | 0:48 | .00 | 0.00 | .11 | 1.000 |
| Totals | 18 | 18 | 91:07 | 2.67 | 2.63 | 9.06 | .773 | |||
| Opponent | 18 | 18 | 91:07 | .22 | 0.22 | 2.22 | .909 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Sr | G | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Patrick Hehir | Jr | F | 16 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | Jr | F | 18 | 18 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 4 | Albert Tabor | Sr | D | 16 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | William Tripp | Fr | F | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 6 | Kevin Finkelstein | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Van doorn | Jr | F | 17 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Alexander Shtarr | Jr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Kyle Miller | Fr | F | 18 | 18 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 13 | Patrick Jordan | Fr | F | 18 | 12 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 15 | Matthew Ballou | Sr | D | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 16 | Alexandre Bresse | Fr | F | 14 | 11 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 17 | Ryan Castro | So | F | 16 | 14 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 18 | Jose Galvez-Lovo | Jr | D | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | Sr | F | 15 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Michael Miklos | Fr | D | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 23 | Dylan De haas | Jr | F | 14 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Ishan Sejwal | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Kenneth Quist | Fr | D | 11 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 27 | Taylor Chavez | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 4 | 3 | 11 | 84 | .048 | 45 | .536 | 7 | 1 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 48 | 27 | 123 | 390 | .123 | 212 | .544 | 7 | 0 | 4-5 | 16 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Sr | G | 18 | 18 | 1600:34 | 48 | 2.70 | 152 | .760 | 0 | 16 | 1 | - |
| 4 | Albert Tabor | Sr | D | 1 | 0 | 25:11 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10 | Kyle Miller | Fr | F | 1 | 0 | 14:15 | 0 | 0.00 | 2 | 1.000 | 0 | 1 | 0 | - |
| Totals | 18 | 18 | 1640:00 | 48 | 2.63 | 163 | .773 | 0 | 17 | 1 | - | |||
| Opponent | 18 | 18 | 1640:00 | 4 | 0.22 | 40 | .909 | 17 | 0 | 1 | 12 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Sr | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Hehir | Jr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ryan Barry | Jr | F | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| 4 | Albert Tabor | Sr | D | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 5 | William Tripp | Fr | F | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
| 6 | Kevin Finkelstein | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Ryan Van doorn | Jr | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Alexander Shtarr | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Kyle Miller | Fr | F | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 13 | Patrick Jordan | Fr | F | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 15 | Matthew Ballou | Sr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 16 | Alexandre Bresse | Fr | F | 3 | 2 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 |
| 17 | Ryan Castro | So | F | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 18 | Jose Galvez-Lovo | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 19 | Dwayne Brissett | Sr | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Michael Miklos | Fr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 23 | Dylan De haas | Jr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 24 | Ishan Sejwal | So | F | - | - | - | - | - | - | - | - | - |
| 26 | Kenneth Quist | Fr | D | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| 27 | Taylor Chavez | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | .22 | .17 | .61 | 4.67 | .048 | 2.50 | .536 | |||
| Opponent | 18 | 18 | .22 | 1.50 | 6.83 | 21.67 | .123 | 11.78 | .544 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Sr | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Patrick Hehir | Jr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | Jr | F | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 4 | Albert Tabor | Sr | D | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | William Tripp | Fr | F | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Kevin Finkelstein | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ryan Van doorn | Jr | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Alexander Shtarr | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kyle Miller | Fr | F | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Patrick Jordan | Fr | F | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Matthew Ballou | Sr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Alexandre Bresse | Fr | F | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Ryan Castro | So | F | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 18 | Jose Galvez-Lovo | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | Sr | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Michael Miklos | Fr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Dylan De haas | Jr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Ishan Sejwal | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Kenneth Quist | Fr | D | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 27 | Taylor Chavez | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 4 | 3 | 11 | 84 | .048 | 45 | .536 | 7 | 1 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 48 | 27 | 123 | 390 | .123 | 212 | .544 | 7 | 0 | 4-5 | 16 |
| Goalkeepers |
|---|
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. WPI | L, 5-0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 |
| Sep 1 | vs. Clark (Mass.) | L, 6-0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 |
| Sep 4 | Mass. Maritime | L, 2-1 | 1 | 4 | .250 | 15 | 2 | 0 | 0 |
| Sep 7 | at Fitchburg St. | L, 4-0 | 0 | 7 | .000 | 11 | 3 | 1 | 0 |
| Sep 10 | at Nichols | L, 4-0 | 0 | 7 | .000 | 13 | 0 | 0 | 0 |
| Sep 15 | at Bard | L, 2-0 | 0 | 6 | .000 | 5 | 3 | 2 | 0 |
| Sep 18 | Eastern Nazarene | L, 3-0 | 0 | 4 | .000 | 13 | 4 | 0 | 0 |
| Sep 21 | Colby-Sawyer | L, 3-0 | 0 | 5 | .000 | 10 | 0 | 1 | 0 |
| Sep 24 | at Anna Maria | L, 3-1 | 1 | 4 | .250 | 9 | 2 | 0 | 0 |
| Sep 28 | Newbury | L, 2-1 | 0 | 9 | .111 | 10 | 5 | 0 | 0 |
| Oct 2 | Johnson & Wales (RI) | L, 5-0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 |
| Oct 5 | at Daniel Webster | L, 1-0 | 0 | 3 | .000 | 8 | 4 | 0 | 0 |
| Oct 8 | at Southern Vt. | T, 1-1 | 1 | 8 | .125 | 5 | 6 | 0 | 0 |
| Oct 12 | Regis (Mass.) | L, 1-0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 |
| Oct 15 | at Lesley | L, 1-0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 |
| Oct 19 | at Mitchell | L, 1-0 | 0 | 10 | .000 | 5 | 2 | 1 | 0 |
| Oct 23 | Elms | L, 1-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
| Oct 26 | at Curry | L, 3-0 | 0 | 7 | .000 | 17 | 1 | 1 | 1 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 84 | 4 | 0.22 | 3 | 48 | 2.63 | .048 | 4.7 | 35 | 163 | - | 7 | 1 |
| Conference | 7 | 36 | 2 | 0.29 | 1 | 8 | 1.11 | .056 | 5.1 | 20 | 44 | - | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
- | ||||||||||||||
| Home | 7 | 28 | 2 | 0.29 | 1 | 17 | 2.43 | .071 | 4.0 | 14 | 63 | - | 1 | 0 |
| Away | 9 | 54 | 2 | 0.22 | 2 | 20 | 2.17 | .037 | 6.0 | 21 | 81 | - | 5 | 1 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 11 | 5.50 | .000 | 1.0 | 0 | 19 | - | 1 | 0 |
- | ||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
| Losses | 17 | 76 | 3 | 0.18 | 2 | 47 | 2.76 | .039 | 4.5 | 29 | 158 | - | 7 | 1 |
- | ||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 5 | 5.00 | .000 | 1.0 | 0 | 11 | - | 1 | 0 |
| September | 9 | 47 | 3 | 0.33 | 2 | 29 | 3.22 | .064 | 5.2 | 19 | 94 | - | 4 | 0 |
| October | 8 | 36 | 1 | 0.13 | 1 | 14 | 1.70 | .028 | 4.5 | 16 | 58 | - | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | vs. WPI | L, 5-0 | 100 |
| Sep 1 | vs. Clark (Mass.) | L, 6-0 | 100 |
| Sep 4 | Mass. Maritime | L, 2-1 | 91 |
| Sep 7 | at Fitchburg St. | L, 4-0 | 75 |
| Sep 10 | at Nichols | L, 4-0 | 100 |
| Sep 15 | at Bard | L, 2-0 | 70 |
| Sep 18 | Eastern Nazarene | L, 3-0 | 73 |
| Sep 21 | Colby-Sawyer | L, 3-0 | 107 |
| Sep 24 | at Anna Maria | L, 3-1 | 78 |
| Sep 28 | Newbury | L, 2-1 | 71 |
| Oct 2 | Johnson & Wales (RI) | L, 5-0 | 91 |
| Oct 5 | at Daniel Webster | L, 1-0 | 91 |
| Oct 8 | at Southern Vt. | T, 1-1 | 51 |
| Oct 12 | Regis (Mass.) | L, 1-0 | 131 |
| Oct 15 | at Lesley | L, 1-0 | 81 |
| Oct 19 | at Mitchell | L, 1-0 | 208 |
| Oct 23 | Elms | L, 1-0 | 91 |
| Oct 26 | at Curry | L, 3-0 | 125 |
