2010-2011 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-15 | .423 | 8-8 | .500 | Lost 1 | 5-4 | 6-9 | 0-2 |
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
| November | ||||
| Fri. 19 | vs. Worcester St. @ Nichols | L, 57-33 | Final | Box Score | Recap |
| Worcester City Tournament | ||||
| Sat. 20 | at Nichols | L, 71-45 | Final | Box Score | Recap |
| Worcester City Tournament | ||||
| Tue. 23 | at MCLA | L, 69-57 | Final | Box Score | Recap |
| Sun. 28 | at Green Mountain | W, 74-42 | Final | Box Score | Recap |
| Tue. 30 | at Mount Ida | L, 67-60 | Final | Box Score | Recap |
| December | ||||
| Sat. 4 | at Western New Eng. | L, 64-34 | Final | Box Score |
| Thu. 9 | Anna Maria | W, 61-40 | Final | Box Score | Recap |
| Sat. 11 | at Newbury * | L, 71-63 | Final | Box Score | Recap |
| Thu. 30 | at WPI | L, 80-48 | Final | Box Score | Recap |
| January | ||||
| Sat. 8 | at Mitchell * | L, 57-46 | Final | Box Score | Recap |
| Tue. 11 | Elms * | L, 73-48 | Final | Box Score | Recap |
| Thu. 13 | Newbury * | L, 76-68 | Final | Box Score | Recap |
| Sat. 15 | at Daniel Webster * | L, 75-61 | Final | Box Score | Recap |
| Thu. 20 | Wheelock * | W, 64-46 | Final | Box Score | Recap |
| Sat. 22 | Lesley * | L, 66-55 | Final | Box Score | Recap |
| Tue. 25 | Bay Path * | W, 61-48 | Final | Box Score | Recap |
| February | ||||
| Thu. 3 | at Lesley * | L, 67-60 | Final | Recap |
| Sat. 5 | at Bay Path * | W, 61-48 | Final | Box Score | Recap |
| Tue. 8 | Daniel Webster * | L, 59-45 | Final | Box Score | Recap |
| Thu. 10 | at Wheelock * | W, 60-43 | Final | Box Score | Recap |
| Sat. 12 | Southern Vt. * | W, 79-60 | Final | Box Score | Recap |
| Tue. 15 | at Elms * | W, 73-54 | Final | Box Score | Recap |
| Thu. 17 | at Southern Vt. * | W, 61-58 | Final | Box Score | Recap |
| Rescheduled from 1/18 | ||||
| Sat. 19 | Mitchell * | W, 62-60 | Final | Box Score | Recap |
| Tue. 22 | at Newbury | W, 73-71 | Final | Box Score | Recap |
| NECC tournament - first round | ||||
| Fri. 25 | vs. Lesley @ (Neutral) | L, 63-51 | Final | Box Score |
| NECC Semifinals | ||||
* Conference
Bold: Home event
