7 Marissa Turner
7 Marissa Turner
Height: 5'9"
Year: Sr.
Hometown: Coventry, R.I.
High School: Coventry
Position: MB
Major: Pre-Veterinary
m 22
k/s 1.85
h % .163
a/s 0.10
b/s 0.58
sa/s 0.27
d/s 0.47
Recent Games
Oct 1 at Lesley L, 3-1
Oct 4 Regis (Mass.) L, 3-1
Oct 6 Worcester St. L, 3-0
Oct 7 Newbury College L, 3-1
Oct 12 at Bay Path L, 3-1
Oct 18 at Southern Vt. W, 3-1
Statistics category Overall Conf
Matches 22 5
Sets 79 20
Kills 146 42
Kills per set 1.85 2.10
Errors 74 23
Total Attacks 442 134
Hitting Percentage .163 .142
Assists 8 3
Assists per set 0.10 0.15
Service Aces 21 3
Service Errors 18 8
Service Aces per set 0.27 0.15
Reception Errors 5 2
Digs 37 10
Digs per set 0.47 0.50
Block Solo 26 4
Block Assist 20 9
Block Total 46 13
Blocks per set 0.58 0.65
Block Errors 5 2
Ball Handling Errors 1 1
Points 203.0 53.5
Points per set 2.6 2.7
Matches started 21 5
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 at Mount Ida L, 3-1 1 4 11 2 24 .375 0 0 1 1 3 1 1 0 2 0 12.5
Sep 3 vs. Worcester St. L, 3-0 1 3 4 6 13 -.154 1 0 0 0 0 3 0 0 3 0 7.0
Sep 3 vs. Nichols W, 3-0 1 3 8 4 15 .267 0 2 2 0 2 1 0 1 1 0 11.0
Sep 7 at Dean W, 3-0 1 3 4 4 15 .000 1 3 2 0 1 0 0 0 0 0 7.0
Sep 10 Pine Manor W, 3-1 1 3 8 2 15 .400 1 2 1 1 1 3 0 0 3 0 13.0
Sep 10 Me.-Presque Isle W, 3-0 1 3 9 0 20 .450 0 2 0 0 4 0 0 0 0 0 11.0
Sep 13 at Anna Maria L, 3-0 1 3 1 1 13 .000 0 1 0 0 3 3 3 1 6 0 6.5
Sep 15 Curry L, 3-2 1 5 11 6 38 .132 1 0 1 0 1 0 1 0 1 0 11.5
Sep 17 vs. Southern Me. L, 3-0 - 2 4 1 11 .273 0 0 0 0 1 0 0 0 0 0 4.0
Sep 17 at Rhode Island Col. L, 3-0 1 3 4 2 16 .125 0 1 2 0 0 1 0 1 1 0 6.0
Sep 20 at Mass. Maritime W, 3-2 1 5 6 3 17 .176 0 3 0 0 1 1 0 0 1 0 10.0
Sep 22 UMass Dartmouth L, 3-1 1 4 1 6 19 -.263 1 0 0 1 3 4 0 0 4 0 5.0
Sep 24 Mass. Maritime W, 3-0 1 3 6 1 11 .455 0 1 0 0 1 0 1 0 1 0 7.5
Sep 24 Lyndon St. W, 3-0 1 3 8 3 18 .278 0 1 1 0 2 2 1 0 3 0 11.5
Sep 27 Suffolk L, 3-2 1 5 10 3 29 .241 0 1 0 0 2 3 0 0 3 0 14.0
Sep 29 at St. Joseph (Conn.) L, 3-1 1 4 5 6 21 -.048 0 1 0 0 0 0 2 0 2 0 7.0
Oct 1 at Lesley L, 3-1 1 4 6 4 23 .087 1 0 0 0 2 1 1 0 2 1 7.5
Oct 4 Regis (Mass.) L, 3-1 1 4 11 2 25 .360 0 0 2 1 2 1 0 0 1 0 12.0
Oct 6 Worcester St. L, 3-0 1 3 4 1 13 .231 0 0 0 0 2 0 2 0 2 0 5.0
Oct 7 Newbury College L, 3-1 1 4 9 6 31 .097 1 0 2 0 2 0 3 0 3 0 10.5
Oct 12 at Bay Path L, 3-1 1 4 7 6 27 .037 0 1 3 0 1 1 3 2 4 0 10.5
Oct 18 at Southern Vt. W, 3-1 1 4 9 5 28 .143 1 2 1 1 3 1 2 0 3 0 13.0
Oct 22 at Mitchell   - - - - - - - - - - - - - - - - -
Oct 26 Elms   - - - - - - - - - - - - - - - - -
Oct 28 Daniel Webster   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 26 89 155 1.74 84 517 .137 11 0.12 35 0.39 122 1.37 40 21 61 0.69 240.5 2.7
2014-15 29 100 171 1.71 92 704 .112 26 0.26 46 0.46 248 2.48 32 17 49 0.49 257.5 2.6
2015-16 28 93 179 1.92 97 618 .133 26 0.28 67 0.72 192 2.06 29 12 41 0.44 281.0 3.0
2016-17 22 79 146 1.85 74 442 .163 8 0.10 21 0.27 37 0.47 26 20 46 0.58 203.0 2.6
Total 105 361 651 1.80 347 2281 .133 71 0.20 169 0.47 599 1.66 127 70 197 0.55 982.0 2.7
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 22 79 146 1.85 74 442 .163 8 0.10 21 0.27 37 0.47 26 20 46 0.58 203.0 2.6
Conference 5 20 42 2.10 23 134 .142 3 0.15 3 0.15 10 0.50 4 9 13 0.65 53.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - -
-
Home 10 37 77 2.08 30 219 .215 4 0.11 7 0.19 20 0.54 13 8 21 0.57 101.0 2.7
Away 9 34 53 1.56 33 184 .109 3 0.09 12 0.35 14 0.41 9 12 21 0.62 80.0 2.4
Neutral 3 8 16 2.00 11 39 .128 1 0.13 2 0.25 3 0.38 4 0 4 0.50 22.0 2.8
-
Wins 8 27 58 2.15 22 139 .259 3 0.11 16 0.59 15 0.56 8 4 12 0.44 84.0 3.1
Losses 14 52 88 1.69 52 303 .119 5 0.10 5 0.10 22 0.42 18 16 34 0.65 119.0 2.3
-
September 16 56 100 1.79 50 295 .169 5 0.09 18 0.32 25 0.45 22 9 31 0.55 144.5 2.6
October 6 23 46 2.00 24 147 .150 3 0.13 3 0.13 12 0.52 4 11 15 0.65 58.5 2.5