2020-21 Soccer Statistics - Becker
Games
6
Goals
5
Goals-per game
0.83
Shot %
.091
Shots-per game
9.2
GAA
0.78
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2-1 (.583) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 2-1-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Eastern Nazarene | L, 3-0 |
| Apr 11 | Northern Essex CC | W, 2-0 |
| Apr 14 | Albertus Magnus | W, 1-0 |
| Apr 18 | at Anna Maria | |
| Apr 21 | at Northern Essex CC | |
| Apr 23 | at Nichols | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Shots | 55 | - | ||
| Goals scored | 5 | - | ||
| Shot percentage | .091 | - | ||
| Shots-per game | 9.2 | 0.0 | ||
| Shots on goal | 25 | - | ||
| SOG percentage | .455 | - | ||
| Assists | 2 | - | ||
| Corner kicks | 24 | - | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 7 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 4 | - | ||
| Home Attendance | 95 | - | ||
| Home Attendance average | 24 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Zach Monahan | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Colby Koch | Sr. | F | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
| 3 | Brandt St. Gelais | Fr. | F | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 4 | Derrick Audain | So. | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 5 | Kade Ratcliffe | Fr. | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 6 | Alfredo Alvarez | So. | F | 6 | 2 | .17 | .00 | .33 | 1.17 | .143 | .83 | .714 |
| 7 | Luigi Costigliola | Fr. | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 8 | Leemar Baptista | Sr. | D | 5 | 3 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 |
| 9 | Zac Crawford | Fr. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ryan Baghdassarian | Fr. | M | 6 | 4 | .17 | .33 | .67 | 1.83 | .091 | .50 | .273 |
| 13 | Brian Doyle | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Dylan Foran | Sr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Keegan Ferguson | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Josh Rugg | Fr. | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 18 | Dylan Kaye | Fr. | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Chris Antonelli | So. | D | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| 21 | Jon Christy | So. | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 23 | Nathan Day | Fr. | M | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 24 | Adam Stanneck | Fr. | M | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 |
| Chris Hallie | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | .83 | .33 | 2.00 | 9.17 | .091 | 4.17 | .455 | |||
| Opponent | 6 | 6 | .83 | .50 | 2.17 | 14.00 | .060 | 7.00 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | 6 | 6 | 96:12 | .83 | 0.78 | 6.17 | .881 |
| 1 | Zach Monahan | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 96:12 | .83 | 0.78 | 6.17 | .881 | |||
| Opponent | 6 | 6 | 96:12 | .83 | 0.78 | 3.33 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Zach Monahan | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Colby Koch | Sr. | F | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-1 | 0 |
| 3 | Brandt St. Gelais | Fr. | F | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Derrick Audain | So. | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kade Ratcliffe | Fr. | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Alfredo Alvarez | So. | F | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 7 | Luigi Costigliola | Fr. | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Leemar Baptista | Sr. | D | 5 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 9 | Zac Crawford | Fr. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ryan Baghdassarian | Fr. | M | 6 | 4 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 3 | 0 | 0-0 | 1 |
| 13 | Brian Doyle | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Foran | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Keegan Ferguson | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Josh Rugg | Fr. | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Dylan Kaye | Fr. | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Chris Antonelli | So. | D | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 21 | Jon Christy | So. | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Nathan Day | Fr. | M | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Adam Stanneck | Fr. | M | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 1-1 | 0 |
| Chris Hallie | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 5 | 2 | 12 | 55 | .091 | 25 | .455 | 7 | 0 | 1-2 | 3 | |||
| Opponent | 6 | 6 | 5 | 3 | 13 | 84 | .060 | 42 | .500 | 11 | 1 | 2-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | 6 | 6 | 577:14 | 5 | 0.78 | 37 | .881 | 3 | 2 | 1 | 3/0 |
| 1 | Zach Monahan | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 577:14 | 5 | 0.78 | 37 | .881 | 3 | 2 | 1 | 4 | |||
| Opponent | 6 | 6 | 577:14 | 5 | 0.78 | 20 | .800 | 2 | 3 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Zach Monahan | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Colby Koch | Sr. | F | - | - | - | - | - | - | - | - | - |
| 3 | Brandt St. Gelais | Fr. | F | - | - | - | - | - | - | - | - | - |
| 4 | Derrick Audain | So. | M | - | - | - | - | - | - | - | - | - |
| 5 | Kade Ratcliffe | Fr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Alfredo Alvarez | So. | F | - | - | - | - | - | - | - | - | - |
| 7 | Luigi Costigliola | Fr. | M | - | - | - | - | - | - | - | - | - |
| 8 | Leemar Baptista | Sr. | D | - | - | - | - | - | - | - | - | - |
| 9 | Zac Crawford | Fr. | F | - | - | - | - | - | - | - | - | - |
| 11 | Ryan Baghdassarian | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Brian Doyle | Fr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Dylan Foran | Sr. | M | - | - | - | - | - | - | - | - | - |
| 15 | Keegan Ferguson | Fr. | D | - | - | - | - | - | - | - | - | - |
| 17 | Josh Rugg | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Dylan Kaye | Fr. | M | - | - | - | - | - | - | - | - | - |
| 20 | Chris Antonelli | So. | D | - | - | - | - | - | - | - | - | - |
| 21 | Jon Christy | So. | M | - | - | - | - | - | - | - | - | - |
| 23 | Nathan Day | Fr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Adam Stanneck | Fr. | M | - | - | - | - | - | - | - | - | - |
| Chris Hallie | So. | D | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Zach Monahan | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Zach Monahan | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Colby Koch | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Brandt St. Gelais | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Derrick Audain | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Kade Ratcliffe | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Alfredo Alvarez | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Luigi Costigliola | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Leemar Baptista | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Zac Crawford | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Ryan Baghdassarian | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brian Doyle | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Dylan Foran | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Keegan Ferguson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Josh Rugg | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Dylan Kaye | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Chris Antonelli | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jon Christy | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Nathan Day | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Adam Stanneck | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Chris Hallie | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Speers | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Zach Monahan | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Anna Maria | - | - | - | - | - | - | - | |
| Sep 5 | at TBA | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northern Vermont-Lyndon | - | - | - | - | - | - | - | |
| Sep 6 | at TBA | - | - | - | - | - | - | - | |
| Sep 9 | Curry | - | - | - | - | - | - | - | |
| Sep 12 | MCLA | - | - | - | - | - | - | - | |
| Sep 13 | Husson | - | - | - | - | - | - | - | |
| Sep 16 | at Rivier | - | - | - | - | - | - | - | |
| Sep 22 | Nichols | - | - | - | - | - | - | - | |
| Sep 26 | at Lesley | - | - | - | - | - | - | - | |
| Sep 29 | at Mass. Maritime | - | - | - | - | - | - | - | |
| Oct 7 | at Salem St. | - | - | - | - | - | - | - | |
| Oct 14 | at Dean College | - | - | - | - | - | - | - | |
| Oct 21 | at Castleton | - | - | - | - | - | - | - | |
| Oct 24 | at Eastern Nazarene | - | - | - | - | - | - | - | |
| Oct 28 | Western Conn. St. | - | - | - | - | - | - | - | |
| Mar 27 | Elms | T, 0-0 | 0 | 9 | .000 | 7 | 8 | 1 | 0 |
| Mar 28 | at Elms | L, 2-1 | 0 | 10 | .100 | 6 | 4 | 2 | 0 |
| Apr 7 | Eastern Nazarene | L, 3-0 | 0 | 3 | .000 | 7 | 2 | 0 | 0 |
| Apr 11 | Northern Essex CC | W, 2-0 | 0 | 17 | .118 | 5 | 5 | 0 | 0 |
| Apr 14 | Albertus Magnus | W, 1-0 | 1 | 7 | .143 | 6 | 2 | 2 | 0 |
| Apr 18 | at Anna Maria | - | - | - | - | - | - | - | |
| Apr 21 # | at Northern Essex CC | - | - | - | - | - | - | - | |
| Apr 23 | at Nichols | W, 1-0 | 1 | 9 | .111 | 6 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 55 | 5 | 0.83 | 2 | 12 | 5 | 0.78 | .091 | 9.2 | 24 | 37 | 4 | 7 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 4 | 36 | 3 | 0.75 | 1 | 7 | 3 | 0.71 | .083 | 9.0 | 17 | 25 | 3 | 3 | 0 |
| Away | 2 | 19 | 2 | 1.00 | 1 | 5 | 2 | 0.91 | .105 | 9.5 | 7 | 12 | 1 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 3 | 33 | 4 | 1.33 | 2 | 10 | 0 | 0.00 | .121 | 11.0 | 10 | 17 | 3 | 4 | 0 |
| Losses | 2 | 13 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .077 | 6.5 | 6 | 13 | 0 | 2 | 0 |
- |
|||||||||||||||
| March | 2 | 19 | 1 | 0.50 | 0 | 2 | 2 | 0.90 | .053 | 9.5 | 12 | 13 | 1 | 3 | 0 |
| April | 4 | 36 | 4 | 1.00 | 2 | 10 | 3 | 0.72 | .111 | 9.0 | 12 | 24 | 3 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Anna Maria | - | |
| Sep 5 | at TBA | - | |
| Sep 5 | vs. Northern Vermont-Lyndon | - | |
| Sep 6 | at TBA | - | |
| Sep 9 | Curry | - | |
| Sep 12 | MCLA | - | |
| Sep 13 | Husson | - | |
| Sep 16 | at Rivier | - | |
| Sep 22 | Nichols | - | |
| Sep 26 | at Lesley | - | |
| Sep 29 | at Mass. Maritime | - | |
| Oct 7 | at Salem St. | - | |
| Oct 14 | at Dean College | - | |
| Oct 21 | at Castleton | - | |
| Oct 24 | at Eastern Nazarene | - | |
| Oct 28 | Western Conn. St. | - | |
| Mar 27 | Elms | T, 0-0 | 45 |
| Mar 28 | at Elms | L, 2-1 | 0 |
| Apr 7 | Eastern Nazarene | L, 3-0 | 0 |
| Apr 11 | Northern Essex CC | W, 2-0 | 50 |
| Apr 14 | Albertus Magnus | W, 1-0 | 0 |
| Apr 18 | at Anna Maria | - | |
| Apr 21 | at Northern Essex CC | - | |
| Apr 23 | at Nichols | W, 1-0 | 0 |






