Rotator
May 08, 2021
Softball
Hawks Eliminated From Postseason With 2-0 Loss vs. Lesley
Becker
0
Lesley
2
| Final | R | H | E |
|---|---|---|---|
| Becker (13-16) | 0 | 4 | 0 |
| Lesley (15-6) | 2 | 8 | 2 |
May 08, 2021
Women's Lacrosse
Hawks Fall to No. 6 Catholic in First Round of NCAA Tourney
Becker
3
Catholic
24
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (8-6, 5-1) | 2 | 1 | 3 |
| Catholic (11-0, 7-0) | 15 | 9 | 24 |
May 07, 2021
Softball
Hawks Advance to Saturday's Playoff Action With 9-7 Win vs. NEC
May 07, 2021
Baseball
Hawks Baseball Eliminated From Postseason After Two Friday Losses
Athlete of the week
Clare Conway
Women's Lacrosse
Hawks junior Clare Conway nearly broke numerous program records this week and has been named the New England Collegiate Conference Offensive Player of the Week and the Becker Athlete of the Week, for the week ending on April 25.
Read moreConference Standings
Baseball
2016 Baseball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Mitchell | 16 | 14-2 | 0.875 | 35 | 26-9 | 0.743 |
| New England Col. | 16 | 13-3 | 0.813 | 31 | 16-15 | 0.516 |
| Elms | 20 | 8-12 | 0.400 | 24 | 10-14 | 0.417 |
| Becker | 16 | 6-10 | 0.375 | 24 | 6-18 | 0.250 |
| Eastern Nazarene | 4 | 1-3 | 0.250 | 16 | 7-9 | 0.438 |
| Lesley | 16 | 2-14 | 0.125 | 16 | 2-14 | 0.125 |
2015-16 Men's Basketball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Eastern Nazarene | 0 | 0-0 | 0.000 | 8 | 5-3 | 0.625 |
| New England Col. | 0 | 0-0 | 0.000 | 10 | 6-4 | 0.600 |
| Becker | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Lesley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Elms | 0 | 0-0 | 0.000 | 3 | 0-3 | 0.000 |
| Mitchell | 0 | 0-0 | 0.000 | 4 | 0-4 | 0.000 |
2015 Football Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Becker | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Curry | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Endicott | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Husson | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Nichols | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Salve Regina | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| U. of New England | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Western New Eng. | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2015-16 Men's Ice Hockey Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Becker | 1 | 0-0-1 | 0.500 | 9 | 1-7-1 | 0.167 |
| U. of New England | 0 | 0-0 | 0.000 | 4 | 4-0 | 1.000 |
| Endicott | 0 | 0-0 | 0.000 | 3 | 3-0 | 1.000 |
| Curry | 0 | 0-0 | 0.000 | 5 | 3-2 | 0.600 |
| Nichols | 0 | 0-0 | 0.000 | 4 | 2-2 | 0.500 |
| Suffolk | 0 | 0-0 | 0.000 | 2 | 1-1 | 0.500 |
| Salve Regina | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Wentworth | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Western New Eng. | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2015 Men's Soccer Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| New England Col. | 0 | 0-0 | 0.000 | 3 | 3-0 | 1.000 |
| Elms | 0 | 0-0 | 0.000 | 3 | 2-0-1 | 0.833 |
| Becker | 0 | 0-0 | 0.000 | 6 | 3-2-1 | 0.583 |
| Eastern Nazarene | 0 | 0-0 | 0.000 | 2 | 1-1 | 0.500 |
| Lesley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mitchell | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2015-16 Women's Basketball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Eastern Nazarene | 0 | 0-0 | 0.000 | 11 | 9-2 | 0.818 |
| Elms | 0 | 0-0 | 0.000 | 3 | 2-1 | 0.667 |
| Mitchell | 0 | 0-0 | 0.000 | 5 | 1-4 | 0.200 |
| New England Col. | 0 | 0-0 | 0.000 | 7 | 1-6 | 0.143 |
| Bay Path | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Lesley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Becker | 0 | 0-0 | 0.000 | 7 | 0-7 | 0.000 |
2015-16 Women's Ice Hockey Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Becker | 2 | 1-1 | 0.500 | 12 | 6-5-1 | 0.542 |
| Endicott | 0 | 0-0 | 0.000 | 6 | 6-0 | 1.000 |
| U. of New England | 0 | 0-0 | 0.000 | 3 | 3-0 | 1.000 |
| Nichols | 1 | 0-1 | 0.000 | 5 | 0-4-1 | 0.100 |
| Salve Regina | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
2016 Women's Lacrosse Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Becker | 6 | 5-1 | 0.833 | 13 | 8-5 | 0.615 |
| Elms | 5 | 3-2 | 0.600 | 7 | 4-3 | 0.571 |
| New England Col. | 5 | 3-2 | 0.600 | 12 | 6-6 | 0.500 |
| Mitchell | 6 | 0-6 | 0.000 | 12 | 0-12 | 0.000 |
2015 Women's Soccer Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| New England Col. | 0 | 0-0 | 0.000 | 4 | 4-0 | 1.000 |
| Elms | 0 | 0-0 | 0.000 | 4 | 3-1 | 0.750 |
| Bay Path | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Lesley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mitchell | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Becker | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| Eastern Nazarene | 0 | 0-0 | 0.000 | 4 | 0-4 | 0.000 |
2016 Softball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Eastern Nazarene | 18 | 14-4 | 0.778 | 31 | 24-7 | 0.774 |
| Lesley | 18 | 13-5 | 0.722 | 22 | 15-7 | 0.682 |
| New England Col. | 18 | 10-8 | 0.556 | 24 | 14-10 | 0.583 |
| Becker | 18 | 8-10 | 0.444 | 29 | 13-16 | 0.448 |
| Mitchell | 16 | 5-11 | 0.313 | 25 | 8-17 | 0.320 |
| Elms | 12 | 0-12 | 0.000 | 12 | 0-12 | 0.000 |
2015 Women's Volleyball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| New England Col. | 1 | 1-0 | 1.000 | 4 | 4-0 | 1.000 |
| Elms | 0 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
| Eastern Nazarene | 0 | 0-0 | 0.000 | 6 | 2-4 | 0.333 |
| Bay Path | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Becker | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Lesley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mitchell | 1 | 0-1 | 0.000 | 1 | 0-1 | 0.000 |


















