Guney Kilitcioglu

24 Guney Kilitcioglu

  • Height:
    6-3
  • Year:
    Jr.
  • Hometown:
    Istanbul, Turkey
  • High School:
    The Koe School
  • Position:
    F
  • Major:
    Business Administration
gp 26
pts/g 8.6
fg % 49.7
3pt % 40.4
ft % 80.0
reb/g 4.0
a/g 1.3

2019-2020: In his first season with the Hawks, the junior-transfer forward started in every game of the season. Averaged 8.6 points and 4.0 rebounds, shooting 40.4 percent from behind the arc. He scored double figures 11 times. His success led to earning a spot on the weekly honor roll for WACBA the week of 2/2/20. During that week, he averaged 8 points, 6 rebounds, 3 assists, and 1 block. He also had a standout game earlier in the year, when he scored 18 points in a win against MCLA.

Recent Games
Feb 5 at Mitchell L, 72-48
Feb 8 Eastern Nazarene L, 66-62
Feb 12 at New England Col. L, 80-67
Feb 15 Elms L, 76-61
Feb 22 at Lesley W, 79-70
Feb 25 at Eastern Nazarene L, 74-70
Statistics category Overall Conf
Games 26 12
Games started 26 12
Minutes 612 301
Minutes per game 23.5 25.1
FG 74-149 40-77
FG Pct 49.7 51.9
3PT 19-47 11-29
3PT Pct 40.4 37.9
FT 56-70 29-39
FT Pct 80.0 74.4
Off rebounds 25 14
Def rebounds 80 32
Total rebounds 105 46
Rebounds per game 4.0 3.8
Personal fouls 48 23
Disqualifications 0 -
Assists 34 15
Turnovers 53 25
Assist to turnover ratio 0.6 0.6
Steals 17 4
Blocks 6 4
Points 223 120
Points per game 8.6 10.0
Points per 40 min 14.6 15.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Bard W, 72-67 1 25 1-3 33.3 0-1 0.0 0-0 - 2
Nov 12 at Western New Eng. L, 79-67 1 12 0-1 0.0 0-0 - 0-0 - 0
Nov 15 vs. McDaniel W, 56-53 1 25 0-4 0.0 0-1 0.0 3-4 75.0 3
Nov 16 at Stevenson L, 84-65 1 22 1-3 33.3 1-2 50.0 0-0 - 3
Nov 19 at Springfield L, 90-64 1 15 2-5 40.0 0-0 - 0-0 - 4
Nov 21 Western Conn. St. L, 76-65 1 20 4-6 66.7 1-1 100.0 2-2 100.0 11
Nov 23 at MCLA W, 71-70 1 23 4-5 80.0 1-2 50.0 9-9 100.0 18
Nov 25 at Fitchburg St. L, 73-67 1 27 5-8 62.5 1-1 100.0 1-1 100.0 12
Dec 3 Clark University W, 69-54 1 22 2-6 33.3 0-0 - 5-6 83.3 9
Dec 5 Anna Maria W, 66-56 1 30 4-7 57.1 0-1 0.0 2-2 100.0 10
Dec 10 at Bridgewater St. W, 82-72 1 23 2-5 40.0 1-1 100.0 2-2 100.0 7
Dec 14 Maine Maritime W, 75-51 1 19 3-5 60.0 2-2 100.0 0-0 - 8
Jan 6 at Worcester St. L, 79-68 1 23 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 8 at Eastern Nazarene L, 78-64 1 30 5-9 55.6 2-5 40.0 2-4 50.0 14
Jan 11 Dean College L, 76-71 1 30 3-8 37.5 1-4 25.0 6-6 100.0 13
Jan 15 Mitchell W, 78-64 1 17 1-1 100.0 0-0 - 0-1 0.0 2
Jan 22 at Elms W, 72-67 1 35 6-9 66.7 1-1 100.0 4-7 57.1 17
Jan 25 New England Col. L, 66-61 1 17 2-4 50.0 0-1 0.0 0-0 - 4
Jan 29 Lesley W, 93-45 1 29 4-5 80.0 0-1 0.0 3-3 100.0 11
Feb 1 at Dean College L, 91-55 1 22 1-4 25.0 0-0 - 4-4 100.0 6
Feb 5 at Mitchell L, 72-48 1 25 4-7 57.1 3-6 50.0 1-1 100.0 12
Feb 8 Eastern Nazarene L, 66-62 1 26 5-11 45.5 0-1 0.0 1-1 100.0 11
Feb 12 at New England Col. L, 80-67 1 23 2-5 40.0 1-2 50.0 2-5 40.0 7
Feb 15 Elms L, 76-61 1 24 5-9 55.6 2-5 40.0 2-3 66.7 14
Feb 22 at Lesley W, 79-70 1 23 2-5 40.0 1-3 33.3 4-4 100.0 9
Feb 25 at Eastern Nazarene L, 74-70 1 25 3-7 42.9 0-3 0.0 1-3 33.3 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Bard W, 72-67 1 25 0 4 4 4 2 2.0 1 0 3 -
Nov 12 at Western New Eng. L, 79-67 1 12 1 2 3 0 3 0.0 1 1 4 -
Nov 15 vs. McDaniel W, 56-53 1 25 0 1 1 3 1 3.0 2 0 0 -
Nov 16 at Stevenson L, 84-65 1 22 1 2 3 1 1 1.0 2 0 2 -
Nov 19 at Springfield L, 90-64 1 15 0 2 2 1 2 0.5 0 0 1 -
Nov 21 Western Conn. St. L, 76-65 1 20 1 3 4 2 2 1.0 0 0 2 -
Nov 23 at MCLA W, 71-70 1 23 1 4 5 1 2 0.5 2 0 2 -
Nov 25 at Fitchburg St. L, 73-67 1 27 0 3 3 0 2 0.0 2 0 3 -
Dec 3 Clark University W, 69-54 1 22 2 8 10 1 3 0.3 0 0 2 -
Dec 5 Anna Maria W, 66-56 1 30 1 7 8 2 4 0.5 1 1 1 -
Dec 10 at Bridgewater St. W, 82-72 1 23 1 4 5 1 1 1.0 0 0 0 -
Dec 14 Maine Maritime W, 75-51 1 19 1 3 4 2 2 1.0 0 0 4 -
Jan 6 at Worcester St. L, 79-68 1 23 1 2 3 1 2 0.5 1 0 1 0
Jan 8 at Eastern Nazarene L, 78-64 1 30 2 0 2 0 0 - 1 0 4 -
Jan 11 Dean College L, 76-71 1 30 1 4 5 1 2 0.5 1 1 2 -
Jan 15 Mitchell W, 78-64 1 17 0 0 0 1 2 0.5 0 0 3 -
Jan 22 at Elms W, 72-67 1 35 3 8 11 3 2 1.5 0 1 2 -
Jan 25 New England Col. L, 66-61 1 17 1 3 4 1 4 0.3 0 0 4 -
Jan 29 Lesley W, 93-45 1 29 2 3 5 6 3 2.0 0 0 2 -
Feb 1 at Dean College L, 91-55 1 22 2 5 7 0 0 - 0 2 0 -
Feb 5 at Mitchell L, 72-48 1 25 0 2 2 1 1 1.0 0 0 1 -
Feb 8 Eastern Nazarene L, 66-62 1 26 2 2 4 0 3 0.0 0 0 3 -
Feb 12 at New England Col. L, 80-67 1 23 0 0 0 1 2 0.5 1 0 1 -
Feb 15 Elms L, 76-61 1 24 1 2 3 0 3 0.0 1 0 0 -
Feb 22 at Lesley W, 79-70 1 23 0 3 3 1 3 0.3 0 0 1 -
Feb 25 at Eastern Nazarene L, 74-70 1 25 1 3 4 0 1 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 26 26 23.5 2.8-5.7 49.7 0.7-1.8 40.4 2.2-2.7 80.0 8.6
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 26 26 23.5 2.8-5.7 49.7 0.7-1.8 40.4 2.2-2.7 80.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 26 26 612 74-149 49.7 19-47 40.4 56-70 80.0 223
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
Total 26 26 612 74-149 49.7 19-47 40.4 56-70 80.0 223
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 26 26 23.5 4.8-9.7 49.7 1.2-3.1 40.4 3.7-4.6 80.0 14.6
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 26 26 23.5 4.8-9.7 49.7 1.2-3.1 40.4 3.7-4.6 80.0 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 26 26 23.5 1.0 3.1 4.0 1.8 0.0 1.3 2.0 0.6 0.7 0.2
2020-21 - - - - - - - - - - - - -
Total 26 26 23.5 1.0 3.1 4.0 1.8 0.0 1.3 2.0 0.6 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 26 26 612 25 80 105 48 0 34 53 0.6 17 6
2020-21 - - - - - - - - - - - - -
Total 26 26 612 25 80 105 48 0 34 53 0.6 17 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 26 26 23.5 1.6 5.2 6.9 3.1 0.0 2.2 3.5 0.6 1.1 0.4
2020-21 - - - - - - - - - - - - -
Total 26 26 23.5 1.6 5.2 6.9 3.1 0.0 2.2 3.5 0.6 1.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 23.5 2.8-5.7 49.7 0.7-1.8 40.4 2.2-2.7 80.0 8.6
Conference 12 12 25.1 3.3-6.4 51.9 0.9-2.4 37.9 2.4-3.2 74.4 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 23.4 3.3-6.2 53.2 0.6-1.6 37.5 2.1-2.4 87.5 9.3
Away 15 15 23.5 2.7-5.5 49.4 0.9-2.0 43.3 2.1-2.8 76.2 8.5
Neutral 1 1 25.0 0.0-4.0 0.0 0.0-1.0 0.0 3.0-4.0 75.0 3.0
-
Wins 11 11 24.6 2.6-5.0 52.7 0.5-1.2 46.2 2.9-3.5 84.2 8.7
Losses 15 15 22.7 3.0-6.3 47.9 0.9-2.3 38.2 1.6-2.1 75.0 8.5
-
November 8 8 21.1 2.1-4.4 48.6 0.5-1.0 50.0 1.9-2.0 93.8 6.6
December 4 4 23.5 2.8-5.8 47.8 0.8-1.0 75.0 2.2-2.5 90.0 8.5
January 7 7 25.9 3.4-6.1 55.8 0.7-2.1 33.3 2.4-3.3 73.9 10.0
February 7 7 24.0 3.1-6.9 45.8 1.0-2.9 35.0 2.1-3.0 71.4 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 612 74-149 49.7 19-47 40.4 56-70 80.0 223
Conference 12 12 301 40-77 51.9 11-29 37.9 29-39 74.4 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 234 33-62 53.2 6-16 37.5 21-24 87.5 93
Away 15 15 353 41-83 49.4 13-30 43.3 32-42 76.2 127
Neutral 1 1 25 0-4 0.0 0-1 0.0 3-4 75.0 3
-
Wins 11 11 271 29-55 52.7 6-13 46.2 32-38 84.2 96
Losses 15 15 341 45-94 47.9 13-34 38.2 24-32 75.0 127
-
November 8 8 169 17-35 48.6 4-8 50.0 15-16 93.8 53
December 4 4 94 11-23 47.8 3-4 75.0 9-10 90.0 34
January 7 7 181 24-43 55.8 5-15 33.3 17-23 73.9 70
February 7 7 168 22-48 45.8 7-20 35.0 15-21 71.4 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 23.5 4.8-9.7 49.7 1.2-3.1 40.4 3.7-4.6 80.0 14.6
Conference 12 12 25.1 5.3-10.2 51.9 1.5-3.9 37.9 3.9-5.2 74.4 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 23.4 5.6-10.6 53.2 1.0-2.7 37.5 3.6-4.1 87.5 15.9
Away 15 15 23.5 4.6-9.4 49.4 1.5-3.4 43.3 3.6-4.8 76.2 14.4
Neutral 1 1 25.0 0.0-6.4 0.0 0.0-1.6 0.0 4.8-6.4 75.0 4.8
-
Wins 11 11 24.6 4.3-8.1 52.7 0.9-1.9 46.2 4.7-5.6 84.2 14.2
Losses 15 15 22.7 5.3-11.0 47.9 1.5-4.0 38.2 2.8-3.8 75.0 14.9
-
November 8 8 21.1 4.0-8.3 48.6 0.9-1.9 50.0 3.6-3.8 93.8 12.5
December 4 4 23.5 4.7-9.8 47.8 1.3-1.7 75.0 3.8-4.3 90.0 14.5
January 7 7 25.9 5.3-9.5 55.8 1.1-3.3 33.3 3.8-5.1 73.9 15.5
February 7 7 24.0 5.2-11.4 45.8 1.7-4.8 35.0 3.6-5.0 71.4 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 23.5 1.0 3.1 4.0 1.8 0.0 1.3 2.0 0.6 0.7 0.2
Conference 12 12 25.1 1.2 2.7 3.8 1.9 - 1.3 2.1 0.6 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 23.4 1.2 3.5 4.7 2.3 - 1.6 2.8 0.6 0.3 0.2
Away 15 15 23.5 0.9 2.9 3.8 1.7 0.0 1.0 1.6 0.6 0.8 0.3
Neutral 1 1 25.0 0.0 1.0 1.0 0.0 - 3.0 1.0 3.0 2.0 0.0
-
Wins 11 11 24.6 1.0 4.1 5.1 1.8 - 2.3 2.3 1.0 0.5 0.2
Losses 15 15 22.7 0.9 2.3 3.3 1.9 0.0 0.6 1.9 0.3 0.7 0.3
-
November 8 8 21.1 0.5 2.6 3.1 2.1 - 1.5 1.9 0.8 1.3 0.1
December 4 4 23.5 1.3 5.5 6.8 1.8 - 1.5 2.5 0.6 0.3 0.3
January 7 7 25.9 1.4 2.9 4.3 2.6 0.0 1.9 2.1 0.9 0.4 0.3
February 7 7 24.0 0.9 2.4 3.3 0.9 - 0.4 1.9 0.2 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 612 25 80 105 48 0 34 53 0.6 17 6
Conference 12 12 301 14 32 46 23 - 15 25 0.6 4 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 234 12 35 47 23 - 16 28 0.6 3 2
Away 15 15 353 13 44 57 25 0 15 24 0.6 12 4
Neutral 1 1 25 0 1 1 0 - 3 1 3.0 2 0
-
Wins 11 11 271 11 45 56 20 - 25 25 1.0 6 2
Losses 15 15 341 14 35 49 28 0 9 28 0.3 11 4
-
November 8 8 169 4 21 25 17 - 12 15 0.8 10 1
December 4 4 94 5 22 27 7 - 6 10 0.6 1 1
January 7 7 181 10 20 30 18 0 13 15 0.9 3 2
February 7 7 168 6 17 23 6 - 3 13 0.2 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 23.5 1.6 5.2 6.9 3.1 0.0 2.2 3.5 0.6 1.1 0.4
Conference 12 12 25.1 1.9 4.3 6.1 3.1 0.0 2.0 3.3 0.6 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 23.4 2.1 6.0 8.0 3.9 0.0 2.7 4.8 0.6 0.5 0.3
Away 15 15 23.5 1.5 5.0 6.5 2.8 0.0 1.7 2.7 0.6 1.4 0.5
Neutral 1 1 25.0 0.0 1.6 1.6 0.0 0.0 4.8 1.6 3.0 3.2 0.0
-
Wins 11 11 24.6 1.6 6.6 8.3 3.0 0.0 3.7 3.7 1.0 0.9 0.3
Losses 15 15 22.7 1.6 4.1 5.7 3.3 0.0 1.1 3.3 0.3 1.3 0.5
-
November 8 8 21.1 0.9 5.0 5.9 4.0 0.0 2.8 3.6 0.8 2.4 0.2
December 4 4 23.5 2.1 9.4 11.5 3.0 0.0 2.6 4.3 0.6 0.4 0.4
January 7 7 25.9 2.2 4.4 6.6 4.0 0.0 2.9 3.3 0.9 0.7 0.4
February 7 7 24.0 1.4 4.0 5.5 1.4 0.0 0.7 3.1 0.2 0.7 0.5