Mateus Ribeiro

33 Mateus Ribeiro

  • Height:
    6-4
  • Weight:
    200
  • Year:
    Jr.
  • Hometown:
    Sao Paulo, Brazil
  • High School:
    Colegio Pedroso e Oliveira
  • Position:
    F
  • Major:
    Exercise Science
gp 26
pts/g 14.4
fg % 46.8
3pt % 25.5
ft % 62.0
reb/g 8.5
a/g 4.0

2019-2020: The junior team captain appeared and started in all 26 games, leading the team in scoring, rebounding, and assists with 14.5 points, 8.5 rebounds, and 4.0 assists per contest, and shooting 46.8 percent from the floor. He scored in double figures 20 times last season. His success led to much recognition off the court, as he was named NECC Player of the Week twice, the WACBA Player of the Week (12/8/19) once, the Becker Athlete of the Week three times, and to the Buffalo Wild Wings All Tournament team. After the season, Ribeiro was voted All-NECC second team and All-WACBA second team.

2018-19: Started all 25 games he played in during his sophomore season scoring 191 points on 41.8 percent shooting from the floor and going 26 for 40 at the stripe. He recorded 88 rebounds, 63 helpers, 16 steals, and six blocked shots. Ribeiro received the NECC Sportsmanship Team Award.

2017-18: Started one of the 17 games he appeared in scoring 19 points while collecting 20 boards, 18 dimes, nine steals, and 2 blocks.

Recent Games
Feb 5 at Mitchell L, 72-48
Feb 8 Eastern Nazarene L, 66-62
Feb 12 at New England Col. L, 80-67
Feb 15 Elms L, 76-61
Feb 22 at Lesley W, 79-70
Feb 25 at Eastern Nazarene L, 74-70
Statistics category Overall Conf
Games 26 12
Games started 26 12
Minutes 925 396
Minutes per game 35.6 33.0
FG 156-333 57-138
FG Pct 46.8 41.3
3PT 14-55 2-22
3PT Pct 25.5 9.1
FT 49-79 23-39
FT Pct 62.0 59.0
Off rebounds 31 12
Def rebounds 191 77
Total rebounds 222 89
Rebounds per game 8.5 7.4
Personal fouls 29 10
Disqualifications 0 -
Assists 103 52
Turnovers 61 31
Assist to turnover ratio 1.7 1.7
Steals 33 15
Blocks 1 1
Points 375 139
Points per game 14.4 11.6
Points per 40 min 16.2 14.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Bard W, 72-67 1 40 6-13 46.2 0-1 0.0 5-6 83.3 17
Nov 12 at Western New Eng. L, 79-67 1 37 8-16 50.0 2-2 100.0 1-1 100.0 19
Nov 15 vs. McDaniel W, 56-53 1 40 6-15 40.0 0-1 0.0 0-0 - 12
Nov 16 at Stevenson L, 84-65 1 34 7-11 63.6 0-2 0.0 2-4 50.0 16
Nov 19 at Springfield L, 90-64 1 22 6-10 60.0 3-5 60.0 3-4 75.0 18
Nov 21 Western Conn. St. L, 76-65 1 40 5-8 62.5 0-1 0.0 0-0 - 10
Nov 23 at MCLA W, 71-70 1 39 7-17 41.2 1-3 33.3 0-0 - 15
Nov 25 at Fitchburg St. L, 73-67 1 37 9-17 52.9 1-3 33.3 1-4 25.0 20
Dec 3 Clark University W, 69-54 1 40 8-15 53.3 1-1 100.0 5-6 83.3 22
Dec 5 Anna Maria W, 66-56 1 40 7-10 70.0 0-1 0.0 2-5 40.0 16
Dec 10 at Bridgewater St. W, 82-72 1 39 10-20 50.0 1-2 50.0 2-2 100.0 23
Dec 14 Maine Maritime W, 75-51 1 38 10-18 55.6 1-4 25.0 1-2 50.0 22
Jan 6 at Worcester St. L, 79-68 1 38 6-11 54.5 2-3 66.7 3-4 75.0 17
Jan 8 at Eastern Nazarene L, 78-64 1 32 4-12 33.3 0-3 0.0 1-3 33.3 9
Jan 11 Dean College L, 76-71 1 40 8-15 53.3 0-2 0.0 5-7 71.4 21
Jan 15 Mitchell W, 78-64 1 35 8-16 50.0 0-1 0.0 2-5 40.0 18
Jan 22 at Elms W, 72-67 1 9 0-2 0.0 0-0 - 0-0 - 0
Jan 25 New England Col. L, 66-61 1 38 9-12 75.0 0-2 0.0 4-7 57.1 22
Jan 29 Lesley W, 93-45 1 29 6-12 50.0 0-0 - 2-3 66.7 14
Feb 1 at Dean College L, 91-55 1 24 1-6 16.7 0-2 0.0 0-0 - 2
Feb 5 at Mitchell L, 72-48 1 37 4-13 30.8 0-2 0.0 2-3 66.7 10
Feb 8 Eastern Nazarene L, 66-62 1 39 6-11 54.5 1-3 33.3 0-0 - 13
Feb 12 at New England Col. L, 80-67 1 37 4-12 33.3 0-3 0.0 0-0 - 8
Feb 15 Elms L, 76-61 1 39 2-11 18.2 0-1 0.0 0-2 0.0 4
Feb 22 at Lesley W, 79-70 1 37 5-16 31.3 1-3 33.3 7-9 77.8 18
Feb 25 at Eastern Nazarene L, 74-70 1 45 4-14 28.6 0-4 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Bard W, 72-67 1 40 3 8 11 3 3 1.0 1 0 3 -
Nov 12 at Western New Eng. L, 79-67 1 37 0 10 10 2 2 1.0 0 0 1 -
Nov 15 vs. McDaniel W, 56-53 1 40 2 5 7 4 1 4.0 2 0 1 -
Nov 16 at Stevenson L, 84-65 1 34 1 2 3 5 2 2.5 1 0 3 -
Nov 19 at Springfield L, 90-64 1 22 0 2 2 1 1 1.0 1 0 1 -
Nov 21 Western Conn. St. L, 76-65 1 40 2 8 10 5 4 1.3 2 0 2 -
Nov 23 at MCLA W, 71-70 1 39 0 11 11 1 1 1.0 0 0 1 -
Nov 25 at Fitchburg St. L, 73-67 1 37 1 8 9 3 4 0.8 1 0 1 -
Dec 3 Clark University W, 69-54 1 40 3 12 15 0 2 0.0 1 0 0 -
Dec 5 Anna Maria W, 66-56 1 40 1 8 9 5 0 - 1 0 2 -
Dec 10 at Bridgewater St. W, 82-72 1 39 1 8 9 4 3 1.3 3 0 1 -
Dec 14 Maine Maritime W, 75-51 1 38 1 14 15 4 1 4.0 3 0 0 -
Jan 6 at Worcester St. L, 79-68 1 38 1 7 8 2 3 0.7 1 0 1 0
Jan 8 at Eastern Nazarene L, 78-64 1 32 1 3 4 1 1 1.0 2 0 0 -
Jan 11 Dean College L, 76-71 1 40 2 6 8 6 2 3.0 2 1 0 -
Jan 15 Mitchell W, 78-64 1 35 1 6 7 5 1 5.0 0 0 2 -
Jan 22 at Elms W, 72-67 1 9 1 1 2 0 1 0.0 0 0 0 -
Jan 25 New England Col. L, 66-61 1 38 2 9 11 5 5 1.0 0 0 3 -
Jan 29 Lesley W, 93-45 1 29 0 4 4 8 1 8.0 1 0 1 -
Feb 1 at Dean College L, 91-55 1 24 1 7 8 1 4 0.3 1 0 0 -
Feb 5 at Mitchell L, 72-48 1 37 2 10 12 5 3 1.7 1 0 0 -
Feb 8 Eastern Nazarene L, 66-62 1 39 0 5 5 5 5 1.0 6 0 2 -
Feb 12 at New England Col. L, 80-67 1 37 1 12 13 5 4 1.3 1 0 0 -
Feb 15 Elms L, 76-61 1 39 1 7 8 7 2 3.5 0 0 1 -
Feb 22 at Lesley W, 79-70 1 37 0 7 7 4 2 2.0 1 0 1 -
Feb 25 at Eastern Nazarene L, 74-70 1 45 3 11 14 12 3 4.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 17 1 9.8 0.5-1.3 36.4 0.1-0.7 16.7 0.1-0.2 25.0 1.1
2018-19 25 25 32.0 3.1-7.4 41.8 0.4-1.4 32.4 1.0-1.6 65.0 7.6
2019-20 26 26 35.6 6.0-12.8 46.8 0.5-2.1 25.5 1.9-3.0 62.0 14.4
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 68 52 27.8 3.5-7.9 44.7 0.4-1.5 26.7 1.1-1.8 61.8 8.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 17 1 167 8-22 36.4 2-12 16.7 1-4 25.0 19
2018-19 25 25 800 77-184 41.8 11-34 32.4 26-40 65.0 191
2019-20 26 26 925 156-333 46.8 14-55 25.5 49-79 62.0 375
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
Total 68 52 1892 241-539 44.7 27-101 26.7 76-123 61.8 585
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 17 1 9.8 1.9-5.3 36.4 0.5-2.9 16.7 0.2-1.0 25.0 4.6
2018-19 25 25 32.0 3.9-9.2 41.8 0.6-1.7 32.4 1.3-2.0 65.0 9.6
2019-20 26 26 35.6 6.7-14.4 46.8 0.6-2.4 25.5 2.1-3.4 62.0 16.2
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 68 52 27.8 5.1-11.4 44.7 0.6-2.1 26.7 1.6-2.6 61.8 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 17 1 9.8 0.2 0.9 1.2 0.6 0.0 1.1 0.8 1.4 0.5 0.1
2018-19 25 25 32.0 0.5 3.0 3.5 1.9 - 2.5 2.2 1.1 0.6 0.2
2019-20 26 26 35.6 1.2 7.3 8.5 1.1 0.0 4.0 2.3 1.7 1.3 0.0
2020-21 - - - - - - - - - - - - -
Total 68 52 27.8 0.7 4.1 4.9 1.3 0.0 2.7 1.9 1.4 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 17 1 167 4 16 20 11 0 18 13 1.4 9 2
2018-19 25 25 800 13 75 88 48 - 63 56 1.1 16 6
2019-20 26 26 925 31 191 222 29 0 103 61 1.7 33 1
2020-21 - - - - - - - - - - - - -
Total 68 52 1892 48 282 330 88 0 184 130 1.4 58 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 17 1 9.8 1.0 3.8 4.8 2.6 0.0 4.3 3.1 1.4 2.2 0.5
2018-19 25 25 32.0 0.7 3.8 4.4 2.4 0.0 3.1 2.8 1.1 0.8 0.3
2019-20 26 26 35.6 1.3 8.3 9.6 1.3 0.0 4.5 2.6 1.7 1.4 0.0
2020-21 - - - - - - - - - - - - -
Total 68 52 27.8 1.0 6.0 7.0 1.9 0.0 3.9 2.7 1.4 1.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 35.6 6.0-12.8 46.8 0.5-2.1 25.5 1.9-3.0 62.0 14.4
Conference 12 12 33.0 4.8-11.5 41.3 0.2-1.8 9.1 1.9-3.2 59.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.8 6.9-12.8 53.9 0.3-1.6 18.8 2.1-3.7 56.8 16.2
Away 15 15 33.8 5.4-12.7 42.6 0.7-2.5 28.9 1.9-2.8 66.7 13.4
Neutral 1 1 40.0 6.0-15.0 40.0 0.0-1.0 0.0 0.0-0.0 - 12.0
-
Wins 11 11 35.1 6.6-14.0 47.4 0.5-1.5 29.4 2.4-3.5 68.4 16.1
Losses 15 15 35.9 5.5-11.9 46.4 0.6-2.5 23.7 1.5-2.7 56.1 13.2
-
November 8 8 36.1 6.8-13.4 50.5 0.9-2.2 38.9 1.5-2.4 63.2 15.9
December 4 4 39.3 8.8-15.8 55.6 0.8-2.0 37.5 2.5-3.8 66.7 20.8
January 7 7 31.6 5.9-11.4 51.3 0.3-1.6 18.2 2.4-4.1 58.6 14.4
February 7 7 36.9 3.7-11.9 31.3 0.3-2.6 11.1 1.4-2.3 62.5 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 925 156-333 46.8 14-55 25.5 49-79 62.0 375
Conference 12 12 396 57-138 41.3 2-22 9.1 23-39 59.0 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 378 69-128 53.9 3-16 18.8 21-37 56.8 162
Away 15 15 507 81-190 42.6 11-38 28.9 28-42 66.7 201
Neutral 1 1 40 6-15 40.0 0-1 0.0 0-0 - 12
-
Wins 11 11 386 73-154 47.4 5-17 29.4 26-38 68.4 177
Losses 15 15 539 83-179 46.4 9-38 23.7 23-41 56.1 198
-
November 8 8 289 54-107 50.5 7-18 38.9 12-19 63.2 127
December 4 4 157 35-63 55.6 3-8 37.5 10-15 66.7 83
January 7 7 221 41-80 51.3 2-11 18.2 17-29 58.6 101
February 7 7 258 26-83 31.3 2-18 11.1 10-16 62.5 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 35.6 6.7-14.4 46.8 0.6-2.4 25.5 2.1-3.4 62.0 16.2
Conference 12 12 33.0 5.8-13.9 41.3 0.2-2.2 9.1 2.3-3.9 59.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.8 7.3-13.5 53.9 0.3-1.7 18.8 2.2-3.9 56.8 17.1
Away 15 15 33.8 6.4-15.0 42.6 0.9-3.0 28.9 2.2-3.3 66.7 15.9
Neutral 1 1 40.0 6.0-15.0 40.0 0.0-1.0 0.0 0.0-0.0 - 12.0
-
Wins 11 11 35.1 7.6-16.0 47.4 0.5-1.8 29.4 2.7-3.9 68.4 18.3
Losses 15 15 35.9 6.2-13.3 46.4 0.7-2.8 23.7 1.7-3.0 56.1 14.7
-
November 8 8 36.1 7.5-14.8 50.5 1.0-2.5 38.9 1.7-2.6 63.2 17.6
December 4 4 39.3 8.9-16.1 55.6 0.8-2.0 37.5 2.5-3.8 66.7 21.1
January 7 7 31.6 7.4-14.5 51.3 0.4-2.0 18.2 3.1-5.2 58.6 18.3
February 7 7 36.9 4.0-12.9 31.3 0.3-2.8 11.1 1.6-2.5 62.5 9.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 35.6 1.2 7.3 8.5 1.1 0.0 4.0 2.3 1.7 1.3 0.0
Conference 12 12 33.0 1.0 6.4 7.4 0.8 - 4.3 2.6 1.7 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.8 1.3 7.9 9.2 1.3 - 5.0 2.3 2.2 1.6 0.1
Away 15 15 33.8 1.1 7.1 8.2 1.0 0.0 3.3 2.5 1.3 1.0 0.0
Neutral 1 1 40.0 2.0 5.0 7.0 1.0 - 4.0 1.0 4.0 2.0 0.0
-
Wins 11 11 35.1 1.2 7.6 8.8 1.1 - 3.5 1.5 2.4 1.2 0.0
Losses 15 15 35.9 1.2 7.1 8.3 1.1 0.0 4.3 3.0 1.4 1.3 0.1
-
November 8 8 36.1 1.1 6.8 7.9 1.6 - 3.0 2.3 1.3 1.0 0.0
December 4 4 39.3 1.5 10.5 12.0 0.8 - 3.3 1.5 2.2 2.0 0.0
January 7 7 31.6 1.1 5.1 6.3 1.0 0.0 3.9 2.0 1.9 0.9 0.1
February 7 7 36.9 1.1 8.4 9.6 0.9 - 5.6 3.3 1.7 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 925 31 191 222 29 0 103 61 1.7 33 1
Conference 12 12 396 12 77 89 10 - 52 31 1.7 15 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 378 13 79 92 13 - 50 23 2.2 16 1
Away 15 15 507 16 107 123 15 0 49 37 1.3 15 0
Neutral 1 1 40 2 5 7 1 - 4 1 4.0 2 0
-
Wins 11 11 386 13 84 97 12 - 38 16 2.4 13 0
Losses 15 15 539 18 107 125 17 0 65 45 1.4 20 1
-
November 8 8 289 9 54 63 13 - 24 18 1.3 8 0
December 4 4 157 6 42 48 3 - 13 6 2.2 8 0
January 7 7 221 8 36 44 7 0 27 14 1.9 6 1
February 7 7 258 8 59 67 6 - 39 23 1.7 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 35.6 1.3 8.3 9.6 1.3 0.0 4.5 2.6 1.7 1.4 0.0
Conference 12 12 33.0 1.2 7.8 9.0 1.0 0.0 5.3 3.1 1.7 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.8 1.4 8.4 9.7 1.4 0.0 5.3 2.4 2.2 1.7 0.1
Away 15 15 33.8 1.3 8.4 9.7 1.2 0.0 3.9 2.9 1.3 1.2 0.0
Neutral 1 1 40.0 2.0 5.0 7.0 1.0 0.0 4.0 1.0 4.0 2.0 0.0
-
Wins 11 11 35.1 1.3 8.7 10.1 1.2 0.0 3.9 1.7 2.4 1.3 0.0
Losses 15 15 35.9 1.3 7.9 9.3 1.3 0.0 4.8 3.3 1.4 1.5 0.1
-
November 8 8 36.1 1.2 7.5 8.7 1.8 0.0 3.3 2.5 1.3 1.1 0.0
December 4 4 39.3 1.5 10.7 12.2 0.8 0.0 3.3 1.5 2.2 2.0 0.0
January 7 7 31.6 1.4 6.5 8.0 1.3 0.0 4.9 2.5 1.9 1.1 0.2
February 7 7 36.9 1.2 9.1 10.4 0.9 0.0 6.0 3.6 1.7 1.7 0.0