2018-19 Women's lacrosse Statistics - Becker
Games
15
Goals
243
Assists
126
Goals-per game
16.20
Shots-per game
36.60
Shot %
44.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-2 (.867) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at New England Col. | W, 15-14 |
| Apr 17 | Bay Path | W, 17-1 |
| Apr 23 | Elms | W, 16-3 |
| Apr 25 | at Dean | W, 24-2 |
| May 2 | Southern Vt. | W, 16-2 |
| May 4 | New England Col. | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Goals | 243 | 111 | ||
| Assists | 126 | 62 | ||
| Goals-per game | 16.20 | 18.50 | ||
| Shots | 549 | 230 | ||
| Shots-per game | 36.60 | 38.33 | ||
| Shooting percentage | 44.3 | 48.3 | ||
| Shots on goal | 414 | 177 | ||
| Shots on goal percentage | 75.4 | 77.0 | ||
| Free position goals-shots | 51-112 | 19-43 | ||
| Free position percentage | 45.5 | 44.2 | ||
| Ground balls | 430 | 176 | ||
| Draw controls | 190 | 90 | ||
| Draw controls per game | 12.67 | 15.00 | ||
| Turnovers | 362 | 142 | ||
| Caused turnovers | 216 | 76 | ||
| Clears | 253-308 | 102-130 | ||
| Goals against | 83 | 26 | ||
| Goals-against average | 5.53 | 4.33 | ||
| Saves | 107 | 41 | ||
| Save percentage | 56.3 | 61.2 | ||
| Home Attendance | 706 | 140 | ||
| Home Attendance average | 88 | 47 | ||
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway | Fr. | A | 15 | 11 | 52 | 39 | 91 | 6-13 | 35 | 0 | 39 | 15 | 114 | 45.6 | 79 | 69.3 |
| 3 | Molly Priestly | So. | A | 8 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 14 | 0 | 7 | 14.3 | 3 | 42.9 |
| 4 | Samantha D'Auteuil | Jr. | A | 12 | 1 | 8 | 1 | 9 | 4-4 | 5 | 0 | 5 | 2 | 19 | 42.1 | 13 | 68.4 |
| 7 | Sydney Theriault | So. | M | 13 | 1 | 3 | 1 | 4 | 1-2 | 8 | 0 | 10 | 5 | 11 | 27.3 | 8 | 72.7 |
| 8 | Shannon Siclari | Fr. | A | 13 | 13 | 14 | 5 | 19 | 2-8 | 22 | 0 | 24 | 10 | 34 | 41.2 | 25 | 73.5 |
| 9 | Briana Lancia | Fr. | A | 14 | 7 | 10 | 6 | 16 | 2-3 | 6 | 0 | 17 | 1 | 22 | 45.5 | 17 | 77.3 |
| 10 | Kylian Kelly | Fr. | D | 15 | 15 | 7 | 18 | 25 | 1-4 | 84 | 76 | 24 | 55 | 18 | 38.9 | 12 | 66.7 |
| 11 | Julia Johnson | Sr. | D | 12 | 5 | 1 | 1 | 2 | 0-0 | 8 | 0 | 4 | 3 | 1 | 100.0 | 1 | 100.0 |
| 12 | Kayla Hanley | So. | A | 10 | - | 8 | 2 | 10 | 4-12 | 5 | 0 | 8 | 3 | 25 | 32.0 | 21 | 84.0 |
| 13 | Emily Campbell | So. | A | 13 | 12 | 2 | 0 | 2 | 1-2 | 10 | 0 | 8 | 2 | 4 | 50.0 | 4 | 100.0 |
| 14 | Rebecca Maloy | So. | D | 15 | 15 | 4 | 3 | 7 | 3-3 | 21 | 41 | 13 | 19 | 14 | 28.6 | 9 | 64.3 |
| 15 | Victoria Chiuchiolo | Fr. | A | 10 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 6 | 1 | 2 | 50.0 | 2 | 100.0 |
| 16 | Cassandra Nelson | Jr. | M | 15 | 15 | 35 | 13 | 48 | 12-22 | 26 | 46 | 46 | 12 | 67 | 52.2 | 52 | 77.6 |
| 17 | Katherine Capobianco | So. | D | 14 | 13 | 4 | 3 | 7 | 2-3 | 27 | 3 | 18 | 15 | 9 | 44.4 | 6 | 66.7 |
| 18 | Julia Ravenelle | Fr. | A | 14 | 14 | 45 | 20 | 65 | 8-16 | 43 | 8 | 44 | 23 | 90 | 50.0 | 74 | 82.2 |
| 21 | Arianna Calouro | So. | A | 15 | 13 | 36 | 11 | 47 | 4-9 | 24 | 0 | 16 | 6 | 68 | 52.9 | 51 | 75.0 |
| 22 | Emma Schoenbeck | So. | A | 15 | 15 | 1 | 1 | 2 | 0-0 | 42 | 1 | 12 | 17 | 4 | 25.0 | 3 | 75.0 |
| 24 | Samantha Carter | Jr. | M | 15 | 15 | 11 | 2 | 13 | 1-8 | 39 | 11 | 24 | 21 | 37 | 29.7 | 31 | 83.8 |
| 30 | Emily Loud | Jr. | G | 8 | - | 0 | 0 | 0 | 0-1 | 3 | 0 | 1 | 0 | 3 | 0.0 | 3 | 100.0 |
| 99 | Nikolle Storey | Sr. | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 18 | 0 | 18 | 6 | 0 | - | 0 | - |
| Totals | 15 | 15 | 243 | 126 | 369 | 51-112 | 430 | 190 | 362 | 216 | 549 | 44.3 | 414 | 75.4 | |||
| Opponent | 15 | 15 | 83 | 28 | 111 | 30-88 | 334 | 156 | 453 | 159 | 280 | 29.6 | 190 | 67.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Emily Loud | Jr. | G | 6 | 0 | 122:00 | 4 | 1.97 | 8 | 66.7 | 0 | 0 | 0 | 0.0 |
| 99 | Nikolle Storey | Sr. | G | 15 | 15 | 777:40 | 78 | 6.02 | 99 | 55.9 | 13 | 2 | 0 | 86.7 |
| Totals | 15 | 15 | 900:00 | 83 | 5.53 | 107 | 56.3 | 13 | 2 | 0 | 0.9 | |||
| Opponent | 15 | 15 | 900:00 | 243 | 16.20 | 171 | 41.3 | 2 | 13 | 0 | 0.1 |
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway | Fr. | A | 6 | 6 | 29 | 17 | 46 | 3-7 | 15 | 0 | 18 | 6 | 56 | 51.8 | 41 | 73.2 |
| 3 | Molly Priestly | So. | A | 4 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 0 | 4 | 25.0 | 2 | 50.0 |
| 4 | Samantha D'Auteuil | Jr. | A | 4 | - | 2 | 0 | 2 | 1-1 | 2 | 0 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| 7 | Sydney Theriault | So. | M | 4 | - | 2 | 1 | 3 | 0-0 | 2 | 0 | 3 | 0 | 5 | 40.0 | 4 | 80.0 |
| 8 | Shannon Siclari | Fr. | A | 5 | 5 | 4 | 4 | 8 | 1-2 | 11 | 0 | 9 | 3 | 15 | 26.7 | 12 | 80.0 |
| 9 | Briana Lancia | Fr. | A | 5 | 1 | 4 | 3 | 7 | 0-1 | 0 | 0 | 10 | 0 | 8 | 50.0 | 6 | 75.0 |
| 10 | Kylian Kelly | Fr. | D | 6 | 6 | 3 | 7 | 10 | 0-1 | 39 | 39 | 14 | 22 | 9 | 33.3 | 6 | 66.7 |
| 11 | Julia Johnson | Sr. | D | 6 | 4 | 0 | 1 | 1 | 0-0 | 5 | 0 | 2 | 3 | 0 | - | 0 | - |
| 12 | Kayla Hanley | So. | A | 3 | - | 5 | 0 | 5 | 2-5 | 2 | 0 | 0 | 1 | 10 | 50.0 | 10 | 100.0 |
| 13 | Emily Campbell | So. | A | 5 | 4 | 2 | 0 | 2 | 1-1 | 3 | 0 | 4 | 0 | 2 | 100.0 | 2 | 100.0 |
| 14 | Rebecca Maloy | So. | D | 6 | 6 | 1 | 3 | 4 | 1-1 | 8 | 21 | 6 | 7 | 5 | 20.0 | 3 | 60.0 |
| 15 | Victoria Chiuchiolo | Fr. | A | 4 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
| 16 | Cassandra Nelson | Jr. | M | 6 | 6 | 14 | 8 | 22 | 3-6 | 13 | 23 | 15 | 4 | 27 | 51.9 | 21 | 77.8 |
| 17 | Katherine Capobianco | So. | D | 5 | 4 | 1 | 1 | 2 | 0-0 | 6 | 0 | 6 | 3 | 2 | 50.0 | 1 | 50.0 |
| 18 | Julia Ravenelle | Fr. | A | 6 | 6 | 23 | 10 | 33 | 5-9 | 15 | 5 | 14 | 8 | 42 | 54.8 | 35 | 83.3 |
| 21 | Arianna Calouro | So. | A | 6 | 6 | 18 | 6 | 24 | 2-4 | 13 | 0 | 6 | 2 | 30 | 60.0 | 22 | 73.3 |
| 22 | Emma Schoenbeck | So. | A | 6 | 6 | 0 | 1 | 1 | 0-0 | 27 | 1 | 3 | 10 | 0 | - | 0 | - |
| 24 | Samantha Carter | Jr. | M | 6 | 6 | 1 | 0 | 1 | 0-3 | 10 | 0 | 9 | 4 | 10 | 10.0 | 7 | 70.0 |
| 30 | Emily Loud | Jr. | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 99 | Nikolle Storey | Sr. | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 0 | 10 | 3 | 0 | - | 0 | - |
| Totals | 6 | 6 | 111 | 62 | 173 | 19-43 | 176 | 90 | 142 | 76 | 230 | 48.3 | 177 | 77.0 | |||
| Opponent | 6 | 6 | 26 | 13 | 39 | 7-32 | 121 | 56 | 175 | 55 | 104 | 25.0 | 67 | 64.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Emily Loud | Jr. | G | 3 | 0 | 47:53 | 1 | 1.25 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| 99 | Nikolle Storey | Sr. | G | 6 | 6 | 312:07 | 25 | 4.81 | 39 | 60.9 | 6 | 0 | 0 | 100.0 |
| Totals | 6 | 6 | 360:00 | 26 | 4.33 | 41 | 61.2 | 6 | 0 | 0 | 1.0 | |||
| Opponent | 6 | 6 | 360:00 | 111 | 18.50 | 66 | 37.3 | 0 | 6 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Centenary (N.J.) | W, 18-2 | 18 | 5 | 23 | 5-8 | 31 | 10 | 13 | 13 | 17-19 | 48 | 37.5 | 33 | 68.8 | 2 | 4 | 66.7 |
| Mar 16 | at Emerson | W, 13-6 | 13 | 7 | 20 | 1-4 | 2 | 9 | 20 | 6 | 18-20 | 27 | 48.1 | 23 | 85.2 | 6 | 13 | 68.4 |
| Mar 20 | Rivier | W, 18-5 | 18 | 8 | 26 | 5-10 | 34 | 13 | 27 | 19 | 22-26 | 41 | 43.9 | 30 | 73.2 | 5 | 6 | 54.5 |
| Mar 26 | at Mass. Maritime | L, 16-8 | 8 | 6 | 14 | 2-7 | 14 | 8 | 27 | 8 | 15-20 | 24 | 33.3 | 18 | 75.0 | 16 | 14 | 46.7 |
| Mar 30 | at Anna Maria | W, 18-1 | 18 | 9 | 27 | 6-13 | 30 | 18 | 29 | 16 | 12-15 | 38 | 47.4 | 30 | 78.9 | 1 | 3 | 75.0 |
| Apr 1 | MCLA | W, 15-4 | 15 | 7 | 22 | 4-9 | 32 | 12 | 27 | 22 | 18-19 | 35 | 42.9 | 28 | 80.0 | 4 | 6 | 60.0 |
| Apr 3 | at Mitchell | W, 19-5 | 19 | 7 | 26 | 5-11 | 26 | 17 | 16 | 6 | 15-17 | 41 | 46.3 | 32 | 78.0 | 5 | 3 | 37.5 |
| Apr 6 | Southern Vt. | W, 20-1 | 20 | 14 | 34 | 4-7 | 29 | 13 | 23 | 20 | 15-22 | 44 | 45.5 | 29 | 65.9 | 1 | 6 | 85.7 |
| Apr 11 | Northern Vermont-Lyndon | W, 20-3 | 20 | 8 | 28 | 7-12 | 49 | 11 | 27 | 18 | 16-16 | 46 | 43.5 | 36 | 78.3 | 3 | 2 | 40.0 |
| Apr 13 | at New England Col. | W, 15-14 | 15 | 9 | 24 | 3-7 | 35 | 16 | 37 | 12 | 19-28 | 30 | 50.0 | 25 | 83.3 | 14 | 15 | 51.7 |
| Apr 17 | Bay Path | W, 17-1 | 17 | 11 | 28 | 2-3 | 33 | 13 | 26 | 15 | 21-26 | 28 | 60.7 | 25 | 89.3 | 1 | 4 | 80.0 |
| Apr 23 | Elms | W, 16-3 | 16 | 9 | 25 | 2-6 | 35 | 11 | 26 | 18 | 19-22 | 44 | 36.4 | 29 | 65.9 | 3 | 10 | 76.9 |
| Apr 25 | at Dean | W, 24-2 | 24 | 12 | 36 | 3-9 | 18 | 20 | 14 | 5 | 13-15 | 43 | 55.8 | 37 | 86.0 | 2 | 3 | 60.0 |
| May 2 | Southern Vt. | W, 16-2 | 16 | 10 | 26 | 1-3 | 39 | 13 | 21 | 23 | 17-17 | 45 | 35.6 | 28 | 62.2 | 2 | 6 | 75.0 |
| May 4 | New England Col. | L, 18-6 | 6 | 4 | 10 | 1-3 | 23 | 6 | 29 | 15 | 16-26 | 15 | 40.0 | 11 | 73.3 | 18 | 12 | 40.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 243 | 126 | 16.20 | 549 | 44.3 | 414 | 75.4 | 51-112 | 430 | 190 | 362 | 216 | 253-308 | 83 | 5.53 | 107 | 56.3 |
| Conference | 6 | 111 | 62 | 18.50 | 230 | 48.3 | 177 | 77.0 | 19-43 | 176 | 90 | 142 | 76 | 102-130 | 26 | 4.33 | 41 | 61.2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 8 | 128 | 71 | 16.00 | 298 | 43.0 | 216 | 72.5 | 26-53 | 274 | 92 | 206 | 150 | 144-174 | 37 | 4.63 | 52 | 58.4 |
| Away | 7 | 115 | 55 | 16.43 | 251 | 45.8 | 198 | 78.9 | 25-59 | 156 | 98 | 156 | 66 | 109-134 | 46 | 6.57 | 55 | 54.5 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 13 | 229 | 116 | 17.62 | 510 | 44.9 | 385 | 75.5 | 48-102 | 393 | 176 | 306 | 193 | 222-262 | 49 | 3.77 | 81 | 62.3 |
| Losses | 2 | 14 | 10 | 7.00 | 39 | 35.9 | 29 | 74.4 | 3-10 | 37 | 14 | 56 | 23 | 31-46 | 34 | 17.00 | 26 | 43.3 |
- |
||||||||||||||||||
| March | 5 | 75 | 35 | 15.00 | 178 | 42.1 | 134 | 75.3 | 19-42 | 111 | 58 | 116 | 62 | 84-100 | 30 | 6.00 | 40 | 57.1 |
| April | 8 | 146 | 77 | 18.25 | 311 | 46.9 | 241 | 77.5 | 30-64 | 257 | 113 | 196 | 116 | 136-165 | 33 | 4.13 | 49 | 59.8 |
| May | 2 | 22 | 14 | 11.00 | 60 | 36.7 | 39 | 65.0 | 2-6 | 62 | 19 | 50 | 38 | 33-43 | 20 | 10.00 | 18 | 47.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 14 | at Centenary (N.J.) | W, 18-2 | 25 |
| Mar 16 | at Emerson | W, 13-6 | 75 |
| Mar 20 | Rivier | W, 18-5 | 76 |
| Mar 26 | at Mass. Maritime | L, 16-8 | 107 |
| Mar 30 | at Anna Maria | W, 18-1 | 69 |
| Apr 1 | MCLA | W, 15-4 | 55 |
| Apr 3 | at Mitchell | W, 19-5 | 50 |
| Apr 6 | Southern Vt. | W, 20-1 | 75 |
| Apr 11 | Northern Vermont-Lyndon | W, 20-3 | 123 |
| Apr 13 | at New England Col. | W, 15-14 | 215 |
| Apr 17 | Bay Path | W, 17-1 | 65 |
| Apr 23 | Elms | W, 16-3 | 0 |
| Apr 25 | at Dean | W, 24-2 | 150 |
| May 2 | Southern Vt. | W, 16-2 | 62 |
| May 4 | New England Col. | L, 18-6 | 250 |




