3 Molly Priestly
-
- Height:
- 5-5
-
- Year:
- Sr.
-
- Hometown:
- Bellingham, Mass.
-
- High School:
- Franklin
-
- Position:
- A
-
- Major:
- Nursing
gp
10
p
3
g
3
a
0
2020: ---
2019: Played in eight games, scoring one goal.
2018: In her rookie season, Priestly played in all 14 games (13 starts). She gathered eight ground balls while causing two turnovers and collecting nine shots.
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Points | 3 | 2 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Shots | 5 | 4 | ||
| Shooting percentage | 60.0 | 50.0 | ||
| Shots on goal | 5 | 4 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 1 | 0 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 9 | 5 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 1 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Anna Maria | W, 18-5 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at New England Col. | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mitchell | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 19 | New England Col. | W, 13-11 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 20 | at Mitchell | W, 22-5 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Elms | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Mitchell | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | vs. Catholic | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 13 | 0 | 0 | 0 | 0-0 | 8 | 0 | 24 | 2 | 9 | 0.0 | 5 | 55.6 |
| 2018-19 | 8 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 14 | 0 | 7 | 14.3 | 3 | 42.9 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 10 | 4 | 3 | 0 | 3 | 0-0 | 1 | 0 | 9 | 0 | 5 | 60.0 | 5 | 100.0 |
| Total | 32 | 17 | 4 | 0 | 4 | 0-1 | 11 | 0 | 47 | 2 | 21 | 19.0 | 13 | 61.9 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 3 | 0 | 3 | 0-0 | 1 | 0 | 9 | 0 | 5 | 60.0 | 5 | 100.0 |
| Conference | 5 | 3 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 5 | 2 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 0 | 3 | 66.7 | 3 | 100.0 |
| Away | 5 | 2 | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | 6 | 2 | 3 | 0 | 3 | 0-0 | 0 | 0 | 7 | 0 | 4 | 75.0 | 4 | 100.0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
- | ||||||||||||||
| March | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 4 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 4 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 0 | 4 | 50.0 | 4 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |




