2020-21 Women's lacrosse Statistics - Becker
Games
13
Goals
164
Assists
105
Goals-per game
12.62
Shots-per game
29.85
Shot %
42.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-5 (.615) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 2-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Goals | 164 | 89 | ||
| Assists | 105 | 57 | ||
| Goals-per game | 12.62 | 14.83 | ||
| Shots | 388 | 229 | ||
| Shots-per game | 29.85 | 38.17 | ||
| Shooting percentage | 42.3 | 38.9 | ||
| Shots on goal | 281 | 157 | ||
| Shots on goal percentage | 72.4 | 68.6 | ||
| Free position goals-shots | 15-45 | 7-27 | ||
| Free position percentage | 33.3 | 25.9 | ||
| Ground balls | 334 | 170 | ||
| Draw controls | 177 | 85 | ||
| Draw controls per game | 13.62 | 14.17 | ||
| Turnovers | 282 | 115 | ||
| Caused turnovers | 141 | 71 | ||
| Clears | 193-261 | 106-131 | ||
| Goals against | 140 | 51 | ||
| Goals-against average | 10.77 | 8.50 | ||
| Saves | 102 | 45 | ||
| Save percentage | 42.1 | 46.9 | ||
| Home Attendance | 280 | 130 | ||
| Home Attendance average | 47 | 43 | ||
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway | Jr. | A | 13 | 13 | 51 | 32 | 83 | 3-7 | 41 | 34 | 36 | 13 | 109 | 46.8 | 83 | 76.1 |
| 2 | Shelby Reaugh | So. | D | 9 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 2 | 1 | 0.0 | 0 | 0.0 |
| 3 | Molly Priestly | Sr. | A | 10 | 4 | 3 | 0 | 3 | 0-0 | 1 | 0 | 9 | 0 | 5 | 60.0 | 5 | 100.0 |
| 5 | Shannon Siclari | Jr. | A | 9 | 7 | 7 | 3 | 10 | 3-8 | 10 | 1 | 14 | 3 | 27 | 25.9 | 16 | 59.3 |
| 6 | Mikayla Leibowitz | So. | A | 13 | 12 | 4 | 10 | 14 | 0-3 | 28 | 2 | 22 | 5 | 18 | 22.2 | 12 | 66.7 |
| 7 | Sydney Theriault | Sr. | M | 13 | 13 | 3 | 6 | 9 | 0-0 | 23 | 1 | 23 | 2 | 9 | 33.3 | 9 | 100.0 |
| 8 | Brooke Conroy | So. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 10 | Kylian Kelly | Jr. | D | 13 | 13 | 17 | 10 | 27 | 0-2 | 50 | 78 | 19 | 37 | 35 | 48.6 | 23 | 65.7 |
| 11 | April Conroy | So. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| 12 | Nicole Rosario | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 15 | Victoria Chiuchiolo | Jr. | A | 9 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 |
| 16 | Karina Laxton | Fr. | D | 13 | 13 | 0 | 0 | 0 | 0-2 | 18 | 3 | 8 | 10 | 5 | 0.0 | 3 | 60.0 |
| 17 | Katherine Capobianco | Sr. | D | 12 | 11 | 1 | 0 | 1 | 0-0 | 20 | 4 | 19 | 12 | 2 | 50.0 | 2 | 100.0 |
| 18 | Julia Ravenelle | Jr. | A | 13 | 13 | 42 | 26 | 68 | 5-14 | 47 | 46 | 26 | 16 | 95 | 44.2 | 67 | 70.5 |
| 19 | Olivia Sherwood | So. | D | 10 | 10 | 0 | 1 | 1 | 0-0 | 2 | 3 | 5 | 6 | 2 | 0.0 | 1 | 50.0 |
| 20 | Katie Puumala | So. | A | 2 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 1 | 50.0 |
| 21 | Arianna Calouro | Sr. | A | 12 | 12 | 31 | 15 | 46 | 3-8 | 25 | 4 | 38 | 7 | 61 | 50.8 | 51 | 83.6 |
| 22 | Emma Schoenbeck | Sr. | A | 11 | 11 | 0 | 0 | 0 | 0-0 | 29 | 0 | 13 | 18 | 0 | - | 0 | - |
| 23 | Olivia Dupree | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 26 | Debbie Rowbotham | Fr. | A | 11 | 3 | 1 | 1 | 2 | 0-0 | 6 | 0 | 7 | 1 | 4 | 25.0 | 2 | 50.0 |
| 28 | Amber Lee | So. | A | 7 | 2 | 3 | 0 | 3 | 1-1 | 4 | 0 | 4 | 0 | 11 | 27.3 | 5 | 45.5 |
| 99 | Chloe Isola | Fr. | G | 13 | 13 | 0 | 0 | 0 | 0-0 | 21 | 0 | 18 | 7 | 0 | - | 0 | - |
| Totals | 13 | 13 | 164 | 105 | 269 | 15-45 | 334 | 177 | 282 | 141 | 388 | 42.3 | 281 | 72.4 | |||
| Opponent | 13 | 13 | 140 | 52 | 192 | 29-67 | 337 | 147 | 292 | 139 | 332 | 42.2 | 241 | 72.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Amber Lee | So. | A | 1 | 0 | 30:00 | 6 | 12.00 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| 99 | Chloe Isola | Fr. | G | 13 | 13 | 750:00 | 134 | 10.72 | 96 | 41.7 | 8 | 4 | 0 | 66.7 |
| Totals | 13 | 13 | 780:00 | 140 | 10.77 | 102 | 42.1 | 8 | 4 | 0 | 0.7 | |||
| Opponent | 13 | 13 | 780:00 | 164 | 12.62 | 117 | 41.6 | 4 | 8 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway | Jr. | A | 6 | 6 | 29 | 17 | 46 | 2-4 | 21 | 19 | 17 | 6 | 58 | 50.0 | 44 | 75.9 |
| 2 | Shelby Reaugh | So. | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 3 | Molly Priestly | Sr. | A | 5 | 3 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 0 | 4 | 50.0 | 4 | 100.0 |
| 5 | Shannon Siclari | Jr. | A | 5 | 4 | 5 | 2 | 7 | 2-7 | 5 | 1 | 9 | 2 | 21 | 23.8 | 13 | 61.9 |
| 6 | Mikayla Leibowitz | So. | A | 6 | 5 | 1 | 7 | 8 | 0-3 | 10 | 0 | 5 | 1 | 12 | 8.3 | 7 | 58.3 |
| 7 | Sydney Theriault | Sr. | M | 6 | 6 | 1 | 2 | 3 | 0-0 | 13 | 0 | 8 | 0 | 3 | 33.3 | 3 | 100.0 |
| 8 | Brooke Conroy | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | Kylian Kelly | Jr. | D | 6 | 6 | 10 | 7 | 17 | 0-2 | 28 | 39 | 10 | 21 | 25 | 40.0 | 15 | 60.0 |
| 11 | April Conroy | So. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| 12 | Nicole Rosario | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 15 | Victoria Chiuchiolo | Jr. | A | 3 | 1 | 0 | 1 | 1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| 16 | Karina Laxton | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 0 | 2 | 6 | 1 | 0.0 | 0 | 0.0 |
| 17 | Katherine Capobianco | Sr. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 8 | 1 | 0.0 | 1 | 100.0 |
| 18 | Julia Ravenelle | Jr. | A | 6 | 6 | 22 | 11 | 33 | 1-6 | 26 | 22 | 13 | 8 | 55 | 40.0 | 38 | 69.1 |
| 19 | Olivia Sherwood | So. | D | 4 | 4 | 0 | 1 | 1 | 0-0 | 1 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0.0 |
| 20 | Katie Puumala | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 21 | Arianna Calouro | Sr. | A | 5 | 5 | 16 | 8 | 24 | 1-4 | 17 | 2 | 17 | 6 | 32 | 50.0 | 26 | 81.3 |
| 22 | Emma Schoenbeck | Sr. | A | 4 | 4 | 0 | 0 | 0 | 0-0 | 12 | 0 | 2 | 7 | 0 | - | 0 | - |
| 23 | Olivia Dupree | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 26 | Debbie Rowbotham | Fr. | A | 4 | 1 | 0 | 1 | 1 | 0-0 | 5 | 0 | 4 | 0 | 3 | 0.0 | 1 | 33.3 |
| 28 | Amber Lee | So. | A | 4 | 2 | 3 | 0 | 3 | 1-1 | 3 | 0 | 2 | 0 | 10 | 30.0 | 4 | 40.0 |
| 99 | Chloe Isola | Fr. | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 0 | 5 | 2 | 0 | - | 0 | - |
| Totals | 6 | 6 | 89 | 57 | 146 | 7-27 | 170 | 85 | 115 | 71 | 229 | 38.9 | 157 | 68.6 | |||
| Opponent | 6 | 6 | 51 | 13 | 64 | 14-31 | 145 | 65 | 147 | 57 | 133 | 38.3 | 96 | 72.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Chloe Isola | Fr. | G | 6 | 6 | 360:00 | 51 | 8.50 | 45 | 46.9 | 5 | 0 | 0 | 100.0 |
| Totals | 6 | 6 | 360:00 | 51 | 8.50 | 45 | 46.9 | 5 | 0 | 0 | 1.0 | |||
| Opponent | 6 | 6 | 360:00 | 89 | 14.83 | 68 | 43.3 | 0 | 5 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 7 | 3 | 10 | 0-2 | 11 | 15 | 23 | 3 | 8-18 | 15 | 46.7 | 13 | 86.7 | 21 | 12 | 36.4 |
| Mar 25 | Anna Maria | W, 18-5 | 18 | 14 | 32 | 1-4 | 32 | 20 | 27 | 12 | 15-20 | 30 | 60.0 | 27 | 90.0 | 5 | 8 | 61.5 |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 5 | 2 | 7 | 2-3 | 21 | 6 | 29 | 17 | 18-28 | 9 | 55.6 | 7 | 77.8 | 17 | 9 | 34.6 |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | 7 | 5 | 12 | 0-0 | 16 | 7 | 15 | 11 | 18-27 | 24 | 29.2 | 18 | 75.0 | 8 | 5 | 38.5 |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 7 | 6 | 13 | 1-2 | 29 | 11 | 29 | 13 | 14-23 | 25 | 28.0 | 16 | 64.0 | 14 | 6 | 30.0 |
| Apr 13 | at New England Col. | W, 15-12 | 15 | 9 | 24 | 1-5 | 26 | 17 | 15 | 8 | 15-16 | 41 | 36.6 | 29 | 70.7 | 12 | 7 | 36.8 |
| Apr 15 | Mitchell | W, 18-7 | 18 | 12 | 30 | 1-1 | 37 | 16 | 20 | 12 | 16-20 | 43 | 41.9 | 29 | 67.4 | 7 | 7 | 50.0 |
| Apr 19 | New England Col. | W, 13-11 | 13 | 7 | 20 | 0-4 | 25 | 19 | 22 | 10 | 17-23 | 41 | 31.7 | 26 | 63.4 | 11 | 11 | 50.0 |
| Apr 20 | at Mitchell | W, 22-5 | 22 | 16 | 38 | 2-8 | 33 | 13 | 20 | 11 | 19-19 | 43 | 51.2 | 31 | 72.1 | 5 | 9 | 64.3 |
| Apr 25 | Elms | W, 14-8 | 14 | 8 | 22 | 3-9 | 33 | 13 | 23 | 19 | 21-26 | 37 | 37.8 | 24 | 64.9 | 8 | 6 | 42.9 |
| Apr 29 | Mitchell | W, 20-4 | 20 | 14 | 34 | 1-1 | 32 | 17 | 20 | 17 | 17-19 | 32 | 62.5 | 25 | 78.1 | 4 | 7 | 63.6 |
| May 2 | Elms | W, 15-4 | 15 | 7 | 22 | 2-5 | 31 | 15 | 17 | 6 | 14-18 | 42 | 35.7 | 31 | 73.8 | 4 | 8 | 66.7 |
| May 8 | vs. Catholic | L, 24-3 | 3 | 2 | 5 | 1-1 | 8 | 8 | 22 | 2 | 1-4 | 6 | 50.0 | 5 | 83.3 | 24 | 7 | 22.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 164 | 105 | 12.62 | 388 | 42.3 | 281 | 72.4 | 15-45 | 334 | 177 | 282 | 141 | 193-261 | 140 | 10.77 | 102 | 42.1 |
| Conference | 6 | 89 | 57 | 14.83 | 229 | 38.9 | 157 | 68.6 | 7-27 | 170 | 85 | 115 | 71 | 106-131 | 51 | 8.50 | 45 | 46.9 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 6 | 98 | 62 | 16.33 | 225 | 43.6 | 162 | 72.0 | 8-24 | 190 | 100 | 129 | 76 | 100-126 | 39 | 6.50 | 47 | 54.7 |
| Away | 6 | 63 | 41 | 10.50 | 157 | 40.1 | 114 | 72.6 | 6-20 | 136 | 69 | 131 | 63 | 92-131 | 77 | 12.83 | 48 | 38.4 |
| Neutral | 1 | 3 | 2 | 3.00 | 6 | 50.0 | 5 | 83.3 | 1-1 | 8 | 8 | 22 | 2 | 1-4 | 24 | 24.00 | 7 | 22.6 |
- |
||||||||||||||||||
| Wins | 8 | 135 | 87 | 16.88 | 309 | 43.7 | 222 | 71.8 | 11-37 | 249 | 130 | 164 | 95 | 134-161 | 56 | 7.00 | 63 | 52.9 |
| Losses | 5 | 29 | 18 | 5.80 | 79 | 36.7 | 59 | 74.7 | 4-8 | 85 | 47 | 118 | 46 | 59-100 | 84 | 16.80 | 39 | 31.7 |
- |
||||||||||||||||||
| March | 3 | 30 | 19 | 10.00 | 54 | 55.6 | 47 | 87.0 | 3-9 | 64 | 41 | 79 | 32 | 41-66 | 43 | 14.33 | 29 | 40.3 |
| April | 8 | 116 | 77 | 14.50 | 286 | 40.6 | 198 | 69.2 | 9-30 | 231 | 113 | 164 | 101 | 137-173 | 69 | 8.63 | 58 | 45.7 |
| May | 2 | 18 | 9 | 9.00 | 48 | 37.5 | 36 | 75.0 | 3-6 | 39 | 23 | 39 | 8 | 15-22 | 28 | 14.00 | 15 | 34.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 0 |
| Mar 25 | Anna Maria | W, 18-5 | 50 |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 0 |
| Mar 30 | at Albertus Magnus | - | |
| Apr 3 | at Elms | L, 8-7 | 0 |
| Apr 6 | at Mitchell | - | |
| Apr 9 | Mitchell | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 0 |
| Apr 13 | at New England Col. | W, 15-12 | 0 |
| Apr 15 | Mitchell | W, 18-7 | 20 |
| Apr 19 | New England Col. | W, 13-11 | 70 |
| Apr 20 | at Mitchell | W, 22-5 | 0 |
| Apr 25 | Elms | W, 14-8 | 40 |
| Apr 29 | Mitchell | W, 20-4 | 0 |
| May 2 | Elms | W, 15-4 | 100 |
| May 8 | vs. Catholic | L, 24-3 | 97 |




