Cassidy Harrison

3 Cassidy Harrison

  • Height:
    5-7
  • Year:
    Sr.
  • Hometown:
    Foxborough, Mass.
  • High School:
    Foxborough
  • Position:
    G
  • Major:
    Nursing
gp 26
pts/g 18.9
fg % 39.1
3pt % 34.6
ft % 70.8
reb/g 3.5
a/g 1.3

2019-20: Harrison became Becker's all-time leading scorer during the 2019-2020 season, breaking Beth Pion's (Class of 2009) record with a layup with 4:03 to go in the third quarter at Elms College on 2/11/20. Harrison would finish the season with 1758 career points, ranked sixth in the nation among all active players in NCAA Division III. Harrison also finished her career as Becker's all-time career leader in scoring average (15.98), total steals (316), steals per game (2.87), three-pointers made (223), free throws made (381), and games played (110). She also ranks second all-time in field goals made (577) and free-throw shooting percentage (77.9 percent). She was only the second Hawk ever to reach the 1500 career point plateau. For the season, Harrison averaged 18.9 points per game - a school single-season record - while shooting 34.6 percent from behind the arc, with 3.5 rebounds per game and 3.4 steals. The senior team captain was voted to the All-NECC second team, becoming just the second Hawk ever to be named all-conference in all four of her seasons. Harrison was further voted All-WACBA second team, was named to the WACBA weekly honor roll five times, and was named Becker Athlete of the Week four times. For the season, Harrison ranked 16th in the nation in steals per game (at 3.42) and 17th in total steals (89).  

2018-19: Harrison started 27 of 28 games she played in during her junior season shooting 37.4 percent from the floor while also setting the Becker School Record for Free-Throw Shooting in a season with 85.5 percent and tying the Becker School Record for steals in a single game with 10 against Newbury on Feb. 19th. She recorded 69 rebounds, 30 assists, 76 steals, and five blocks. She was named to the NECC All-Conference Second Team and the NECC Women’s Basketball – All-Tournament Team. She received one NECC Player of the Week award as well as three Becker College Athlete of the Week awards. Harrison was named to the WACBA Women’s Basketball All-Start Second Team and made the WACBA Women’s Basketball Honor Roll three times. She made the Becker College 1,000 career point scoring list at St. Joseph’s on Dec. 3rd and the WACBA Women’s Basketball Milestone – 1,000 career points on Dec. 9th.

2017-18: She started all 29 games she played in during her sophomore campaign. She shot 38.3 percent from the floor while going 99 for 123 at the free throw stripe totaling 469 points. Harrison registered 96 rebounds, 18 assists, 96 steals, and 10 blocked shots. She was named Becker College Athlete of the Week twice while also being named NECC Player of the Week once and being named to the NECC Women’s Basketball All-Conference First Team. She was named to the Worcester City Tournament – All-Tournament Team and was named the NECC Women’s Basketball Tournament MVP. Harrison was named to the WACBA Women’s Basketball All-WACBA First Team as well as being named WACBA Women’s Basketball Player of the Week twice and making the WACBA Women’s Basketball Honor Roll three times.

2016-17: Harrison started 21 of the 27 games she played in her rookie season. She logged 622 minutes while scoring 390 points on 36.5 percent shooting from the floor. She shot 75.2 percent from the free throw stripe. She recorded 83 rebounds, 21 assists, 55 steals, and five blocks. Harrison was named the NECC Women’s Basketball Rookie of the Year and was named to the NECC Women’s Basketball All-Conference Third Team. She was named NECC Women’s Basketball Rookie of the Week five times as well as being named to the WACBA Women’s Basketball Honor Roll five times and receiving one Becker College Athlete of the Week Award. Harrison was also named to the Worcester City Tournament – All-Tournament Team.

Recent Games
Feb 11 at Elms W, 68-63
Feb 15 at Dean College W, 60-45
Feb 20 at Mitchell L, 71-48
Feb 22 Lesley W, 61-43
Feb 25 Dean College W, 82-74
Feb 27 at Eastern Nazarene L, 54-44
Statistics category Overall Conf
Games 26 13
Games started 26 13
Minutes 859 431
Minutes per game 33.0 33.2
FG 169-432 102-239
FG Pct 39.1 42.7
3PT 56-162 30-80
3PT Pct 34.6 37.5
FT 97-137 47-64
FT Pct 70.8 73.4
Off rebounds 33 18
Def rebounds 57 26
Total rebounds 90 44
Rebounds per game 3.5 3.4
Personal fouls 86 41
Disqualifications 5 2
Assists 34 25
Turnovers 82 44
Assist to turnover ratio 0.4 0.6
Steals 89 57
Blocks 5 2
Points 491 281
Points per game 18.9 21.6
Points per 40 min 22.9 26.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Worcester St. L, 62-44 1 31 4-10 40.0 3-4 75.0 4-6 66.7 15
Nov 10 Clark University L, 66-65 1 38 8-26 30.8 5-15 33.3 1-2 50.0 22
Nov 12 Anna Maria W, 64-60 1 34 8-20 40.0 2-6 33.3 6-6 100.0 24
Nov 14 U. of New England L, 66-62 1 39 7-13 53.8 2-4 50.0 2-3 66.7 18
Nov 17 at Elmira L, 67-61 1 35 1-8 12.5 0-3 0.0 3-4 75.0 5
Nov 21 at Emmanuel (Mass.) L, 83-35 1 33 3-16 18.8 0-6 0.0 5-7 71.4 11
Dec 2 St. Joseph (Conn.)   - - - - - - - - -
Dec 3 at Framingham St. L, 78-36 1 38 4-13 30.8 1-3 33.3 4-4 100.0 13
Dec 7 at Bay Path W, 68-23 1 16 4-11 36.4 1-5 20.0 0-0 - 9
Dec 9 at Brandeis L, 65-40 1 24 6-14 42.9 4-8 50.0 1-4 25.0 17
Jan 2 at Regis (Mass.) L, 50-27 1 36 2-16 12.5 0-8 0.0 2-5 40.0 6
Jan 4 at Lesley W, 68-22 - - - - - - - - -
Jan 7 Mitchell L, 64-44 1 40 7-22 31.8 4-11 36.4 5-7 71.4 23
Jan 11 at Eastern Nazarene L, 63-55 1 34 6-13 46.2 0-4 0.0 6-7 85.7 18
Jan 18 Dean College W, 73-55 1 38 9-21 42.9 3-8 37.5 0-0 - 21
Jan 21 Elms W, 70-56 1 30 5-15 33.3 1-2 50.0 3-4 75.0 14
Jan 23 at New England Col. L, 65-61 1 31 10-17 58.8 1-3 33.3 11-13 84.6 32
Jan 25 Bay Path W, 78-49 1 30 11-24 45.8 2-5 40.0 0-0 - 24
Jan 27 Bowdoin L, 76-40 1 27 3-10 30.0 0-1 0.0 4-6 66.7 10
Jan 30 St. Joseph (Conn.) W, 65-44 1 30 6-15 40.0 2-8 25.0 7-10 70.0 21
Feb 1 Eastern Nazarene W, 70-58 1 39 7-20 35.0 1-4 25.0 5-8 62.5 20
Feb 8 New England Col. L, 65-50 1 34 5-13 38.5 3-7 42.9 3-4 75.0 16
Feb 11 at Elms W, 68-63 1 34 9-18 50.0 3-8 37.5 6-6 100.0 27
Feb 15 at Dean College W, 60-45 1 38 10-24 41.7 4-11 36.4 4-7 57.1 28
Feb 20 at Mitchell L, 71-48 1 37 10-19 52.6 3-5 60.0 3-6 50.0 26
Feb 22 Lesley W, 61-43 1 30 9-22 40.9 4-7 57.1 1-2 50.0 23
Feb 25 Dean College W, 82-74 1 28 10-17 58.8 6-11 54.5 1-2 50.0 27
Feb 27 at Eastern Nazarene L, 54-44 1 35 5-15 33.3 1-5 20.0 10-14 71.4 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Worcester St. L, 62-44 1 31 2 0 2 0 2 0.0 0 0 1 -
Nov 10 Clark University L, 66-65 1 38 1 2 3 0 0 - 0 0 3 -
Nov 12 Anna Maria W, 64-60 1 34 0 3 3 1 2 0.5 2 0 5 1
Nov 14 U. of New England L, 66-62 1 39 0 2 2 1 6 0.2 1 1 3 -
Nov 17 at Elmira L, 67-61 1 35 1 3 4 3 3 1.0 3 0 5 1
Nov 21 at Emmanuel (Mass.) L, 83-35 1 33 3 1 4 0 3 0.0 3 0 2 -
Dec 2 St. Joseph (Conn.)   - - - - - - - - - - - -
Dec 3 at Framingham St. L, 78-36 1 38 4 3 7 0 3 0.0 2 0 4 -
Dec 7 at Bay Path W, 68-23 1 16 3 1 4 2 0 - 2 0 1 -
Dec 9 at Brandeis L, 65-40 1 24 1 2 3 1 1 1.0 1 0 2 -
Jan 2 at Regis (Mass.) L, 50-27 1 36 2 4 6 0 5 0.0 2 1 4 -
Jan 4 at Lesley W, 68-22 - - - - - - - - - - - -
Jan 7 Mitchell L, 64-44 1 40 1 2 3 1 3 0.3 5 0 4 -
Jan 11 at Eastern Nazarene L, 63-55 1 34 0 0 0 3 6 0.5 4 0 5 1
Jan 18 Dean College W, 73-55 1 38 1 2 3 4 5 0.8 9 0 2 -
Jan 21 Elms W, 70-56 1 30 2 0 2 2 7 0.3 7 0 4 -
Jan 23 at New England Col. L, 65-61 1 31 2 2 4 0 5 0.0 3 0 5 1
Jan 25 Bay Path W, 78-49 1 30 2 4 6 5 3 1.7 4 0 1 -
Jan 27 Bowdoin L, 76-40 1 27 0 0 0 0 2 0.0 3 0 5 1
Jan 30 St. Joseph (Conn.) W, 65-44 1 30 0 3 3 1 3 0.3 6 1 4 -
Feb 1 Eastern Nazarene W, 70-58 1 39 0 3 3 1 5 0.2 5 1 4 -
Feb 8 New England Col. L, 65-50 1 34 1 2 3 0 5 0.0 4 0 4 -
Feb 11 at Elms W, 68-63 1 34 0 0 0 2 1 2.0 2 0 3 -
Feb 15 at Dean College W, 60-45 1 38 2 4 6 0 2 0.0 3 0 3 -
Feb 20 at Mitchell L, 71-48 1 37 2 4 6 1 1 1.0 1 0 4 -
Feb 22 Lesley W, 61-43 1 30 2 2 4 4 1 4.0 8 1 1 -
Feb 25 Dean College W, 82-74 1 28 0 2 2 2 0 - 0 0 3 -
Feb 27 at Eastern Nazarene L, 54-44 1 35 1 6 7 0 8 0.0 9 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 27 21 23.0 4.6-12.7 36.5 2.3-6.9 32.6 2.9-3.9 75.2 14.4
2017-18 29 29 28.9 5.3-13.8 38.3 2.2-6.9 32.2 3.4-4.2 80.5 16.2
2018-19 28 27 31.2 4.6-12.4 37.4 1.5-5.2 28.6 3.8-4.4 85.5 14.6
2019-20 26 26 33.0 6.5-16.6 39.1 2.2-6.2 34.6 3.7-5.3 70.8 18.9
Total 110 103 29.0 5.2-13.8 37.9 2.0-6.3 32.1 3.5-4.4 77.9 16.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 21 622 125-342 36.5 61-187 32.6 79-105 75.2 390
2017-18 29 29 837 153-399 38.3 64-199 32.2 99-123 80.5 469
2018-19 28 27 874 130-348 37.4 42-147 28.6 106-124 85.5 408
2019-20 26 26 859 169-432 39.1 56-162 34.6 97-137 70.8 491
Total 110 103 3192 577-1521 37.9 223-695 32.1 381-489 77.9 1758
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 27 21 23.0 8.0-22.0 36.5 3.9-12.0 32.6 5.1-6.8 75.2 25.1
2017-18 29 29 28.9 7.3-19.1 38.3 3.1-9.5 32.2 4.7-5.9 80.5 22.4
2018-19 28 27 31.2 5.9-15.9 37.4 1.9-6.7 28.6 4.9-5.7 85.5 18.7
2019-20 26 26 33.0 7.9-20.1 39.1 2.6-7.5 34.6 4.5-6.4 70.8 22.9
Total 110 103 29.0 7.2-19.1 37.9 2.8-8.7 32.1 4.8-6.1 77.9 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 27 21 23.0 1.2 1.9 3.1 2.7 0.1 0.8 2.8 0.3 2.0 0.2
2017-18 29 29 28.9 1.4 1.9 3.3 2.9 0.2 0.6 2.8 0.2 3.3 0.3
2018-19 28 27 31.2 1.2 1.3 2.5 3.0 0.1 1.1 3.3 0.3 2.7 0.2
2019-20 26 26 33.0 1.3 2.2 3.5 3.3 0.2 1.3 3.2 0.4 3.4 0.2
Total 110 103 29.0 1.3 1.8 3.1 3.0 0.1 0.9 3.0 0.3 2.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 27 21 622 32 51 83 72 2 21 76 0.3 55 5
2017-18 29 29 837 42 54 96 85 5 18 80 0.2 96 10
2018-19 28 27 874 34 35 69 84 3 30 91 0.3 76 5
2019-20 26 26 859 33 57 90 86 5 34 82 0.4 89 5
Total 110 103 3192 141 197 338 327 15 103 329 0.3 316 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 27 21 23.0 2.1 3.3 5.3 4.6 0.1 1.4 4.9 0.3 3.5 0.3
2017-18 29 29 28.9 2.0 2.6 4.6 4.1 0.2 0.9 3.8 0.2 4.6 0.5
2018-19 28 27 31.2 1.6 1.6 3.2 3.8 0.1 1.4 4.2 0.3 3.5 0.2
2019-20 26 26 33.0 1.5 2.7 4.2 4.0 0.2 1.6 3.8 0.4 4.1 0.2
Total 110 103 29.0 1.8 2.5 4.2 4.1 0.2 1.3 4.1 0.3 4.0 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.0 6.5-16.6 39.1 2.2-6.2 34.6 3.7-5.3 70.8 18.9
Conference 13 13 33.2 7.8-18.4 42.7 2.3-6.2 37.5 3.6-4.9 73.4 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.6 7.3-18.3 39.9 2.7-6.8 39.3 2.9-4.2 70.4 20.2
Away 13 13 32.5 5.7-14.9 38.1 1.6-5.6 28.8 4.5-6.4 71.1 17.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 31.5 8.0-18.8 42.5 2.6-6.8 38.7 3.0-4.1 73.3 21.6
Losses 15 15 34.1 5.4-15.0 36.0 1.8-5.8 31.0 4.3-6.1 69.6 16.9
-
November 6 6 35.0 5.2-15.5 33.3 2.0-6.3 31.6 3.5-4.7 75.0 15.8
December 3 3 26.0 4.7-12.7 36.8 2.0-5.3 37.5 1.7-2.7 62.5 13.0
January 9 9 32.9 6.6-17.0 38.6 1.4-5.6 26.0 4.2-5.8 73.1 18.8
February 8 8 34.4 8.1-18.5 43.9 3.1-7.2 43.1 4.1-6.1 67.3 23.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 859 169-432 39.1 56-162 34.6 97-137 70.8 491
Conference 13 13 431 102-239 42.7 30-80 37.5 47-64 73.4 281
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 437 95-238 39.9 35-89 39.3 38-54 70.4 263
Away 13 13 422 74-194 38.1 21-73 28.8 59-83 71.1 228
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 347 88-207 42.5 29-75 38.7 33-45 73.3 238
Losses 15 15 512 81-225 36.0 27-87 31.0 64-92 69.6 253
-
November 6 6 210 31-93 33.3 12-38 31.6 21-28 75.0 95
December 3 3 78 14-38 36.8 6-16 37.5 5-8 62.5 39
January 9 9 296 59-153 38.6 13-50 26.0 38-52 73.1 169
February 8 8 275 65-148 43.9 25-58 43.1 33-49 67.3 188
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 33.0 7.9-20.1 39.1 2.6-7.5 34.6 4.5-6.4 70.8 22.9
Conference 13 13 33.2 9.5-22.2 42.7 2.8-7.4 37.5 4.4-5.9 73.4 26.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.6 8.7-21.8 39.9 3.2-8.1 39.3 3.5-4.9 70.4 24.1
Away 13 13 32.5 7.0-18.4 38.1 2.0-6.9 28.8 5.6-7.9 71.1 21.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 31.5 10.1-23.9 42.5 3.3-8.6 38.7 3.8-5.2 73.3 27.4
Losses 15 15 34.1 6.3-17.6 36.0 2.1-6.8 31.0 5.0-7.2 69.6 19.8
-
November 6 6 35.0 5.9-17.7 33.3 2.3-7.2 31.6 4.0-5.3 75.0 18.1
December 3 3 26.0 7.2-19.5 36.8 3.1-8.2 37.5 2.6-4.1 62.5 20.0
January 9 9 32.9 8.0-20.7 38.6 1.8-6.8 26.0 5.1-7.0 73.1 22.8
February 8 8 34.4 9.5-21.5 43.9 3.6-8.4 43.1 4.8-7.1 67.3 27.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 33.0 1.3 2.2 3.5 3.3 0.2 1.3 3.2 0.4 3.4 0.2
Conference 13 13 33.2 1.4 2.0 3.4 3.2 0.2 1.9 3.4 0.6 4.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.6 0.8 2.1 2.8 3.3 0.2 1.7 3.2 0.5 4.2 0.3
Away 13 13 32.5 1.8 2.3 4.1 3.3 0.2 0.9 3.1 0.3 2.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 11 31.5 1.1 2.2 3.3 2.8 0.1 2.2 2.6 0.8 4.4 0.3
Losses 15 15 34.1 1.4 2.2 3.6 3.7 0.3 0.7 3.5 0.2 2.7 0.1
-
November 6 6 35.0 1.2 1.8 3.0 3.2 0.3 0.8 2.7 0.3 1.5 0.2
December 3 3 26.0 2.7 2.0 4.7 2.3 - 1.0 1.3 0.8 1.7 0.0
January 9 9 32.9 1.1 1.9 3.0 3.8 0.3 1.8 4.3 0.4 4.8 0.2
February 8 8 34.4 1.0 2.9 3.9 3.3 - 1.3 2.9 0.4 4.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 859 33 57 90 86 5 34 82 0.4 89 5
Conference 13 13 431 18 26 44 41 2 25 44 0.6 57 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 437 10 27 37 43 2 22 42 0.5 54 4
Away 13 13 422 23 30 53 43 3 12 40 0.3 35 1
Neutral - - - - - - - - - - - - -
-
Wins 11 11 347 12 24 36 31 1 24 29 0.8 48 3
Losses 15 15 512 21 33 54 55 4 10 53 0.2 41 2
-
November 6 6 210 7 11 18 19 2 5 16 0.3 9 1
December 3 3 78 8 6 14 7 - 3 4 0.8 5 0
January 9 9 296 10 17 27 34 3 16 39 0.4 43 2
February 8 8 275 8 23 31 26 - 10 23 0.4 32 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 33.0 1.5 2.7 4.2 4.0 0.2 1.6 3.8 0.4 4.1 0.2
Conference 13 13 33.2 1.7 2.4 4.1 3.8 0.2 2.3 4.1 0.6 5.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.6 0.9 2.5 3.4 3.9 0.2 2.0 3.8 0.5 4.9 0.4
Away 13 13 32.5 2.2 2.8 5.0 4.1 0.3 1.1 3.8 0.3 3.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 11 31.5 1.4 2.8 4.1 3.6 0.1 2.8 3.3 0.8 5.5 0.3
Losses 15 15 34.1 1.6 2.6 4.2 4.3 0.3 0.8 4.1 0.2 3.2 0.2
-
November 6 6 35.0 1.3 2.1 3.4 3.6 0.4 1.0 3.0 0.3 1.7 0.2
December 3 3 26.0 4.1 3.1 7.2 3.6 0.0 1.5 2.1 0.8 2.6 0.0
January 9 9 32.9 1.4 2.3 3.6 4.6 0.4 2.2 5.3 0.4 5.8 0.3
February 8 8 34.4 1.2 3.3 4.5 3.8 0.0 1.5 3.3 0.4 4.7 0.3