2012-13 Women's lacrosse Statistics - Becker
Games
17
Goals
171
Assists
30
Goals-per game
10.06
Shots-per game
27.59
Shot %
36.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10 (.412) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 2-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | Bay Path | W, 22-3 |
| Apr 16 | Wheelock | W, 14-7 |
| Apr 20 | at Daniel Webster | W, 14-7 |
| Apr 27 | Regis (Mass.) | L, 16-7 |
| May 1 | Wheelock | W, 14-13 |
| May 4 | at Regis (Mass.) | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Goals | 171 | 70 | ||
| Assists | 30 | 12 | ||
| Goals-per game | 10.06 | 14.00 | ||
| Shots | 469 | 167 | ||
| Shots-per game | 27.59 | 33.40 | ||
| Shooting percentage | 36.5 | 41.9 | ||
| Shots on goal | 329 | 117 | ||
| Shots on goal percentage | 70.1 | 70.1 | ||
| Free position goals-shots | 38-110 | 20-48 | ||
| Free position percentage | 34.5 | 41.7 | ||
| Ground balls | 413 | 145 | ||
| Draw controls | 180 | 64 | ||
| Draw controls per game | 10.59 | 12.80 | ||
| Turnovers | 428 | 111 | ||
| Caused turnovers | 131 | 51 | ||
| Clears | 196-345 | 64-95 | ||
| Goals against | 193 | 39 | ||
| Goals-against average | 11.29 | 7.80 | ||
| Saves | 185 | 41 | ||
| Save percentage | 48.9 | 51.2 | ||
| Home Attendance | 758 | 278 | ||
| Home Attendance average | 69 | 70 | ||
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Breanna Cuchara | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 3 | Lauren Kelley | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 4 | Danielle Smith | Fr | F | 8 | 1 | 2 | 0 | 2 | 0-0 | 1 | 1 | 6 | 0 | 3 | 66.7 | 3 | 100.0 |
| 5 | Amy Giguere | So | F | 8 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| 6 | Gabrielle Gallo | Fr | F | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 5 | 1 | 1 | 100.0 | 1 | 100.0 |
| 7 | Kailee Ruyack | Fr | F | 17 | 16 | 29 | 1 | 30 | 6-13 | 10 | 0 | 29 | 2 | 70 | 41.4 | 53 | 75.7 |
| 8 | Shelby Wicks | Fr | G | 17 | 17 | 0 | 0 | 0 | 0-0 | 63 | 0 | 44 | 5 | 0 | - | 0 | - |
| 9 | Rachel Welling | Fr | F | 15 | 14 | 2 | 1 | 3 | 0-6 | 20 | 6 | 21 | 11 | 17 | 11.8 | 8 | 47.1 |
| 10 | Victoria Belcher | Fr | F | 17 | 17 | 3 | 2 | 5 | 0-5 | 23 | 32 | 37 | 9 | 19 | 15.8 | 7 | 36.8 |
| 11 | Samantha-Jo Dilkes | Jr | F | 16 | 16 | 25 | 8 | 33 | 3-13 | 27 | 8 | 48 | 5 | 61 | 41.0 | 42 | 68.9 |
| 12 | Allyson Blasioli | So | D | 5 | - | 0 | 0 | 0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 13 | Katelin Burdick | Jr | D | 17 | 17 | 2 | 0 | 2 | 0-4 | 48 | 5 | 27 | 19 | 10 | 20.0 | 7 | 70.0 |
| 14 | Jasmine Hussein | Fr | D | 13 | 9 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 1 | 0 | - | 0 | - |
| 15 | Ashley Mossey | Jr | F | 17 | 17 | 65 | 4 | 69 | 18-35 | 49 | 74 | 60 | 17 | 131 | 49.6 | 106 | 80.9 |
| 16 | Mindy Moreau | So | F | 17 | 17 | 14 | 5 | 19 | 4-9 | 23 | 7 | 22 | 11 | 45 | 31.1 | 30 | 66.7 |
| 17 | Elizabeth Duarte | So | F | 15 | - | 1 | 0 | 1 | 0-0 | 0 | 2 | 4 | 0 | 2 | 50.0 | 1 | 50.0 |
| 18 | Katiana Suarez | Fr | F | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| 19 | Marissa Nichols | So | F | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 20 | Kristen Mader | So | F | 7 | - | 1 | 2 | 3 | 1-1 | 3 | 0 | 2 | 0 | 5 | 20.0 | 4 | 80.0 |
| 21 | Jacqueline Chila | Jr | D | 17 | 17 | 1 | 2 | 3 | 0-1 | 32 | 20 | 32 | 11 | 8 | 12.5 | 3 | 37.5 |
| 23 | Christina Boucher | Jr | F | 17 | 17 | 20 | 4 | 24 | 5-15 | 34 | 14 | 36 | 6 | 69 | 29.0 | 53 | 76.8 |
| 24 | Alyssa Bond | So | D | 17 | 16 | 1 | 0 | 1 | 0-1 | 48 | 2 | 21 | 23 | 4 | 25.0 | 2 | 50.0 |
| 25 | Alycia Dery | So | F | 10 | 2 | 2 | 1 | 3 | 1-5 | 2 | 1 | 6 | 0 | 17 | 11.8 | 4 | 23.5 |
| 30 | Karena Prescott | So | G | 15 | 11 | 0 | 0 | 0 | 0-0 | 22 | 1 | 11 | 9 | 1 | 0.0 | 1 | 100.0 |
| Totals | 17 | 17 | 171 | 30 | 201 | 38-110 | 413 | 180 | 428 | 131 | 469 | 36.5 | 329 | 70.1 | |||
| Opponent | 17 | 17 | 193 | 82 | 275 | 39-98 | 441 | 214 | 403 | 166 | 487 | 39.6 | 378 | 77.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Shelby Wicks | Fr | G | 17 | 15 | 1026:00 | 193 | 11.29 | 184 | 48.8 | 7 | 8 | 0 | 46.7 |
| 30 | Karena Prescott | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 1026:00 | 193 | 11.29 | 185 | 48.9 | 7 | 8 | 0 | 0.5 | |||
| Opponent | 17 | 17 | 1026:00 | 171 | 10.00 | 158 | 48.0 | 8 | 6 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Breanna Cuchara | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 3 | Lauren Kelley | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 4 | Danielle Smith | Fr | F | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 5 | Amy Giguere | So | F | 3 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| 6 | Gabrielle Gallo | Fr | F | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 7 | Kailee Ruyack | Fr | F | 5 | 5 | 10 | 0 | 10 | 2-4 | 3 | 0 | 13 | 2 | 21 | 47.6 | 14 | 66.7 |
| 8 | Shelby Wicks | Fr | G | 5 | 5 | 0 | 0 | 0 | 0-0 | 11 | 0 | 6 | 1 | 0 | - | 0 | - |
| 9 | Rachel Welling | Fr | F | 4 | 3 | 0 | 0 | 0 | 0-3 | 9 | 3 | 4 | 4 | 6 | 0.0 | 1 | 16.7 |
| 10 | Victoria Belcher | Fr | F | 5 | 5 | 1 | 2 | 3 | 0-4 | 10 | 12 | 8 | 4 | 7 | 14.3 | 2 | 28.6 |
| 11 | Samantha-Jo Dilkes | Jr | F | 5 | 5 | 9 | 2 | 11 | 3-6 | 7 | 2 | 9 | 2 | 19 | 47.4 | 14 | 73.7 |
| 12 | Allyson Blasioli | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| 13 | Katelin Burdick | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-2 | 21 | 2 | 7 | 8 | 3 | 0.0 | 2 | 66.7 |
| 14 | Jasmine Hussein | Fr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
| 15 | Ashley Mossey | Jr | F | 5 | 5 | 26 | 2 | 28 | 9-12 | 17 | 25 | 22 | 3 | 39 | 66.7 | 35 | 89.7 |
| 16 | Mindy Moreau | So | F | 5 | 5 | 10 | 1 | 11 | 4-7 | 6 | 2 | 10 | 5 | 21 | 47.6 | 18 | 85.7 |
| 17 | Elizabeth Duarte | So | F | 4 | - | 1 | 0 | 1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
| 18 | Katiana Suarez | Fr | F | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| 19 | Marissa Nichols | So | F | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 20 | Kristen Mader | So | F | 4 | - | 1 | 2 | 3 | 1-1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 21 | Jacqueline Chila | Jr | D | 5 | 5 | 1 | 1 | 2 | 0-0 | 11 | 8 | 6 | 2 | 7 | 14.3 | 3 | 42.9 |
| 23 | Christina Boucher | Jr | F | 5 | 5 | 5 | 1 | 6 | 0-3 | 10 | 3 | 8 | 0 | 18 | 27.8 | 14 | 77.8 |
| 24 | Alyssa Bond | So | D | 5 | 5 | 1 | 0 | 1 | 0-0 | 24 | 2 | 6 | 15 | 2 | 50.0 | 2 | 100.0 |
| 25 | Alycia Dery | So | F | 5 | 1 | 2 | 1 | 3 | 1-5 | 1 | 1 | 3 | 0 | 14 | 14.3 | 4 | 28.6 |
| 30 | Karena Prescott | So | G | 5 | 5 | 0 | 0 | 0 | 0-0 | 12 | 1 | 2 | 4 | 1 | 0.0 | 1 | 100.0 |
| Totals | 5 | 5 | 70 | 12 | 82 | 20-48 | 145 | 64 | 111 | 51 | 167 | 41.9 | 117 | 70.1 | |||
| Opponent | 5 | 5 | 39 | 10 | 49 | 17-31 | 126 | 55 | 126 | 37 | 101 | 38.6 | 80 | 79.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Shelby Wicks | Fr | G | 5 | 5 | 300:00 | 39 | 7.80 | 41 | 51.2 | 4 | 1 | 0 | 80.0 |
| 30 | Karena Prescott | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 300:00 | 39 | 7.80 | 41 | 51.2 | 4 | 1 | 0 | 0.8 | |||
| Opponent | 5 | 5 | 300:00 | 70 | 14.00 | 47 | 40.2 | 1 | 3 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Thomas (Me.) | L, 10-8 | 8 | 2 | 10 | 0-0 | 24 | 9 | 26 | 5 | 12-22 | 29 | 27.6 | 18 | 62.1 | 10 | 13 | 56.5 |
| Mar 12 | vs. Curry | L, 23-1 | 1 | 0 | 1 | 0-1 | 7 | 3 | 16 | 3 | 5-8 | 7 | 14.3 | 6 | 85.7 | 23 | 10 | 30.3 |
| Mar 14 | vs. St. Lawrence | L, 18-2 | 2 | 0 | 2 | 1-3 | 18 | 6 | 23 | 2 | 12-14 | 12 | 16.7 | 8 | 66.7 | 18 | 19 | 51.4 |
| Mar 18 | at Anna Maria | W, 20-4 | 20 | 5 | 25 | 1-4 | 31 | 17 | 21 | 0 | 16-21 | 42 | 47.6 | 34 | 81.0 | 4 | 1 | 20.0 |
| Mar 23 | Maine.-Farmington | L, 13-5 | 5 | 1 | 6 | 1-8 | 26 | 8 | 33 | 4 | 8-25 | 27 | 18.5 | 18 | 66.7 | 13 | 13 | 50.0 |
| Mar 25 | St. Joseph (Conn.) | L, 16-6 | 6 | 0 | 6 | 1-7 | 14 | 9 | 25 | 11 | 9-17 | 19 | 31.6 | 14 | 73.7 | 16 | 8 | 33.3 |
| Mar 30 | Green Mountain | L, 12-11 | 11 | 1 | 12 | 1-1 | 6 | 9 | 17 | 2 | 11-23 | 24 | 45.8 | 16 | 66.7 | 12 | 11 | 47.8 |
| Apr 2 | at Worcester St. | L, 14-5 | 5 | 0 | 5 | 0-2 | 22 | 8 | 34 | 6 | 13-23 | 18 | 27.8 | 9 | 50.0 | 14 | 17 | 54.8 |
| Apr 4 | Mass. Maritime | W, 12-6 | 12 | 3 | 15 | 5-15 | 28 | 11 | 25 | 10 | 11-19 | 34 | 35.3 | 25 | 73.5 | 6 | 4 | 40.0 |
| Apr 6 | Elms | W, 13-6 | 13 | 3 | 16 | 4-18 | 23 | 12 | 21 | 4 | 15-18 | 44 | 29.5 | 28 | 63.6 | 6 | 6 | 50.0 |
| Apr 9 | Rhode Island Col. | L, 16-9 | 9 | 3 | 12 | 1-5 | 27 | 8 | 34 | 10 | 15-32 | 21 | 42.9 | 17 | 81.0 | 16 | 18 | 52.9 |
| Apr 13 | Bay Path | W, 22-3 | 22 | 5 | 27 | 3-3 | 35 | 18 | 25 | 19 | 17-21 | 41 | 53.7 | 34 | 82.9 | 3 | 5 | 62.5 |
| Apr 16 | Wheelock | W, 14-7 | 14 | 1 | 15 | 7-10 | 27 | 13 | 29 | 8 | 13-23 | 29 | 48.3 | 21 | 72.4 | 7 | 11 | 61.1 |
| Apr 20 | at Daniel Webster | W, 14-7 | 14 | 2 | 16 | 4-11 | 36 | 10 | 7 | 4 | 7-10 | 30 | 46.7 | 20 | 66.7 | 7 | 9 | 56.3 |
| Apr 27 | Regis (Mass.) | L, 16-7 | 7 | 1 | 8 | 2-6 | 24 | 11 | 29 | 16 | 12-23 | 23 | 30.4 | 14 | 60.9 | 16 | 10 | 38.5 |
| May 1 | Wheelock | W, 14-13 | 14 | 2 | 16 | 5-9 | 34 | 17 | 25 | 17 | 9-20 | 42 | 33.3 | 28 | 66.7 | 13 | 11 | 45.8 |
| May 4 | at Regis (Mass.) | L, 9-8 | 8 | 1 | 9 | 2-7 | 31 | 11 | 38 | 10 | 11-26 | 27 | 29.6 | 19 | 70.4 | 9 | 19 | 67.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 171 | 30 | 10.06 | 469 | 36.5 | 329 | 70.1 | 38-110 | 413 | 180 | 428 | 131 | 196-345 | 193 | 11.29 | 185 | 48.9 |
| Conference | 5 | 70 | 12 | 14.00 | 167 | 41.9 | 117 | 70.1 | 20-48 | 145 | 64 | 111 | 51 | 64-95 | 39 | 7.80 | 41 | 51.2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 11 | 121 | 22 | 11.00 | 333 | 36.3 | 233 | 70.0 | 30-82 | 268 | 125 | 289 | 106 | 132-243 | 118 | 10.73 | 110 | 48.2 |
| Away | 4 | 47 | 8 | 11.75 | 117 | 40.2 | 82 | 70.1 | 7-24 | 120 | 46 | 100 | 20 | 47-80 | 34 | 8.29 | 46 | 57.5 |
| Neutral | 2 | 3 | 0 | 1.50 | 19 | 15.8 | 14 | 73.7 | 1-4 | 25 | 9 | 39 | 5 | 17-22 | 41 | 20.50 | 29 | 41.4 |
- |
||||||||||||||||||
| Wins | 7 | 109 | 21 | 15.57 | 262 | 41.6 | 190 | 72.5 | 29-70 | 214 | 98 | 153 | 62 | 88-132 | 46 | 6.57 | 47 | 50.5 |
| Losses | 10 | 62 | 9 | 6.20 | 207 | 30.0 | 139 | 67.1 | 9-40 | 199 | 82 | 275 | 69 | 108-213 | 147 | 14.55 | 138 | 48.4 |
- |
||||||||||||||||||
| March | 7 | 53 | 9 | 7.57 | 160 | 33.1 | 114 | 71.3 | 5-24 | 126 | 61 | 161 | 27 | 73-130 | 96 | 13.71 | 75 | 43.9 |
| April | 8 | 96 | 18 | 12.00 | 240 | 40.0 | 168 | 70.0 | 26-70 | 222 | 91 | 204 | 77 | 103-169 | 75 | 9.38 | 80 | 51.6 |
| May | 2 | 22 | 3 | 11.00 | 69 | 31.9 | 47 | 68.1 | 7-16 | 65 | 28 | 63 | 27 | 20-46 | 22 | 10.48 | 30 | 57.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | Thomas (Me.) | L, 10-8 | 113 |
| Mar 12 | vs. Curry | L, 23-1 | 16 |
| Mar 14 | vs. St. Lawrence | L, 18-2 | 0 |
| Mar 18 | at Anna Maria | W, 20-4 | 60 |
| Mar 23 | Maine.-Farmington | L, 13-5 | 91 |
| Mar 25 | St. Joseph (Conn.) | L, 16-6 | 26 |
| Mar 30 | Green Mountain | L, 12-11 | 89 |
| Apr 2 | at Worcester St. | L, 14-5 | 25 |
| Apr 4 | Mass. Maritime | W, 12-6 | 31 |
| Apr 6 | Elms | W, 13-6 | 113 |
| Apr 9 | Rhode Island Col. | L, 16-9 | 21 |
| Apr 13 | Bay Path | W, 22-3 | 51 |
| Apr 16 | Wheelock | W, 14-7 | 23 |
| Apr 20 | at Daniel Webster | W, 14-7 | 0 |
| Apr 27 | Regis (Mass.) | L, 16-7 | 91 |
| May 1 | Wheelock | W, 14-13 | 109 |
| May 4 | at Regis (Mass.) | L, 9-8 | 170 |




