2017-18 Women's lacrosse Statistics - Becker
Games
14
Goals
62
Assists
14
Goals-per game
4.43
Shots-per game
14.93
Shot %
29.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-13 (.071) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 3 |
| Home | 1-9 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | Maine.-Farmington | L, 20-3 |
| Apr 18 | at Bay Path | L, 16-8 |
| Apr 21 | Dean | W, 11-6 |
| Apr 22 | at Southern Vt. | L, 12-3 |
| Apr 24 | at Elms | L, 19-3 |
| Apr 28 | Newbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Goals | 62 | 41 | ||
| Assists | 14 | 11 | ||
| Goals-per game | 4.43 | 5.86 | ||
| Shots | 209 | 142 | ||
| Shots-per game | 14.93 | 20.29 | ||
| Shooting percentage | 29.7 | 28.9 | ||
| Shots on goal | 140 | 88 | ||
| Shots on goal percentage | 67.0 | 62.0 | ||
| Free position goals-shots | 13-41 | 6-21 | ||
| Free position percentage | 31.7 | 28.6 | ||
| Ground balls | 213 | 131 | ||
| Draw controls | 99 | 50 | ||
| Draw controls per game | 7.07 | 7.14 | ||
| Turnovers | 377 | 197 | ||
| Caused turnovers | 59 | 35 | ||
| Clears | 118-304 | 67-163 | ||
| Goals against | 210 | 89 | ||
| Goals-against average | 15.00 | 12.71 | ||
| Saves | 175 | 89 | ||
| Save percentage | 45.5 | 50.0 | ||
| Home Attendance | 567 | 216 | ||
| Home Attendance average | 57 | 54 | ||
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Molly Priestly | Fr. | A | 14 | 13 | 0 | 0 | 0 | 0-0 | 8 | 0 | 24 | 2 | 9 | 0.0 | 5 | 55.6 |
| 4 | Samantha D'Auteuil | So. | A | 14 | 14 | 2 | 0 | 2 | 1-3 | 3 | 0 | 16 | 0 | 5 | 40.0 | 3 | 60.0 |
| 7 | Sydney Theriault | Fr. | M | 12 | 12 | 7 | 0 | 7 | 2-3 | 9 | 3 | 21 | 4 | 15 | 46.7 | 14 | 93.3 |
| 11 | Julia Johnson | So. | D | 14 | 14 | 0 | 1 | 1 | 0-3 | 19 | 0 | 29 | 5 | 11 | 0.0 | 7 | 63.6 |
| 13 | Emily Campbell | Fr. | A | 13 | 13 | 1 | 1 | 2 | 0-1 | 12 | 0 | 18 | 4 | 10 | 10.0 | 6 | 60.0 |
| 14 | Rebecca Maloy | Fr. | D | 14 | 14 | 0 | 0 | 0 | 0-3 | 13 | 25 | 27 | 6 | 4 | 0.0 | 2 | 50.0 |
| 15 | Gabrielle Tucker | So. | D | 11 | 11 | 0 | 1 | 1 | 0-1 | 2 | 1 | 15 | 0 | 5 | 0.0 | 3 | 60.0 |
| 16 | Cassandra Nelson | So. | M | 14 | 14 | 27 | 6 | 33 | 6-15 | 38 | 43 | 58 | 12 | 70 | 38.6 | 44 | 62.9 |
| 17 | Katherine Capobianco | Fr. | D | 3 | 2 | 0 | 0 | 0 | 0-1 | 10 | 0 | 10 | 1 | 1 | 0.0 | 0 | 0.0 |
| 18 | Crystal Perkins | Fr. | A | 6 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0 | - | 0 | - |
| 19 | Kayla Hanley | Fr. | A | 11 | 10 | 2 | 0 | 2 | 0-2 | 10 | 0 | 13 | 1 | 17 | 11.8 | 8 | 47.1 |
| 22 | Kayla Watson | Fr. | D | 12 | 10 | 0 | 1 | 1 | 0-0 | 6 | 0 | 11 | 0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Paige Pellerin | So. | A | 12 | 10 | 0 | 0 | 0 | 0-1 | 2 | 0 | 10 | 1 | 1 | 0.0 | 1 | 100.0 |
| 24 | Samantha Carter | So. | M | 14 | 14 | 22 | 4 | 26 | 4-8 | 47 | 27 | 50 | 15 | 59 | 37.3 | 45 | 76.3 |
| 30 | Emily Loud | So. | G | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
| 99 | Nikolle Storey | Jr. | G | 14 | 13 | 1 | 0 | 1 | 0-0 | 30 | 0 | 62 | 8 | 1 | 100.0 | 1 | 100.0 |
| Totals | 14 | 14 | 62 | 14 | 76 | 13-41 | 213 | 99 | 377 | 59 | 209 | 29.7 | 140 | 67.0 | |||
| Opponent | 14 | 14 | 210 | 71 | 281 | 45-111 | 344 | 190 | 271 | 99 | 490 | 42.9 | 385 | 78.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Emily Loud | So. | G | 5 | 0 | 86:01 | 16 | 11.16 | 12 | 42.9 | 0 | 0 | 0 | 0.0 |
| 99 | Nikolle Storey | Jr. | G | 14 | 14 | 753:59 | 194 | 15.44 | 163 | 45.7 | 1 | 13 | 0 | 7.1 |
| Totals | 14 | 14 | 840:00 | 210 | 15.00 | 175 | 45.5 | 1 | 13 | 0 | 0.1 | |||
| Opponent | 14 | 14 | 840:00 | 62 | 4.43 | 78 | 55.7 | 13 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Molly Priestly | Fr. | A | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0 | 14 | 2 | 7 | 0.0 | 3 | 42.9 |
| 4 | Samantha D'Auteuil | So. | A | 7 | 7 | 1 | 0 | 1 | 0-2 | 1 | 0 | 9 | 0 | 4 | 25.0 | 2 | 50.0 |
| 7 | Sydney Theriault | Fr. | M | 6 | 6 | 2 | 0 | 2 | 0-1 | 4 | 3 | 11 | 3 | 10 | 20.0 | 9 | 90.0 |
| 11 | Julia Johnson | So. | D | 7 | 7 | 0 | 1 | 1 | 0-2 | 12 | 0 | 19 | 2 | 8 | 0.0 | 6 | 75.0 |
| 13 | Emily Campbell | Fr. | A | 7 | 7 | 1 | 0 | 1 | 0-0 | 8 | 0 | 8 | 2 | 7 | 14.3 | 4 | 57.1 |
| 14 | Rebecca Maloy | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 11 | 15 | 1 | 0 | - | 0 | - |
| 15 | Gabrielle Tucker | So. | D | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 16 | Cassandra Nelson | So. | M | 7 | 7 | 18 | 6 | 24 | 4-8 | 13 | 22 | 29 | 8 | 46 | 39.1 | 24 | 52.2 |
| 17 | Katherine Capobianco | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0-1 | 10 | 0 | 10 | 1 | 1 | 0.0 | 0 | 0.0 |
| 18 | Crystal Perkins | Fr. | A | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 19 | Kayla Hanley | Fr. | A | 6 | 5 | 2 | 0 | 2 | 0-2 | 6 | 0 | 10 | 1 | 14 | 14.3 | 6 | 42.9 |
| 22 | Kayla Watson | Fr. | D | 5 | 5 | 0 | 1 | 1 | 0-0 | 6 | 0 | 5 | 0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Paige Pellerin | So. | A | 5 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0 | - | 0 | - |
| 24 | Samantha Carter | So. | M | 7 | 7 | 16 | 2 | 18 | 2-5 | 25 | 14 | 19 | 9 | 43 | 37.2 | 32 | 74.4 |
| 30 | Emily Loud | So. | G | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| 99 | Nikolle Storey | Jr. | G | 7 | 6 | 1 | 0 | 1 | 0-0 | 24 | 0 | 35 | 5 | 1 | 100.0 | 1 | 100.0 |
| Totals | 7 | 7 | 41 | 11 | 52 | 6-21 | 131 | 50 | 197 | 35 | 142 | 28.9 | 88 | 62.0 | |||
| Opponent | 7 | 7 | 89 | 26 | 115 | 21-57 | 159 | 91 | 156 | 55 | 232 | 38.4 | 178 | 76.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Emily Loud | So. | G | 2 | 0 | 44:19 | 7 | 9.48 | 4 | 36.4 | 0 | 0 | 0 | 0.0 |
| 99 | Nikolle Storey | Jr. | G | 7 | 7 | 375:41 | 82 | 13.10 | 85 | 50.9 | 1 | 6 | 0 | 14.3 |
| Totals | 7 | 7 | 420:00 | 89 | 12.71 | 89 | 50.0 | 1 | 6 | 0 | 0.1 | |||
| Opponent | 7 | 7 | 420:00 | 41 | 5.86 | 47 | 53.4 | 6 | 1 | 0 | 0.9 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Purchase | L, 21-1 | 1 | 1 | 2 | 0-0 | 15 | 3 | 21 | 8 | 6-12 | 1 | 100.0 | 1 | 100.0 | 21 | 14 | 40.0 |
| Mar 18 | Maine Maritime | L, 12-0 | 0 | 0 | 0 | 0-0 | 16 | 3 | 32 | 3 | 3-23 | 7 | 0.0 | 5 | 71.4 | 12 | 10 | 45.5 |
| Mar 22 | Mount Ida | L, 15-3 | 3 | 0 | 3 | 1-5 | 11 | 4 | 17 | 4 | 6-17 | 10 | 30.0 | 8 | 80.0 | 15 | 4 | 21.1 |
| Mar 27 | Mass. Maritime | L, 18-1 | 1 | 0 | 1 | 0-2 | 14 | 1 | 18 | 4 | 8-19 | 12 | 8.3 | 10 | 83.3 | 18 | 15 | 45.5 |
| Mar 31 | Wentworth | L, 21-4 | 4 | 0 | 4 | 0-1 | 10 | 13 | 34 | 3 | 6-24 | 11 | 36.4 | 9 | 81.8 | 21 | 15 | 41.7 |
| Apr 4 | Mitchell | L, 13-7 | 7 | 2 | 9 | 0-2 | 8 | 7 | 22 | 2 | 13-25 | 17 | 41.2 | 11 | 64.7 | 13 | 11 | 45.8 |
| Apr 11 | Lyndon St. | L, 14-9 | 9 | 2 | 11 | 3-5 | 5 | 13 | 30 | 0 | 17-28 | 16 | 56.3 | 13 | 81.3 | 14 | 18 | 56.3 |
| Apr 14 | Wheelock | L, 15-2 | 2 | 1 | 3 | 1-1 | 14 | 7 | 40 | 4 | 4-28 | 10 | 20.0 | 5 | 50.0 | 15 | 16 | 51.6 |
| Apr 15 | Maine.-Farmington | L, 20-3 | 3 | 0 | 3 | 3-7 | 11 | 12 | 28 | 2 | 5-18 | 10 | 30.0 | 6 | 60.0 | 20 | 10 | 33.3 |
| Apr 18 | at Bay Path | L, 16-8 | 8 | 1 | 9 | 1-3 | 1 | 11 | 12 | 6 | 0-0 | 40 | 20.0 | 26 | 65.0 | 16 | 11 | 40.7 |
| Apr 21 | Dean | W, 11-6 | 11 | 4 | 15 | 1-3 | 33 | 8 | 19 | 3 | 16-19 | 31 | 35.5 | 23 | 74.2 | 6 | 6 | 50.0 |
| Apr 22 | at Southern Vt. | L, 12-3 | 3 | 0 | 3 | 1-3 | 37 | 6 | 45 | 9 | 14-41 | 10 | 30.0 | 6 | 60.0 | 12 | 22 | 64.7 |
| Apr 24 | at Elms | L, 19-3 | 3 | 1 | 4 | 0-1 | 17 | 7 | 32 | 5 | 8-26 | 8 | 37.5 | 4 | 50.0 | 19 | 13 | 40.6 |
| Apr 28 | Newbury | L, 8-7 | 7 | 2 | 9 | 2-8 | 21 | 4 | 27 | 6 | 12-24 | 26 | 26.9 | 13 | 50.0 | 8 | 10 | 55.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 62 | 14 | 4.43 | 209 | 29.7 | 140 | 67.0 | 13-41 | 213 | 99 | 377 | 59 | 118-304 | 210 | 15.00 | 175 | 45.5 |
| Conference | 7 | 41 | 11 | 5.86 | 142 | 28.9 | 88 | 62.0 | 6-21 | 131 | 50 | 197 | 35 | 67-163 | 89 | 12.71 | 89 | 50.0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 10 | 47 | 11 | 4.70 | 150 | 31.3 | 103 | 68.7 | 11-34 | 143 | 72 | 267 | 31 | 90-225 | 142 | 14.20 | 115 | 44.7 |
| Away | 4 | 15 | 3 | 3.75 | 59 | 25.4 | 37 | 62.7 | 2-7 | 70 | 27 | 110 | 28 | 28-79 | 68 | 17.00 | 60 | 46.9 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 1 | 11 | 4 | 11.00 | 31 | 35.5 | 23 | 74.2 | 1-3 | 33 | 8 | 19 | 3 | 16-19 | 6 | 6.00 | 6 | 50.0 |
| Losses | 13 | 51 | 10 | 3.92 | 178 | 28.7 | 117 | 65.7 | 12-38 | 180 | 91 | 358 | 56 | 102-285 | 204 | 15.69 | 169 | 45.3 |
- |
||||||||||||||||||
| March | 5 | 9 | 1 | 1.80 | 41 | 22.0 | 33 | 80.5 | 1-8 | 66 | 24 | 122 | 22 | 29-95 | 87 | 17.40 | 58 | 40.0 |
| April | 9 | 53 | 13 | 5.89 | 168 | 31.5 | 107 | 63.7 | 12-33 | 147 | 75 | 255 | 37 | 89-209 | 123 | 13.67 | 117 | 48.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 16 | at Purchase | L, 21-1 | 21 |
| Mar 18 | Maine Maritime | L, 12-0 | 69 |
| Mar 22 | Mount Ida | L, 15-3 | 69 |
| Mar 27 | Mass. Maritime | L, 18-1 | 69 |
| Mar 31 | Wentworth | L, 21-4 | 69 |
| Apr 4 | Mitchell | L, 13-7 | 9 |
| Apr 11 | Lyndon St. | L, 14-9 | 55 |
| Apr 14 | Wheelock | L, 15-2 | 69 |
| Apr 15 | Maine.-Farmington | L, 20-3 | 20 |
| Apr 18 | at Bay Path | L, 16-8 | 23 |
| Apr 21 | Dean | W, 11-6 | 69 |
| Apr 22 | at Southern Vt. | L, 12-3 | 87 |
| Apr 24 | at Elms | L, 19-3 | 0 |
| Apr 28 | Newbury | L, 8-7 | 69 |




