17 Katherine Capobianco
-
- Height:
- 5-6
-
- Year:
- Sr.
-
- Hometown:
- North Andover, Mass.
-
- High School:
- North Andover
-
- Position:
- D/M
-
- Major:
- Nursing
gp
12
p
1
g
1
a
0
2020: ---
2019: Played in 14 games with 13 starts, scoring four goals with three assists, 27 ground balls, 15 caused turnovers and three draw controls.
2018: In her freshman year, Capobianco played in three games, starting two of them, collecting 10 ground balls and causing one turnover while taking one shot.
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shooting percentage | 50.0 | 0.0 | ||
| Shots on goal | 2 | 1 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 20 | 9 | ||
| Draw controls | 4 | 0 | ||
| Turnovers | 19 | 6 | ||
| Caused turnovers | 12 | 8 | ||
| Fouls | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 25 | Anna Maria | W, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | - |
| Apr 13 | at New England Col. | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | Mitchell | W, 18-7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | - | 0 | - |
| Apr 19 | New England Col. | W, 13-11 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0 | - | 0 | - |
| Apr 20 | at Mitchell | W, 22-5 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 25 | Elms | W, 14-8 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 5 | 0 | - | 0 | - |
| Apr 29 | Mitchell | W, 20-4 | 1 | 0 | 1 | 0-0 | 4 | 3 | 2 | 2 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Elms | W, 15-4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
| May 8 | vs. Catholic | L, 24-3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 2 | 0 | 0 | 0 | 0-1 | 10 | 0 | 10 | 1 | 1 | 0.0 | 0 | 0.0 |
| 2018-19 | 14 | 13 | 4 | 3 | 7 | 2-3 | 27 | 3 | 18 | 15 | 9 | 44.4 | 6 | 66.7 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 12 | 11 | 1 | 0 | 1 | 0-0 | 20 | 4 | 19 | 12 | 2 | 50.0 | 2 | 100.0 |
| Total | 29 | 26 | 5 | 3 | 8 | 2-4 | 57 | 7 | 47 | 28 | 12 | 41.7 | 8 | 66.7 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 0 | 1 | 0-0 | 20 | 4 | 19 | 12 | 2 | 50.0 | 2 | 100.0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 8 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0-0 | 14 | 3 | 9 | 12 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0-0 | 5 | 1 | 7 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - |
- | ||||||||||||||
| Wins | 8 | 8 | 1 | 0 | 1 | 0-0 | 16 | 3 | 10 | 12 | 2 | 50.0 | 2 | 100.0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0-0 | 4 | 1 | 9 | 0 | 0 | - | 0 | - |
- | ||||||||||||||
| March | 3 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0 | - | 0 | - |
| April | 7 | 7 | 1 | 0 | 1 | 0-0 | 14 | 4 | 11 | 10 | 2 | 50.0 | 2 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0 | - | 0 | - |




