24 Samantha Carter
-
- Height:
- 5-4
-
- Year:
- Sr.
-
- Hometown:
- Boothbay Harbor, Maine
-
- High School:
- Boothbay Region
-
- Position:
- M
-
- Major:
- Pre-Veterinary
2020: NECC Sportsmanship Team.
2019: Played in 15 games with 15 starts, scoring 11 goals with two assists, 39 ground balls, 11 draw controls and 21 caused turnovers. NECC All-Academic Team.
2018: Starting all 14 games, Carter finished second on the team in points (26), goals (22), assists (4), shots (59), and draw controls (27). She added team-highs in shots on goal (45), ground balls (47), and caused turnovers (15). She received the Team Coaches’ Award.
2017: In her rookie season, Carter started all 16 games for the Hawks while amassing 15 points off 14 goals and one dime while also taking 33 shots. She also collected 36 ground balls, five draw controls, and caused seven turnovers. Carter was voted to the NECC Women’s Lacrosse All-Conference Second Team. Received the Team Co-Coaches’ Award.
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Sage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | 14 | 1 | 15 | 1-6 | 36 | 5 | 39 | 7 | 33 | 42.4 | 22 | 66.7 |
| 2017-18 | 14 | 14 | 22 | 4 | 26 | 4-8 | 47 | 27 | 50 | 15 | 59 | 37.3 | 45 | 76.3 |
| 2018-19 | 15 | 15 | 11 | 2 | 13 | 1-8 | 39 | 11 | 24 | 21 | 37 | 29.7 | 31 | 83.8 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Total | 45 | 45 | 47 | 7 | 54 | 6-22 | 122 | 43 | 113 | 43 | 129 | 36.4 | 98 | 76.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||




