8 Shannon Siclari
-
- Height:
- 5-3
-
- Year:
- So.
-
- Hometown:
- West Haven, Conn.
-
- High School:
- West Haven
-
- Position:
- A
-
- Major:
- Exercise Science
gp
-
p
0
g
-
a
-
2020: ---
2019: 13 games played with 13 starts, scoring 14 goals with five assists, 22 ground balls and 10 caused turnovers.
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Sage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | 14 | 5 | 19 | 2-8 | 22 | 0 | 24 | 10 | 34 | 41.2 | 25 | 73.5 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 9 | 7 | 7 | 3 | 10 | 3-8 | 10 | 1 | 14 | 3 | 27 | 25.9 | 16 | 59.3 |
| Total | 22 | 20 | 21 | 8 | 29 | 5-16 | 32 | 1 | 38 | 13 | 61 | 34.4 | 41 | 67.2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||




