10 Kylian Kelly
-
- Height:
- 5-3
-
- Year:
- So.
-
- Hometown:
- Shrewsbury, Mass.
-
- High School:
- Shrewsbury
-
- Position:
- D
-
- Major:
- Undecided
2020: ---
2019: 15 games played with 15 starts, scored seven goals with 18 assists, 84 ground balls, 76 draw controls and 55 caused turnovers. Set Becker school records for Caused Turnovers in a season (55, 1st All-Time) and Caused Turnovers Per Game in a season (3.67, 1st All-Time). Ranked second in school history in Ground Balls in a season (84, 2nd All-Time), Ground Balls Per Game in a season (5.60, 2nd All-Time) and Draw Controls Per Game in a season (5.07, 2nd All-Time). Fourth in school history in total Draw Controls in a season (76, 4th All-Time). Set a school record for caused turnovers in a single game (9, vs. Elms, 4/23/19). Ranked fourth nationally in the NCAA in Caused Turnovers Per Game (3.67) and seventh in Ground Balls Per Game (5.60). Voted to the NECC All-Conference - First Team and named to the NECC All-Tournament Team after the season. Becker Athlete of the Week for week ending 5/5/19.
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Sage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 15 | 7 | 18 | 25 | 1-4 | 84 | 76 | 24 | 55 | 18 | 38.9 | 12 | 66.7 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 13 | 13 | 17 | 10 | 27 | 0-2 | 50 | 78 | 19 | 37 | 35 | 48.6 | 23 | 65.7 |
| Total | 28 | 28 | 24 | 28 | 52 | 1-6 | 134 | 154 | 43 | 92 | 53 | 45.3 | 35 | 66.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||




