28 Amber Lee
-
- Height:
- 5-6
-
- Year:
- So.
-
- Hometown:
- Nashua, N.H.
-
- High School:
- MCA
-
- Position:
- A
-
- Major:
- Sport Management
gp
7
p
3
g
3
a
0
2020: ---
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Points | 3 | 3 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Shots | 11 | 10 | ||
| Shooting percentage | 27.3 | 30.0 | ||
| Shots on goal | 5 | 4 | ||
| Shots on goal percentage | 45.5 | 40.0 | ||
| Free position goals-shots | 1-1 | 1-1 | ||
| Ground balls | 4 | 3 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 4 | 2 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 25 | Anna Maria | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at New England Col. | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mitchell | W, 18-7 | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 0 | 6 | 33.3 | 2 | 33.3 |
| Apr 19 | New England Col. | W, 13-11 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | at Mitchell | W, 22-5 | 1 | 0 | 1 | 1-1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | Elms | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mitchell | W, 20-4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | Elms | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 8 | vs. Catholic | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 7 | 2 | 3 | 0 | 3 | 1-1 | 4 | 0 | 4 | 0 | 11 | 27.3 | 5 | 45.5 |
| Total | 7 | 2 | 3 | 0 | 3 | 1-1 | 4 | 0 | 4 | 0 | 11 | 27.3 | 5 | 45.5 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 3 | 0 | 3 | 1-1 | 4 | 0 | 4 | 0 | 11 | 27.3 | 5 | 45.5 |
| Conference | 4 | 2 | 3 | 0 | 3 | 1-1 | 3 | 0 | 2 | 0 | 10 | 30.0 | 4 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 4 | 1 | 2 | 0 | 2 | 0-0 | 3 | 0 | 1 | 0 | 9 | 22.2 | 3 | 33.3 |
| Away | 3 | 1 | 1 | 0 | 1 | 1-1 | 1 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | 5 | 2 | 3 | 0 | 3 | 1-1 | 4 | 0 | 1 | 0 | 11 | 27.3 | 5 | 45.5 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
- | ||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| April | 5 | 2 | 3 | 0 | 3 | 1-1 | 4 | 0 | 2 | 0 | 10 | 30.0 | 4 | 40.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |




