16 Cassandra Nelson
-
- Height:
- 5-2
-
- Year:
- Sr.
-
- Hometown:
- Exeter, N.H.
-
- High School:
- Exeter
-
- Position:
- M
-
- Major:
- Pre-Physical Therapy Exercise Science
2020: ---
2019: Voted NECC All-Conference First Team. Started in all 15 games, scoring 35 goals with 13 assists, 26 ground balls, 46 draw controls and 12 caused turnovers. Joined the Becker 100 Career Point Club on 4/25/19 at Dean. Finished season ranked third in school history in career draw controls (141) and ninth in goals and points (81 and 107, respectively).
2018: Starting in all 14 games, Nelson amassed team-highs in shots (70), goals (27), points (33), and draw controls (43). She also added six helpers and caused 12 turnovers. Received the team award of Most Valuable Player.
2017: Nelson’s rookie season saw her start all 16 games for the Hawks. She was tied for the team-high in points (26), while also recording team-highs in shots (71), shots on goal (44), and draw controls (52). Nelson had 19 goals and seven assists while also collecting 28 ground balls and causing eight turnovers. Voted to the NECC Women’s Lacrosse All-Conference Third Team. Received the Becker College Athlete of the Week award 4/9/17.
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Sage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | 19 | 7 | 26 | 5-11 | 28 | 52 | 75 | 8 | 71 | 26.8 | 44 | 62.0 |
| 2017-18 | 14 | 14 | 27 | 6 | 33 | 6-15 | 38 | 43 | 58 | 12 | 70 | 38.6 | 44 | 62.9 |
| 2018-19 | 15 | 15 | 35 | 13 | 48 | 12-22 | 26 | 46 | 46 | 12 | 67 | 52.2 | 52 | 77.6 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Total | 45 | 45 | 81 | 26 | 107 | 23-48 | 92 | 141 | 179 | 32 | 208 | 38.9 | 140 | 67.3 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||




