21 Arianna Calouro
-
- Height:
- 5-3
-
- Year:
- Sr.
-
- Hometown:
- East Providence, R.I.
-
- High School:
- East Providence
-
- Position:
- A
-
- Major:
- Pre-Veterinary
gp
12
p
46
g
31
a
15
2020: ---
2019: Voted NECC All-Conference - Second Team. Played in 15 games with 13 starts, scoring 36 goals with 11 assists, 24 ground balls and six caused turnovers.
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Points | 46 | 24 | ||
| Goals | 31 | 16 | ||
| Assists | 15 | 8 | ||
| Shots | 61 | 32 | ||
| Shooting percentage | 50.8 | 50.0 | ||
| Shots on goal | 51 | 26 | ||
| Shots on goal percentage | 83.6 | 81.3 | ||
| Free position goals-shots | 3-8 | 1-4 | ||
| Ground balls | 25 | 17 | ||
| Draw controls | 4 | 2 | ||
| Turnovers | 38 | 17 | ||
| Caused turnovers | 7 | 6 | ||
| Fouls | 1 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | Anna Maria | W, 18-5 | 4 | 2 | 6 | 0-1 | 1 | 0 | 3 | 0 | 6 | 66.7 | 6 | 100.0 |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 2 | 0 | 2 | 1-1 | 0 | 2 | 9 | 1 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 0 | 1 | 1 | 0-1 | 2 | 0 | 1 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 13 | at New England Col. | W, 15-12 | 2 | 0 | 2 | 0-0 | 1 | 0 | 4 | 1 | 5 | 40.0 | 5 | 100.0 |
| Apr 15 | Mitchell | W, 18-7 | 4 | 1 | 5 | 0-0 | 1 | 0 | 3 | 1 | 6 | 66.7 | 6 | 100.0 |
| Apr 19 | New England Col. | W, 13-11 | 2 | 2 | 4 | 0-0 | 6 | 2 | 2 | 1 | 7 | 28.6 | 4 | 57.1 |
| Apr 20 | at Mitchell | W, 22-5 | 5 | 5 | 10 | 0-1 | 8 | 0 | 6 | 2 | 8 | 62.5 | 7 | 87.5 |
| Apr 25 | Elms | W, 14-8 | 3 | 0 | 3 | 1-3 | 1 | 0 | 2 | 1 | 6 | 50.0 | 4 | 66.7 |
| Apr 29 | Mitchell | W, 20-4 | 3 | 3 | 6 | 0-0 | 2 | 0 | 3 | 0 | 5 | 60.0 | 4 | 80.0 |
| May 2 | Elms | W, 15-4 | 4 | 0 | 4 | 1-1 | 3 | 0 | 2 | 0 | 8 | 50.0 | 8 | 100.0 |
| May 8 | vs. Catholic | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 13 | 36 | 11 | 47 | 4-9 | 24 | 0 | 16 | 6 | 68 | 52.9 | 51 | 75.0 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 12 | 12 | 31 | 15 | 46 | 3-8 | 25 | 4 | 38 | 7 | 61 | 50.8 | 51 | 83.6 |
| Total | 27 | 25 | 67 | 26 | 93 | 7-17 | 49 | 4 | 54 | 13 | 129 | 51.9 | 102 | 79.1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 31 | 15 | 46 | 3-8 | 25 | 4 | 38 | 7 | 61 | 50.8 | 51 | 83.6 |
| Conference | 5 | 5 | 16 | 8 | 24 | 1-4 | 17 | 2 | 17 | 6 | 32 | 50.0 | 26 | 81.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 6 | 6 | 20 | 8 | 28 | 2-5 | 14 | 2 | 15 | 3 | 38 | 52.6 | 32 | 84.2 |
| Away | 5 | 5 | 11 | 7 | 18 | 1-3 | 11 | 2 | 21 | 4 | 22 | 50.0 | 18 | 81.8 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
- | ||||||||||||||
| Wins | 8 | 8 | 27 | 13 | 40 | 2-6 | 23 | 2 | 25 | 6 | 51 | 52.9 | 44 | 86.3 |
| Losses | 4 | 4 | 4 | 2 | 6 | 1-2 | 2 | 2 | 13 | 1 | 10 | 40.0 | 7 | 70.0 |
- | ||||||||||||||
| March | 3 | 3 | 8 | 3 | 11 | 1-2 | 1 | 2 | 13 | 1 | 10 | 80.0 | 10 | 100.0 |
| April | 7 | 7 | 19 | 12 | 31 | 1-5 | 21 | 2 | 21 | 6 | 42 | 45.2 | 32 | 76.2 |
| May | 2 | 2 | 4 | 0 | 4 | 1-1 | 3 | 0 | 4 | 0 | 9 | 44.4 | 9 | 100.0 |




