18 Julia Ravenelle
-
- Height:
- 5-3
-
- Year:
- Jr.
-
- Hometown:
- Barrington, N.H.
-
- High School:
- Oyster River
-
- Position:
- A
-
- Major:
- Exercise Science
gp
13
p
68
g
42
a
26
2020: ---
2019: Voted NECC All-Conference Second Team and named to the NECC All-Tournament Team. Played in 14 games with 14 starts, scoring 45 goals with 20 assists, 43 ground balls, eight draw controls and 23 caused turnovers. Finished the season ranked third in school history in assists per game in a season (1.43), fourth in points per game in a season (4.64), fifth in assists in a season (20), and eighth in points in a season (65). Named NECC Rookie of the Week for week ending 4/14/19. Member of the Alpha Lambda Delta Honors Society.
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Points | 68 | 33 | ||
| Goals | 42 | 22 | ||
| Assists | 26 | 11 | ||
| Shots | 95 | 55 | ||
| Shooting percentage | 44.2 | 40.0 | ||
| Shots on goal | 67 | 38 | ||
| Shots on goal percentage | 70.5 | 69.1 | ||
| Free position goals-shots | 5-14 | 1-6 | ||
| Ground balls | 47 | 26 | ||
| Draw controls | 46 | 22 | ||
| Turnovers | 26 | 13 | ||
| Caused turnovers | 16 | 8 | ||
| Fouls | 3 | 2 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 2 | 0 | 2 | 0-2 | 2 | 3 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 25 | Anna Maria | W, 18-5 | 4 | 4 | 8 | 1-1 | 6 | 7 | 3 | 3 | 5 | 80.0 | 5 | 100.0 |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 2 | 1 | 3 | 1-1 | 1 | 0 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | 2 | 2 | 4 | 0-0 | 1 | 0 | 2 | 0 | 6 | 33.3 | 6 | 100.0 |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 2 | 2 | 4 | 0-0 | 6 | 4 | 5 | 2 | 4 | 50.0 | 2 | 50.0 |
| Apr 13 | at New England Col. | W, 15-12 | 4 | 2 | 6 | 0-2 | 8 | 5 | 1 | 1 | 12 | 33.3 | 8 | 66.7 |
| Apr 15 | Mitchell | W, 18-7 | 3 | 1 | 4 | 0-0 | 4 | 4 | 4 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 19 | New England Col. | W, 13-11 | 5 | 1 | 6 | 0-2 | 3 | 5 | 1 | 1 | 15 | 33.3 | 10 | 66.7 |
| Apr 20 | at Mitchell | W, 22-5 | 5 | 4 | 9 | 0-1 | 5 | 5 | 3 | 4 | 7 | 71.4 | 5 | 71.4 |
| Apr 25 | Elms | W, 14-8 | 3 | 1 | 4 | 1-1 | 5 | 3 | 2 | 2 | 9 | 33.3 | 5 | 55.6 |
| Apr 29 | Mitchell | W, 20-4 | 6 | 3 | 9 | 1-1 | 1 | 5 | 0 | 3 | 6 | 100.0 | 6 | 100.0 |
| May 2 | Elms | W, 15-4 | 2 | 4 | 6 | 0-2 | 4 | 3 | 2 | 0 | 13 | 15.4 | 7 | 53.8 |
| May 8 | vs. Catholic | L, 24-3 | 2 | 1 | 3 | 1-1 | 1 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | 45 | 20 | 65 | 8-16 | 43 | 8 | 44 | 23 | 90 | 50.0 | 74 | 82.2 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 13 | 13 | 42 | 26 | 68 | 5-14 | 47 | 46 | 26 | 16 | 95 | 44.2 | 67 | 70.5 |
| Total | 27 | 27 | 87 | 46 | 133 | 13-30 | 90 | 54 | 70 | 39 | 185 | 47.0 | 141 | 76.2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 42 | 26 | 68 | 5-14 | 47 | 46 | 26 | 16 | 95 | 44.2 | 67 | 70.5 |
| Conference | 6 | 6 | 22 | 11 | 33 | 1-6 | 26 | 22 | 13 | 8 | 55 | 40.0 | 38 | 69.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 6 | 6 | 23 | 14 | 37 | 3-7 | 23 | 27 | 12 | 9 | 54 | 42.6 | 37 | 68.5 |
| Away | 6 | 6 | 17 | 11 | 28 | 1-6 | 23 | 17 | 13 | 7 | 38 | 44.7 | 28 | 73.7 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 1-1 | 1 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
- | ||||||||||||||
| Wins | 8 | 8 | 32 | 20 | 52 | 3-10 | 36 | 37 | 16 | 14 | 73 | 43.8 | 50 | 68.5 |
| Losses | 5 | 5 | 10 | 6 | 16 | 2-4 | 11 | 9 | 10 | 2 | 22 | 45.5 | 17 | 77.3 |
- | ||||||||||||||
| March | 3 | 3 | 8 | 5 | 13 | 2-4 | 9 | 10 | 5 | 3 | 14 | 57.1 | 12 | 85.7 |
| April | 8 | 8 | 30 | 16 | 46 | 2-7 | 33 | 31 | 18 | 13 | 65 | 46.2 | 46 | 70.8 |
| May | 2 | 2 | 4 | 5 | 9 | 1-3 | 5 | 5 | 3 | 0 | 16 | 25.0 | 9 | 56.3 |




