10 Kylian Kelly
-
- Height:
- 5-3
-
- Year:
- Jr.
-
- Hometown:
- Shrewsbury, Mass.
-
- High School:
- Shrewsbury
-
- Position:
- D
-
- Major:
- Psychology
2020: ---
2019: 15 games played with 15 starts, scored seven goals with 18 assists, 84 ground balls, 76 draw controls and 55 caused turnovers. Set Becker school records for Caused Turnovers in a season (55, 1st All-Time) and Caused Turnovers Per Game in a season (3.67, 1st All-Time). Ranked second in school history in Ground Balls in a season (84, 2nd All-Time), Ground Balls Per Game in a season (5.60, 2nd All-Time) and Draw Controls Per Game in a season (5.07, 2nd All-Time). Fourth in school history in total Draw Controls in a season (76, 4th All-Time). Set a school record for caused turnovers in a single game (9, vs. Elms, 4/23/19). Ranked fourth nationally in the NCAA in Caused Turnovers Per Game (3.67) and seventh in Ground Balls Per Game (5.60). Voted to the NECC All-Conference - First Team and named to the NECC All-Tournament Team after the season. Becker Athlete of the Week for week ending 5/5/19.
| Recent Games | ||
|---|---|---|
| Apr 19 | New England Col. | W, 13-11 |
| Apr 20 | at Mitchell | W, 22-5 |
| Apr 25 | Elms | W, 14-8 |
| Apr 29 | Mitchell | W, 20-4 |
| May 2 | Elms | W, 15-4 |
| May 8 | vs. Catholic | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Points | 27 | 17 | ||
| Goals | 17 | 10 | ||
| Assists | 10 | 7 | ||
| Shots | 35 | 25 | ||
| Shooting percentage | 48.6 | 40.0 | ||
| Shots on goal | 23 | 15 | ||
| Shots on goal percentage | 65.7 | 60.0 | ||
| Free position goals-shots | 0-2 | 0-2 | ||
| Ground balls | 50 | 28 | ||
| Draw controls | 78 | 39 | ||
| Turnovers | 19 | 10 | ||
| Caused turnovers | 37 | 21 | ||
| Fouls | 2 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Eastern Conn. St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 6 | 2 | 1 | 0 | - | 0 | - |
| Mar 25 | Anna Maria | W, 18-5 | 1 | 0 | 1 | 0-0 | 2 | 10 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Saint Joseph's (Me.) | L, 17-5 | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 4 | 0 | - | 0 | - |
| Mar 30 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Elms | L, 8-7 | 3 | 0 | 3 | 0-0 | 2 | 5 | 1 | 6 | 4 | 75.0 | 4 | 100.0 |
| Apr 6 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales (RI) | L, 14-7 | 2 | 1 | 3 | 0-0 | 5 | 5 | 1 | 3 | 3 | 66.7 | 2 | 66.7 |
| Apr 13 | at New England Col. | W, 15-12 | 1 | 2 | 3 | 0-0 | 4 | 8 | 2 | 2 | 4 | 25.0 | 1 | 25.0 |
| Apr 15 | Mitchell | W, 18-7 | 1 | 2 | 3 | 0-0 | 6 | 7 | 2 | 5 | 3 | 33.3 | 3 | 100.0 |
| Apr 19 | New England Col. | W, 13-11 | 4 | 1 | 5 | 0-1 | 5 | 6 | 2 | 2 | 8 | 50.0 | 4 | 50.0 |
| Apr 20 | at Mitchell | W, 22-5 | 0 | 1 | 1 | 0-0 | 5 | 7 | 1 | 2 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | Elms | W, 14-8 | 1 | 1 | 2 | 0-1 | 6 | 6 | 2 | 4 | 5 | 20.0 | 3 | 60.0 |
| Apr 29 | Mitchell | W, 20-4 | 1 | 2 | 3 | 0-0 | 5 | 6 | 1 | 4 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Elms | W, 15-4 | 2 | 0 | 2 | 0-0 | 3 | 8 | 0 | 2 | 4 | 50.0 | 3 | 75.0 |
| May 8 | vs. Catholic | L, 24-3 | 1 | 0 | 1 | 0-0 | 3 | 2 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 15 | 7 | 18 | 25 | 1-4 | 84 | 76 | 24 | 55 | 18 | 38.9 | 12 | 66.7 |
| 2019-20 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 2020-21 | 13 | 13 | 17 | 10 | 27 | 0-2 | 50 | 78 | 19 | 37 | 35 | 48.6 | 23 | 65.7 |
| Total | 28 | 28 | 24 | 28 | 52 | 1-6 | 134 | 154 | 43 | 92 | 53 | 45.3 | 35 | 66.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 17 | 10 | 27 | 0-2 | 50 | 78 | 19 | 37 | 35 | 48.6 | 23 | 65.7 |
| Conference | 6 | 6 | 10 | 7 | 17 | 0-2 | 28 | 39 | 10 | 21 | 25 | 40.0 | 15 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 6 | 6 | 10 | 6 | 16 | 0-2 | 27 | 43 | 8 | 18 | 22 | 45.5 | 15 | 68.2 |
| Away | 6 | 6 | 6 | 4 | 10 | 0-0 | 20 | 33 | 9 | 18 | 12 | 50.0 | 7 | 58.3 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 2 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
- | ||||||||||||||
| Wins | 8 | 8 | 11 | 9 | 20 | 0-2 | 36 | 58 | 11 | 22 | 27 | 40.7 | 16 | 59.3 |
| Losses | 5 | 5 | 6 | 1 | 7 | 0-0 | 14 | 20 | 8 | 15 | 8 | 75.0 | 7 | 87.5 |
- | ||||||||||||||
| March | 3 | 3 | 1 | 0 | 1 | 0-0 | 6 | 18 | 5 | 6 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 8 | 13 | 10 | 23 | 0-2 | 38 | 50 | 12 | 28 | 29 | 44.8 | 18 | 62.1 |
| May | 2 | 2 | 3 | 0 | 3 | 0-0 | 6 | 10 | 2 | 3 | 5 | 60.0 | 4 | 80.0 |




